PRIMARY Language
(537 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Abnaki-Penobscot | United States | 1,400 | 4 ● | |
Aboriginal, Detribalized | Australia | 552,000 | 5 ● | |
Aboriginal, Southwest | Australia | 11,000 | 5 ● | |
Achumawi, Pitt River | United States | 1,100 | 4 ● | |
Adnyamathanha | Australia | 200 | 4 ● | |
African-American | United States | 41,350,000 | 5 ● | |
Afro-Antiguan | Canada | 1,600 | 5 ● | |
Afro-Antiguan | Antigua and Barbuda | 77,000 | 5 ● | |
Afro-Bermudan | Bermuda | 39,000 | 5 ● | |
Afro-Caribbean, other | Canada | 114,000 | 5 ● | |
Alaskan Athabascan | United States | 17,000 | 4 ● | |
Americans, U.S. | Aruba | 600 | 5 ● | |
Americans, U.S. | Antigua and Barbuda | 10,000 | 5 ● | |
Americans, U.S. | Afghanistan | 500 | 5 ● | |
Americans, U.S. | Albania | 2,000 | 5 ● | |
Americans, U.S. | Australia | 114,000 | 5 ● | |
Americans, U.S. | Austria | 5,800 | 5 ● | |
Americans, U.S. | Barbados | 3,300 | 5 ● | |
Americans, U.S. | American Samoa | 800 | 5 ● | |
Americans, U.S. | Anguilla | 300 | 5 ● | |
Americans, U.S. | Bahrain | 7,400 | 5 ● | |
Americans, U.S. | Belgium | 14,000 | 5 ● | |
Americans, U.S. | Bahamas | 8,700 | 5 ● | |
Americans, U.S. | Bolivia | 3,500 | 5 ● | |
Americans, U.S. | Brazil | 38,000 | 5 ● | |
Americans, U.S. | Canada | 343,000 | 5 ● | |
Americans, U.S. | Chile | 9,700 | 5 ● | |
Americans, U.S. | Northern Mariana Islands | 5,400 | 5 ● | |
Americans, U.S. | Cayman Islands | 5,100 | 5 ● | |
Americans, U.S. | Colombia | 21,000 | 5 ● | |
Americans, U.S. | Costa Rica | 12,000 | 5 ● | |
Americans, U.S. | Cuba | 7,100 | 5 ● | |
Americans, U.S. | Cyprus | 2,200 | 5 ● | |
Americans, U.S. | Denmark | 12,000 | 5 ● | |
Americans, U.S. | Ireland | 12,000 | 5 ● | |
Americans, U.S. | Ethiopia | 2,400 | 5 ● | |
Americans, U.S. | Finland | 2,900 | 5 ● | |
Americans, U.S. | Dominican Republic | 39,000 | 5 ● | |
Americans, U.S. | Ecuador | 91,000 | 5 ● | |
Americans, U.S. | El Salvador | 9,300 | 5 ● | |
Americans, U.S. | Czechia | 2,900 | 5 ● | |
Americans, U.S. | Fiji | 4,600 | 5 ● | |
Americans, U.S. | Micronesia, Federated States | 1,300 | 5 ● | |
Americans, U.S. | France | 65,000 | 5 ● | |
Americans, U.S. | Grenada | 1,000 | 5 ● | |
Americans, U.S. | Greenland | 3,400 | 5 ● | |
Americans, U.S. | Germany | 181,000 | 5 ● | |
Americans, U.S. | Guam | 15,000 | 5 ● | |
Americans, U.S. | Greece | 21,000 | 5 ● | |
Americans, U.S. | Guatemala | 516,000 | 5 ● | |
Americans, U.S. | Guinea | 700 | 5 ● | |
Americans, U.S. | Guyana | 800 | 5 ● | |
Americans, U.S. | Hungary | 3,600 | 5 ● | |
Americans, U.S. | Iceland | 700 | 5 ● | |
Americans, U.S. | British Indian Ocean Territory | 3,700 | 5 ● | |
Americans, U.S. | Italy | 13,000 | 5 ● | |
Americans, U.S. | Haiti | 18,000 | 5 ● | |
Americans, U.S. | Honduras | 21,000 | 5 ● | |
Americans, U.S. | Indonesia | 20,000 | 4 ● | |
Americans, U.S. | Iraq | 1,000 | 5 ● | |
Americans, U.S. | Japan | 49,000 | 5 ● | |
Americans, U.S. | Jamaica | 7,700 | 5 ● | |
Americans, U.S. | Korea, South | 143,000 | 5 ● | |
Americans, U.S. | Luxembourg | 1,300 | 5 ● | |
Americans, U.S. | Malaysia | 9,500 | 5 ● | |
Americans, U.S. | Jordan | 2,000 | 5 ● | |
Americans, U.S. | Kenya | 14,000 | 5 ● | |
Americans, U.S. | Kuwait | 17,000 | 5 ● | |
Americans, U.S. | Lebanon | 5,000 | 5 ● | |
Americans, U.S. | Liberia | 65,000 | 5 ● | |
Americans, U.S. | Mongolia | 800 | 5 ● | |
Americans, U.S. | Niger | 1,300 | 5 ● | |
Americans, U.S. | Netherlands | 49,000 | 5 ● | |
Americans, U.S. | Norway | 8,000 | 5 ● | |
Americans, U.S. | Oman | 4,000 | 5 ● | |
Americans, U.S. | Mexico | 792,000 | 5 ● | |
Americans, U.S. | Nicaragua | 7,400 | 5 ● | |
Americans, U.S. | New Zealand | 30,000 | 5 ● | |
Americans, U.S. | Paraguay | 3,400 | 5 ● | |
Americans, U.S. | Peru | 10,000 | 5 ● | |
Americans, U.S. | Portugal | 2,200 | 5 ● | |
Americans, U.S. | Palau | 200 | 5 ● | |
Americans, U.S. | Marshall Islands | 2,600 | 5 ● | |
Americans, U.S. | Puerto Rico | 69,000 | 5 ● | |
Americans, U.S. | Poland | 6,100 | 5 ● | |
Americans, U.S. | Panama | 177,000 | 5 ● | |
Americans, U.S. | Papua New Guinea | 12,000 | 5 ● | |
Americans, U.S. | Qatar | 13,000 | 5 ● | |
Americans, U.S. | Serbia | 2,200 | 5 ● | |
Americans, U.S. | Philippines | 179,000 | 5 ● | |
Americans, U.S. | Saudi Arabia | 74,000 | 5 ● | |
Americans, U.S. | Singapore | 8,500 | 5 ● | |
Americans, U.S. | Spain | 26,000 | 5 ● | |
Americans, U.S. | Russia | 1,100 | 5 ● | |
Americans, U.S. | South Africa | 12,000 | 5 ● | |
Americans, U.S. | Sweden | 16,000 | 5 ● | |
Americans, U.S. | Syria | 1,900 | 5 ● | |
Americans, U.S. | Switzerland | 20,000 | 5 ● | |
Americans, U.S. | Trinidad and Tobago | 3,100 | 5 ● | |
Americans, U.S. | Türkiye (Turkey) | 13,000 | 5 ● | |
Americans, U.S. | Taiwan | 10,000 | 5 ● | |
Americans, U.S. | Curacao | 1,800 | 5 ● | |
Americans, U.S. | Thailand | 21,000 | 5 ● | |
Americans, U.S. | Turks and Caicos Islands | 1,600 | 5 ● | |
Americans, U.S. | United Kingdom | 165,000 | 5 ● | |
Americans, U.S. | Ukraine | 600 | 5 ● | |
Americans, U.S. | United States | 194,157,000 | 5 ● | |
Americans, U.S. | Uruguay | 2,000 | 5 ● | |
Americans, U.S. | West Bank / Gaza | 1,600 | 5 ● | |
Americans, U.S. | Samoa | 1,400 | 5 ● | |
Americans, U.S. | St Vincent and Grenadines | 1,000 | 5 ● | |
Americans, U.S. | Venezuela | 23,000 | 5 ● | |
Americans, U.S. | British Virgin Islands | 900 | 5 ● | |
Americans, U.S. | Virgin Islands (U.S.) | 15,000 | 5 ● | |
Americans, U.S. | Yemen | 11,000 | 5 ● | |
Amerindian, Detribalized | Canada | 152,000 | 5 ● | |
Amerindian, Detribalized | Dominica | 2,700 | 4 ● | |
Amerindian, Detribalized | Guyana | 65,000 | 5 ● | |
Amerindian, Detribalized | United States | 457,000 | 5 ● | |
Anglo | India | 143,000 | 3 ● | |
Anglo-Australian | Australia | 18,239,000 | 5 ● | |
Anglo-Australian | Belgium | 800 | 5 ● | |
Anglo-Australian | Canada | 4,700 | 5 ● | |
Anglo-Australian | China | 79,000 | 5 ● | |
Anglo-Australian | Cyprus | 1,700 | 5 ● | |
Anglo-Australian | Denmark | 3,000 | 5 ● | |
Anglo-Australian | Fiji | 7,900 | 5 ● | |
Anglo-Australian | Korea, South | 14,000 | 5 ● | |
Anglo-Australian | Christmas Island | 200 | 4 ● | |
Anglo-Australian | Malta | 700 | 5 ● | |
Anglo-Australian | Norfolk Island | 1,000 | 5 ● | |
Anglo-Australian | Vanuatu | 3,000 | 5 ● | |
Anglo-Australian | Netherlands | 18,000 | 5 ● | |
Anglo-Australian | Nauru | 800 | 5 ● | |
Anglo-Australian | New Zealand | 82,000 | 5 ● | |
Anglo-Australian | Paraguay | 2,800 | 5 ● | |
Anglo-Australian | Papua New Guinea | 14,000 | 5 ● | |
Anglo-Australian | Singapore | 2,900 | 5 ● | |
Anglo-Australian | Spain | 1,800 | 5 ● | |
Anglo-Australian | Sweden | 3,900 | 5 ● | |
Anglo-Australian | Thailand | 2,300 | 5 ● | |
Anglo-Australian | United Kingdom | 94,000 | 5 ● | |
Anglo-Australian | United States | 98,000 | 5 ● | |
Anglo-Australian, British | Cocos (Keeling) Islands | 200 | 4 ● | |
Anglo-Canadian | Albania | 800 | 5 ● | |
Anglo-Canadian | Australia | 43,000 | 4 ● | |
Anglo-Canadian | Belgium | 3,100 | 4 ● | |
Anglo-Canadian | Canada | 16,687,000 | 5 ● | |
Anglo-Canadian | Cayman Islands | 2,400 | 5 ● | |
Anglo-Canadian | Denmark | 3,600 | 5 ● | |
Anglo-Canadian | Ireland | 2,600 | 5 ● | |
Anglo-Canadian | Finland | 700 | 4 ● | |
Anglo-Canadian | France | 12,000 | 4 ● | |
Anglo-Canadian | Korea, South | 27,000 | 4 ● | |
Anglo-Canadian | Mexico | 12,000 | 4 ● | |
Anglo-Canadian | Niger | 1,300 | 4 ● | |
Anglo-Canadian | Netherlands | 17,000 | 4 ● | |
Anglo-Canadian | New Zealand | 13,000 | 4 ● | |
Anglo-Canadian | Portugal | 1,100 | 4 ● | |
Anglo-Canadian | Saint Pierre and Miquelon | 300 | 4 ● | |
Anglo-Canadian | Spain | 2,900 | 4 ● | |
Anglo-Canadian | Sweden | 2,900 | 4 ● | |
Anglo-Canadian | Taiwan | 2,200 | 4 ● | |
Anglo-Canadian | United Kingdom | 95,000 | 4 ● | |
Anglo-Canadian | United States | 415,000 | 4 ● | |
Anglo-New Zealander | Australia | 584,000 | 5 ● | |
Anglo-New Zealander | Canada | 1,600 | 5 ● | |
Anglo-New Zealander | Cook Islands | 600 | 5 ● | |
Anglo-New Zealander | Denmark | 800 | 5 ● | |
Anglo-New Zealander | Ireland | 1,500 | 5 ● | |
Anglo-New Zealander | Norfolk Island | 400 | 5 ● | |
Anglo-New Zealander | Netherlands | 900 | 5 ● | |
Anglo-New Zealander | New Zealand | 2,953,000 | 5 ● | |
Anglo-New Zealander | Singapore | 2,900 | 5 ● | |
Anglo-New Zealander | Spain | 600 | 5 ● | |
Anglo-New Zealander | Thailand | 800 | 5 ● | |
Anglo-New Zealander | United Kingdom | 67,000 | 5 ● | |
Anglo-New Zealander | Samoa | 600 | 5 ● | |
Anglo-South African | Australia | 105,000 | 5 ● | |
Anglo-South African | Ireland | 5,300 | 5 ● | |
Anglo-South African | Lesotho | 4,100 | 4 ● | |
Anglo-South African | New Zealand | 20,000 | 5 ● | |
Anglo-South African | South Africa | 1,372,000 | 5 ● | |
Antilles English-speaking | Sint Maarten | 10,000 | 4 ● | |
Antilles English-speaking | Curacao | 5,600 | 4 ● | |
Apache, Kiowa | United States | 1,500 | 4 ● | |
Arab | Canada | 68,000 | 4 ● | |
Arikara | United States | 3,400 | 4 ● | |
Arutani | Venezuela | -1 Unknown | 5 ● | |
Atsugewi | United States | 400 | 2 ● | |
Australian | Ireland | 3,100 | 5 ● | |
Bahamian | Bahamas | 98,000 | 5 ● | |
Bahamian | Canada | 600 | 5 ● | |
Bahamian | United States | 49,000 | 5 ● | |
Barbadian | Barbados | 242,000 | 5 ● | |
Barbadian | Canada | 13,000 | 5 ● | |
Barbadian | United States | 69,000 | 5 ● | |
Bella Coola | Canada | 1,800 | 4 ● | |
Bermudan, mixed | Bermuda | 4,400 | 5 ● | |
Black African, general | New Zealand | 4,100 | 5 ● | |
British | Antigua and Barbuda | 3,200 | 4 ● | |
British | Algeria | 800 | 4 ● | |
British | Azerbaijan | 2,600 | 4 ● | |
British | Andorra | 1,000 | 4 ● | |
British | Angola | 1,400 | 4 ● | |
British | Argentina | 9,700 | 4 ● | |
British | Australia | 1,036,000 | 4 ● | |
British | Austria | 9,300 | 4 ● | |
British | Anguilla | 300 | 4 ● | |
British | Bahrain | 22,000 | 4 ● | |
British | Barbados | 28,000 | 4 ● | |
British | Botswana | 7,600 | 4 ● | |
British | Bermuda | 600 | 4 ● | |
British | Belgium | 27,000 | 4 ● | |
British | Bahamas | 5,200 | 4 ● | |
British | Belize | 3,000 | 4 ● | |
British | Bolivia | 600 | 4 ● | |
British | Brazil | 13,000 | 5 ● | |
British | Bulgaria | 2,300 | 4 ● | |
British | Brunei | 5,300 | 4 ● | |
British | Canada | 574,000 | 5 ● | |
British | Cambodia | 1,100 | 4 ● | |
British | China | 40,000 | 4 ● | |
British | Chile | 6,200 | 4 ● | |
British | Colombia | 4,000 | 4 ● | |
British | Costa Rica | 5,700 | 4 ● | |
British | Cyprus | 34,000 | 4 ● | |
British | Denmark | 18,000 | 4 ● | |
British | Dominica | 1,600 | 4 ● | |
British | Dominican Republic | 1,400 | 4 ● | |
British | Ecuador | 3,300 | 4 ● | |
British | Egypt | 21,000 | 4 ● | |
British | Ireland | 152,000 | 4 ● | |
British | Ethiopia | 2,200 | 4 ● | |
British | Czechia | 1,300 | 4 ● | |
British | Finland | 4,400 | 4 ● | |
British | Fiji | 500 | 4 ● | |
British | Falkland Islands | 1,200 | 4 ● | |
British | France | 158,000 | 4 ● | |
British | Gambia | 2,700 | 4 ● | |
British | Gabon | 1,200 | 4 ● | |
British | Ghana | 9,700 | 4 ● | |
British | Gibraltar | 4,100 | 4 ● | |
British | Grenada | 3,000 | 4 ● | |
British | Germany | 106,000 | 4 ● | |
British | Greece | 11,000 | 4 ● | |
British | Guatemala | 2,500 | 4 ● | |
British | Guyana | 2,400 | 4 ● | |
British | China, Hong Kong | 21,000 | 4 ● | |
British | Honduras | 1,400 | 4 ● | |
British | Croatia | 800 | 5 ● | |
British | Hungary | 3,700 | 4 ● | |
British | Iceland | 700 | 4 ● | |
British | Indonesia | 14,000 | 4 ● | |
British | Iran | 3,700 | 4 ● | |
British | Italy | 23,000 | 4 ● | |
British | Côte d'Ivoire | 1,900 | 4 ● | |
British | Iraq | 3,000 | 4 ● | |
British | Japan | 22,000 | 4 ● | |
British | Jamaica | 26,000 | 4 ● | |
British | Jordan | 14,000 | 4 ● | |
British | Kenya | 46,000 | 5 ● | |
British | Korea, South | 7,300 | 4 ● | |
British | Kuwait | 11,000 | 4 ● | |
British | Kazakhstan | 1,000 | 4 ● | |
British | Lebanon | 2,900 | 4 ● | |
British | Slovakia | 3,000 | 4 ● | |
British | Luxembourg | 6,900 | 4 ● | |
British | Libya | 4,200 | 4 ● | |
British | China, Macau | 9,600 | 4 ● | |
British | Montserrat | 100 | 4 ● | |
British | Malawi | 12,000 | 4 ● | |
British | North Macedonia | 900 | 4 ● | |
British | Mali | 1,600 | 4 ● | |
British | Monaco | 300 | 4 ● | |
British | Mauritius | 800 | 4 ● | |
British | Mauritania | 500 | 4 ● | |
British | Malta | 8,400 | 4 ● | |
British | Oman | 12,000 | 4 ● | |
British | Mexico | 4,000 | 4 ● | |
British | Malaysia | 17,000 | 4 ● | |
British | Mozambique | 3,200 | 4 ● | |
British | Nigeria | 27,000 | 4 ● | |
British | Netherlands | 51,000 | 4 ● | |
British | Norway | 18,000 | 4 ● | |
British | Peru | 5,600 | 4 ● | |
British | Poland | 5,800 | 4 ● | |
British | Panama | 1,300 | 4 ● | |
British | Portugal | 46,000 | 4 ● | |
British | Papua New Guinea | 1,700 | 4 ● | |
British | Qatar | 25,000 | 4 ● | |
British | Serbia | 1,200 | 4 ● | |
British | Romania | 4,000 | 4 ● | |
British | Philippines | 20,000 | 4 ● | |
British | Russia | 1,200 | 4 ● | |
British | Saudi Arabia | 38,000 | 4 ● | |
British | Saint Kitts and Nevis | 1,000 | 4 ● | |
British | Seychelles | 2,400 | 4 ● | |
British | South Africa | 276,000 | 4 ● | |
British | Sierra Leone | 3,100 | 4 ● | |
British | Singapore | 57,000 | 4 ● | |
British | Spain | 319,000 | 4 ● | |
British | Saint Lucia | 1,700 | 4 ● | |
British | Sweden | 31,000 | 4 ● | |
British | Syria | 2,200 | 4 ● | |
British | Switzerland | 43,000 | 4 ● | |
British | Trinidad and Tobago | 13,000 | 4 ● | |
British | Thailand | 45,000 | 4 ● | |
British | Türkiye (Turkey) | 17,000 | 4 ● | |
British | Taiwan | 2,100 | 4 ● | |
British | Tanzania | 11,000 | 4 ● | |
British | Curacao | 2,500 | 4 ● | |
British | Uganda | 4,900 | 4 ● | |
British | United States | 1,352,000 | 4 ● | |
British | Uruguay | 700 | 4 ● | |
British | St Vincent and Grenadines | 1,100 | 4 ● | |
British | Venezuela | 7,600 | 4 ● | |
British | British Virgin Islands | 1,400 | 4 ● | |
British | Vietnam | 4,400 | 4 ● | |
British | Namibia | 2,200 | 4 ● | |
British | Eswatini | 2,600 | 4 ● | |
British | Yemen | 5,500 | 4 ● | |
British | Zambia | 14,000 | 4 ● | |
British | Zimbabwe | 8,300 | 4 ● | |
British, English | New Zealand | 218,000 | 4 ● | |
British, Scottish | Canada | 1,200 | 4 ● | |
British, Scottish | Ireland | 15,000 | 4 ● | |
British, Scottish | New Zealand | 28,000 | 4 ● | |
British, Scottish | United Kingdom | 5,436,000 | 4 ● | |
Caribbean, other | Canada | 15,000 | 5 ● | |
Caribbean, other | Cayman Islands | 1,800 | 5 ● | |
Caribbean, other | United States | 161,000 | 5 ● | |
Catawba | United States | 2,700 | 4 ● | |
Cayman Islander | Cayman Islands | 32,000 | 5 ● | |
Chehalis | United States | 300 | 3 ● | |
Chetco | United States | 100 | 5 ● | |
Chinese, general | Anguilla | 300 | 4 ● | |
Chinese, general | Ireland | 12,000 | 4 ● | |
Chinese, general | New Zealand | 59,000 | 4 ● | |
Chinese, general | South Africa | 368,000 | 4 ● | |
Chinook Wawa | Canada | 100 | 4 ● | |
Chinook Wawa | United States | 200 | 4 ● | |
Chitimacha | United States | 400 | 2 ● | |
Chumash | United States | 3,800 | 2 ● | |
Clallam | United States | 3,200 | 4 ● | |
Coeur d'Alene | United States | 1,200 | 4 ● | |
Colville | United States | 8,900 | 4 ● | |
Coos, Hanis | United States | 400 | 4 ● | |
Cornish | United Kingdom | 557,000 | 4 ● | |
Cowlitz | United States | 200 | 3 ● | |
Cupeno | United States | 800 | 4 ● | |
Delaware | United States | 8,700 | 4 ● | |
Ditidaht | Canada | 1,100 | 4 ● | |
East Indian | Trinidad and Tobago | 572,000 | 4 ● | |
English | United Kingdom | 48,826,000 | 4 ● | |
English-speaking, general | Angola | 28,000 | 5 ● | |
English-speaking, general | Bermuda | 15,000 | 5 ● | |
English-speaking, general | Burundi | 600 | 5 ● | |
English-speaking, general | Cambodia | 2,400 | 5 ● | |
English-speaking, general | Chad | 900 | 5 ● | |
English-speaking, general | Cameroon | 6,500 | 4 ● | |
English-speaking, general | Kiribati (Gilbert) | 700 | 4 ● | |
English-speaking, general | Burkina Faso | 900 | 5 ● | |
Eskimo, Creole | United States | 3,400 | 2 ● | |
Eskimo, Western Canadian | Canada | 500 | 5 ● | |
Eurasian | Korea, South | 14,000 | 3 ● | |
Eurasian | Malaysia | 64,000 | 5 ● | |
Eurasian | Singapore | 56,000 | 4 ● | |
Eurasian | Thailand | 59,000 | 4 ● | |
Eurasian | Tonga | 700 | 4 ● | |
Eurasian, Anglo-Burmese | Myanmar (Burma) | 56,000 | 5 ● | |
Euronesian | Solomon Islands | 22,000 | 5 ● | |
Euronesian | American Samoa | 3,000 | 5 ● | |
Euronesian | Fiji | 18,000 | 5 ● | |
Euronesian | Kiribati (Gilbert) | 1,800 | 5 ● | |
Euronesian | Papua New Guinea | 9,100 | 5 ● | |
Euronesian | Samoa | 23,000 | 5 ● | |
Euronesian, Part-Maori | Cook Islands | 800 | 5 ● | |
European, general | Albania | 6,100 | 3 ● | |
European, general | Belgium | 50,000 | 3 ● | |
European, general | Canada | 154,000 | 4 ● | |
European, general | Mauritius | 2,500 | 3 ● | |
European, general | New Zealand | 30,000 | 4 ● | |
European, general | China, Macau | 800 | 4 ● | |
Falkland Islander | Falkland Islands | 2,600 | 4 ● | |
Fall Indian, Atsina | United States | 1,800 | 4 ● | |
Flathead-Kalispel | United States | 8,500 | 4 ● | |
Gibraltarian | Gibraltar | 25,000 | 3 ● | |
Gilbraltarian | United Kingdom | 14,000 | 4 ● | |
Griqua | South Africa | 100 | 4 ● | |
Guamian | United States | 97,000 | 5 ● | |
Haida | Canada | 4,900 | 4 ● | |
Haida | United States | 700 | 4 ● | |
Han, Moosehide | Canada | 300 | 4 ● | |
Han, Moosehide | United States | 300 | 4 ● | |
Hawaiian | United States | 28,000 | 5 ● | |
Holikachuk | United States | 200 | 4 ● | |
Honduran, English-speaking | Honduras | 17,000 | 5 ● | |
Houma, Half-Choctaw | United States | 8,900 | 4 ● | |
Hupa | United States | 1,600 | 4 ● | |
Indian, English-speaking | Singapore | 79,000 | 2 ● | |
Indian, English-speaking | South Africa | 471,000 | 2 ● | |
Iowa | United States | 1,400 | 4 ● | |
Irish | Australia | 81,000 | 5 ● | |
Irish | Belgium | 4,000 | 3 ● | |
Irish | Canada | 517,000 | 3 ● | |
Irish | Denmark | 1,600 | 3 ● | |
Irish | Ireland | 4,170,000 | 3 ● | |
Irish | Isle of Man | 8,600 | 4 ● | |
Irish | Netherlands | 5,300 | 3 ● | |
Irish | New Zealand | 11,000 | 3 ● | |
Irish | Portugal | 1,200 | 3 ● | |
Irish | Spain | 14,000 | 3 ● | |
Irish | Sweden | 3,300 | 3 ● | |
Irish | United Kingdom | 313,000 | 3 ● | |
Irish | United States | 3,386,000 | 3 ● | |
Irish Traveller, Shelta | United States | 7,200 | 4 ● | |
Iroquois | United States | 45,000 | 4 ● | |
Jamaican | Bahamas | 6,600 | 5 ● | |
Jamaican | Cayman Islands | 18,000 | 5 ● | |
Jamaican | United States | 68,000 | 5 ● | |
Jewish, Bukharan | United States | 72,000 | 0 ☀︎ | |
Jewish, English-speaking | Australia | 122,000 | 1 ● | |
Jewish, English-speaking | Canada | 232,000 | 1 ● | |
Jewish, English-speaking | Ireland | 2,800 | 1 ● | |
Jewish, English-speaking | Gibraltar | 800 | 1 ● | |
Jewish, English-speaking | Israel | 101,000 | 4 ● | |
Jewish, English-speaking | Japan | 1,900 | 1 ● | |
Jewish, English-speaking | Jamaica | 500 | 0 ☀︎ | |
Jewish, English-speaking | New Zealand | 7,600 | 1 ● | |
Jewish, English-speaking | Papua New Guinea | 1,300 | 0 ☀︎ | |
Jewish, English-speaking | Singapore | 900 | 1 ● | |
Jewish, English-speaking | United Kingdom | 288,000 | 1 ● | |
Jewish, English-speaking | South Africa | 52,000 | 1 ● | |
Jewish, English-speaking | United States | 4,620,000 | 1 ● | |
Kansa | United States | 1,800 | 3 ● | |
Kato | United States | 100 | 4 ● | |
Kawaiisu | United States | 200 | 4 ● | |
Kitsai | United States | 2,100 | 3 ● | |
Klamath-Modoc | United States | 200 | 4 ● | |
Kpelle, Liberia | United States | 48,000 | 5 ● | |
Lithuanian | Australia | 13,000 | 3 ● | |
Louisiana Creole French | United States | 4,775,000 | 4 ● | |
Lower Chinook | United States | 500 | 4 ● | |
Luiseno | United States | 2,600 | 4 ● | |
Lumbee | United States | 68,000 | 4 ● | |
Lushootseed | United States | 19,000 | 4 ● | |
Maidu, Northwest | United States | 200 | 4 ● | |
Makah | United States | 2,700 | 4 ● | |
Malay-Indonesian, English-speaking | Singapore | 17,000 | 4 ● | |
Mandan | United States | 500 | 4 ● | |
Manx | Isle of Man | 74,000 | 4 ● | |
Miami | United States | 3,100 | 2 ● | |
Micronesian, English-speaking | Micronesia, Federated States | 1,800 | 5 ● | |
Midway Islander | United States | 2,700 | 4 ● | |
Minjungbal | Australia | 200 | 4 ● | |
Miwok | United States | 500 | 3 ● | |
Mohegan-Montauk-Narragansett | United States | 2,200 | 4 ● | |
Munsee | Canada | 600 | 4 ● | |
Namibians, English-speaking | Namibia | 30,000 | 5 ● | |
Nanticoke | United States | 600 | 4 ● | |
Narrinyeri | Australia | 200 | 4 ● | |
Ngarluma | Australia | 200 | 4 ● | |
Nooksack | United States | 2,000 | 4 ● | |
North African, general | Canada | 49,000 | 1 ● | |
Nuu Chah Nulth, Nootka | Canada | 8,300 | 4 ● | |
Nyanja | United States | 1,900 | 5 ● | |
Nyigina | Australia | 100 | 4 ● | |
Osage | United States | 10,000 | 4 ● | |
Otoe | United States | 2,000 | 4 ● | |
Pacific Islanders, general | New Zealand | 4,900 | 5 ● | |
Palauan, English-speaking | Palau | 2,700 | 5 ● | |
Panamint | United States | 100 | 2 ● | |
Parsee | Canada | 7,900 | 1 ● | |
Parsee | United Kingdom | 4,400 | 0 ☀︎ | |
Parsee | United States | 19,000 | 0 ☀︎ | |
Part-Indian | United States | 339,000 | 4 ● | |
Part-Indian, Metis | Canada | 405,000 | 5 ● | |
Pawnee | United States | 2,900 | 4 ● | |
Pintupi | Australia | 1,400 | 4 ● | |
Pitcairner | Australia | 700 | 5 ● | |
Polynesian | United States | 4,200 | 5 ● | |
Pomo | United States | 6,300 | 3 ● | |
Powhatan | United States | 4,600 | 4 ● | |
Quapaw, Arkansas | United States | 200 | 4 ● | |
Quileute | United States | 600 | 4 ● | |
Quinault, Lower Chehalis | United States | 2,200 | 4 ● | |
Romani, Irish Traveller | Ireland | 23,000 | 3 ● | |
Romani, Romanichal | Canada | 4,000 | 4 ● | |
Romani, Romanichal | United States | 169,000 | 4 ● | |
Rumsen, Costanoan | United States | 5,400 | 4 ● | |
Saint Helena | Saint Helena | 4,800 | 4 ● | |
Salinan | United States | 200 | 5 ● | |
Sarsi | Canada | 2,500 | 4 ● | |
Sechelt | Canada | 1,300 | 4 ● | |
Sekani | Canada | 1,500 | 4 ● | |
Senaya | United States | 500 | 3 ● | |
Serrano | United States | 1,100 | 4 ● | |
Skagit | United States | 500 | 4 ● | |
Snohomish | United States | 1,200 | 4 ● | |
South Asian, general | Australia | 438,000 | 4 ● | |
South Asian, general | New Zealand | 177,000 | 1 ● | |
Spokane | United States | 1,500 | 4 ● | |
Squamish | Canada | 4,400 | 4 ● | |
Straits Salish | Canada | 3,300 | 5 ● | |
Straits Salish, Saanich | United States | 16,000 | 5 ● | |
Tagish | Canada | 600 | 4 ● | |
Tolowa | United States | 1,200 | 5 ● | |
Tongva, Gabrielino | United States | 500 | 4 ● | |
Tonkawa | United States | 200 | 3 ● | |
Trinidadian | Canada | 27,000 | 5 ● | |
Trinidadian | United States | 104,000 | 5 ● | |
Trinidadian, Afro-Caribbean | Trinidad and Tobago | 827,000 | 5 ● | |
Tubatulabal | United States | 1,000 | 5 ● | |
Tunica | United States | 200 | 4 ● | |
Turk, Meskhetian | United States | 17,000 | 0 ☀︎ | |
Tuscarora | United States | 1,500 | 4 ● | |
Twana | United States | 500 | 4 ● | |
Ulster Irish | United Kingdom | 929,000 | 5 ● | |
Unami | United States | 17,000 | 4 ● | |
Upper Chinook | United States | 1,200 | 4 ● | |
Virgin Islanders, English-speaking | Virgin Islands (U.S.) | 22,000 | 5 ● | |
Wampanoag | United States | 4,500 | 4 ● | |
Washo | United States | 1,700 | 4 ● | |
Watjari | Australia | 300 | 4 ● | |
West Indian Mulatto | Dominican Republic | 11,000 | 3 ● | |
Wichita | United States | 2,400 | 4 ● | |
Wintu | United States | 2,800 | 4 ● | |
Wiradhuri | Australia | 100 | 3 ● | |
Wiyot | United States | 1,000 | 4 ● | |
Worora | Australia | -1 Unknown | 5 ● | |
Wyandot, Huron | Canada | 1,700 | 4 ● | |
