No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Adi in India.
People Name General | Adi |
People Name in Country | Adi |
Pronunciation | Ah-dee |
Population this Country | 69,000 |
Population all Countries | 73,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Abor; Abor-Miri; Arbor; Miri; आदि |
People ID | 18386 |
ROP3 Code | 113979 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Arunachal Pradesh 67,000 | |
Assam 1,300 | |
Meghalaya 300 | |
Maharashtra 60 | |
Tripura 10 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Adi (68,000 speakers) | |||||||||||||||
Language Code | adi Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 17 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Adi (68,000 speakers) |
Language Code | adi Ethnologue Listing |
Total Languages | 17 |
Secondary Languages (only 15 largest shown) | |
Assamese 400 | |
Bengali 400 | |
Nyishi 200 | |
Mising 90 | |
Digaro-Mishmi 30 | |
Hindi 30 | |
Deori 20 | |
Sartang 20 | |
Nepali 20 | |
Garo 10 | |
English 10 | |
Naga, Nocte 10 | |
Tibetan, Central 10 | |
Naga, Tangshang: Tangsa 10 | |
Chin, Falam 10 | |
People Groups | Speaking Adi |
Primary Language: Adi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1932-1986) |
Bible-New Testament | Yes (1988-2003) |
Bible-Complete | Yes (2005-2009) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Adi |
General | Gospel website in this language |
Text / Printed Matter | Bible: Adi |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Unknown |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.32 %
|
Christianity (Evangelical Unknown) |
21.03 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
11.92 %
|
Islam |
0.20 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
66.51 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Copyrighted © 2021 Operation China, Asia Harvest All rights reserved. Used with permission |
Data Sources | Data is compiled from various sources. Read more |