Lists:  All Continents


Click column headings for sorting ▲▼
Continent Population Total
Countries
People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Africa 1,490,520,000 58 3,749 972 25.9 % 426,403,000 28.6 % 22 48.1 % 15.8 % 8,885
Asia 4,891,421,000 50 7,470 5,400 72.3 % 2,949,738,000 60.3 % 45 9.1 % 3.1 % 61,294
Australia 37,029,000 2 1,092 35 3.2 % 1,487,000 4.0 % 0 72.0 % 16.5 % 44
Europe 602,591,000 51 1,959 461 23.5 % 28,498,000 4.7 % 1 70.5 % 2.9 % 872
North America 606,029,000 38 1,551 180 11.6 % 17,630,000 2.9 % 0 82.3 % 21.4 % 446
Oceania 8,676,000 25 488 39 8.0 % 474,000 5.5 % 0 64.1 % 20.1 % 42
South America 441,852,000 14 958 99 10.3 % 718,000 0.2 % 0 90.4 % 18.9 % 102
Totals:  7 8,078,118,000 238 17,267 7,186 41.6 % 3,424,947,000 42.4 % 68 31.2 % 7.8 % 71,685 


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024