Lists:  All Continents


Click column headings for sorting ▲▼
Continent Population Total
Countries
People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Africa 1,489,699,000 58 3,744 986 26.3 % 435,084,000 29.2 % 22 48.1 % 15.8 % 9,065
Asia 4,891,110,000 50 7,525 5,485 72.9 % 2,951,015,000 60.3 % 45 9.1 % 3.1 % 61,344
Australia 36,950,000 2 1,091 34 3.1 % 1,482,000 4.0 % 0 71.9 % 16.4 % 43
Europe 602,540,000 51 1,960 461 23.5 % 28,446,000 4.7 % 1 70.5 % 2.9 % 871
North America 606,664,000 38 1,551 180 11.6 % 17,631,000 2.9 % 0 82.3 % 21.4 % 446
Oceania 8,787,000 25 488 39 8.0 % 474,000 5.4 % 0 64.3 % 19.9 % 42
South America 441,897,000 14 957 97 10.1 % 702,000 0.2 % 0 90.4 % 18.9 % 100
Totals:  7 8,077,646,000 238 17,316 7,282 42.1 % 3,434,833,000 42.5 % 68 31.2 % 7.8 % 71,911 



Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024