Region:
South Asia Peoples website

Population

1,935,199,000

Countries

8

Number of People Groups

3,703

Unreached People Groups

3,346 (90%)

Population in Unreached

1,848,240,000

% Population in Unreached

95.5%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherents
Est. Workers
Needed * 
Bangladesh 174,397,000 277 255 92.1 % 172,495,000 98.9 % Islam Progress Gauge Unknown 0.5 % 3,594
Bhutan 787,000 52 51 98.1 % 785,000 99.7 % Buddhism Progress Gauge Unknown 0.2 % 57
British Indian Ocean Territory 3,400 2 0 0.0 % 0 0.0 % Christianity Progress Gauge 33.8 % 79.6 % -
India 1,453,791,000 2,263 2,033 89.8 % 1,393,523,000 95.9 % Hinduism Progress Gauge Unknown 2.0 % 28,576
Maldives 508,000 4 4 100.0 % 508,000 100.0 % Islam Progress Gauge 0.0 % 0.0 % 13
Nepal 29,277,000 194 183 94.3 % 25,904,000 88.5 % Hinduism Progress Gauge Unknown 1.4 % 623
Pakistan 253,408,000 773 765 99.0 % 251,251,000 99.1 % Islam Progress Gauge Unknown 0.9 % 5,275
Sri Lanka 23,024,000 138 55 39.9 % 3,775,000 16.4 % Buddhism Progress Gauge Unknown 7.6 % 107
Totals:  8 1,935,199,000 3,703 3,346 90.4 % 1,848,240,000 95.5 %   6 ◼︎ 0.0 % 1.8 % 38,245
  Download   Sources   Definitions
Prayer Cards