Region:
South Asia Peoples website

Population

1,954,201,000

Countries

8

Number of People Groups

3,703

Unreached People Groups

3,346 (90%)

Population in Unreached

1,866,557,000

% Population in Unreached

95.5%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherents
Est. Workers
Needed * 
Bangladesh 176,513,000 277 255 92.1 % 174,587,000 98.9 % Islam Progress Gauge Unknown 0.5 % 3,634
Bhutan 792,000 52 51 98.1 % 790,000 99.7 % Buddhism Progress Gauge Unknown 0.2 % 57
British Indian Ocean Territory 2,900 2 0 0.0 % 0 0.0 % Christianity Progress Gauge 33.8 % 79.6 % -
India 1,466,463,000 2,263 2,033 89.8 % 1,405,670,000 95.9 % Hinduism Progress Gauge Unknown 2.0 % 28,822
Maldives 510,000 4 4 100.0 % 510,000 100.0 % Islam Progress Gauge 0.0 % 0.0 % 13
Nepal 29,288,000 194 183 94.3 % 25,913,000 88.5 % Hinduism Progress Gauge Unknown 1.4 % 623
Pakistan 257,460,000 773 765 99.0 % 255,267,000 99.1 % Islam Progress Gauge Unknown 0.9 % 5,351
Sri Lanka 23,142,000 138 55 39.9 % 3,794,000 16.4 % Buddhism Progress Gauge Unknown 7.6 % 108
Totals:  8 1,954,201,000 3,703 3,346 90.4 % 1,866,557,000 95.5 %   6 ◼︎ 0.0 % 1.8 % 38,608
  Download   Sources   Definitions
Prayer Cards