Region:  Asia, South South Asia Peoples website

Population

1,907,487,000

Countries

8

Number of People Groups

3,806

Unreached People Groups

3,442 (90%)

Population in Unreached

1,814,102,000

% Population in Unreached

95.1%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Bangladesh 173,916,000 299 276 92.3 % 171,987,000 98.9 % Islam 0.4 % Unknown 3,602
Bhutan 789,000 58 57 98.3 % 787,000 99.7 % Buddhism 0.3 % Unknown 62
British Indian Ocean Territory 3,900 2 0 0.0 % 0 0.0 % Christianity 79.6 % 33.8 % -
India 1,435,244,000 2,272 2,041 89.8 % 1,368,197,000 95.3 % Hinduism 2.2 % Unknown 28,077
Maldives 491,000 7 7 100.0 % 491,000 100.0 % Islam 0.0 % 0.0 % 16
Nepal 31,103,000 227 215 94.7 % 27,573,000 88.7 % Hinduism 1.4 % Unknown 687
Pakistan 244,130,000 792 782 98.7 % 241,657,000 99.0 % Islam 1.0 % Unknown 5,091
Sri Lanka 21,797,000 149 64 43.0 % 3,391,000 15.6 % Buddhism 7.6 % Unknown 111
Totals:  8 1,907,487,000 3,806 3,442 90.4 % 1,814,102,000 95.1 % 6   2.0 % 0.0 % 37,646
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024