No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bru in India.
People Name General | Bru |
People Name in Country | Bru |
Population this Country | 240,000 |
Population all Countries | 242,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Riang; Tikhak; Tripuri Riang; Tuikuk; ब्रू |
People ID | 17966 |
ROP3 Code | 108370 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Tripura 222,000 | |
Assam 16,000 | |
Arunachal Pradesh 1,100 | |
Mizoram 900 | |
Manipur 100 | |
Website | South Asia Peoples |
Primary Language | Kok Borok (179,000 speakers) | |||||||||||||||
Language Code | trp Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 25 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Kok Borok (179,000 speakers) |
Language Code | trp Ethnologue Listing |
Total Languages | 25 |
Secondary Languages (only 15 largest shown) | |
Bengali 12,000 | |
Riang 7,200 | |
Naga, Inpui: Naga, Kabui 5,300 | |
Assamese 1,900 | |
Chin, Falam 300 | |
Hindi 200 | |
Mizo 100 | |
English 40 | |
Magahi 40 | |
Odia 20 | |
Koch 10 | |
Kurux 10 | |
Garo 10 | |
Nepali 10 | |
Gujarati 10 | |
People Groups | Speaking Kok Borok |
Primary Language: Kok Borok
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1959-1983) |
Bible-New Testament | Yes (1976) |
Bible-Complete | Yes (1998-2015) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Story of Jesus audio |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Kok Borok |
Film / Video | LUMO film of Gospels |
Film / Video | Story of Jesus for Children |
General | Gospel resources links |
General | Gospel website in this language |
Text / Printed Matter | Bible: Kok Borok |
Text / Printed Matter | Topical Scripture booklets and Bible studies |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.46 %
|
Christianity (Evangelical Unknown) |
16.75 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
82.32 %
|
Islam |
0.15 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.03 %
|
Unknown |
0.29 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Jonom Bru - Pixabay Creative Commons |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Read more |