Subgroups: 8
Subgroup Name | Population ▼ | |
---|---|---|
Vaduga | 16,000 | |
Tamil Vannan | 900 | |
Chakali | 400 | |
Purthurai Vannan | 400 | |
Kosa | 300 | |
Telugu Vannan | -1 Unknown | |
Pandiyan | -1 Unknown | |
Peru | -1 Unknown |
The Vannan in Tamil Nadu speak, read and write in Tamil. They are not vegetarians and eat rice as a cereal. They are endogamous (they prefer to marry within their community) and they practice cousin marriages. Adult marriages are arranged through discussion. They are usually monogamous. Divorce is allowed if the elders agree. Marrying again is allowed.
On the death of the father, the sons share the property and the oldest son becomes in charge of the home. They have birth, marriage and death rituals. The dead are cremated or buried.
The Vannan are landless. Washing clothes is their traditional work and their main work as yet. They have caste councils to settle disagreements. Hinduism is their religion. They believe in education and use modern medicines.
In Pondicherry the Vannan speak Tamil or Telugu. Some of them have converted to Christianity. Otherwise they are very similar to those in Tamil Nadu. Some of the Vannan live in Kerala.
* Scripture Prayers for the Vannan (Hindu traditions) in India.
* Pray that the leaders of the caste councils will come to Jesus Christ and lead others of the Vannan to Him.
* Pray that gospel materials will lead them to salvation.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Vannan (Hindu traditions) |
People Name in Country | Vannan (Hindu traditions) |
Population this Country | 889,000 |
Population all Countries | 914,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 18 |
Alternate Names | Chayakkar; Dhobi; Kaththavaraya; Mannan; Pandya Vannan; Pathiyan; Peru Vannan; Tulukku Vanan; Vannan Christian; Venar; Virabadran; Wayanadan Pathiyan; वान्नान |
People ID | 18322 |
ROP3 Code | 113869 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Vannan (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Vannan (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 8 |
Vaduga 16,000 | |
Tamil Vannan 900 | |
Chakali 400 | |
Purthurai Vannan 400 | |
Kosa 300 | |
Telugu Vannan 100 | |
Pandiyan 0 | |
Peru 0 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 19 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 19 |
Tamil Nadu 798,000 | |
Kerala 48,000 | |
Karnataka 23,000 | |
Puducherry 9,600 | |
Andhra Pradesh 5,200 | |
Maharashtra 3,200 | |
Delhi 1,400 | |
Telangana 900 | |
Madhya Pradesh 200 | |
Andaman and Nicobar 200 | |
West Bengal 80 | |
Gujarat 80 | |
Uttar Pradesh 50 | |
Chhattisgarh 40 | |
Chandigarh 30 | |
Website | South Asia Peoples |
Primary Language | Tamil (837,000 speakers) | ||||||
Language Code | tam Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Tamil (837,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Malayalam 43,000 | |
Kannada 500 | |
English 200 | |
Telugu 200 | |
Tulu 100 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.02 %
|
Christianity (Evangelical Unknown) |
0.09 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.89 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |