No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Goanese in India.
People Name General | Goanese |
People Name in Country | Goanese |
Population this Country | 584,000 |
Population all Countries | 674,000 |
Total Countries | 7 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | गॉआनएसए |
People ID | 16842 |
ROP3 Code | 104844 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 26 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 26 (only 20 largest shown) |
Goa 289,000 | |
Maharashtra 163,000 | |
Karnataka 90,000 | |
Tamil Nadu 14,000 | |
Delhi 7,800 | |
Gujarat 6,200 | |
Kerala 5,900 | |
Madhya Pradesh 1,800 | |
West Bengal 1,100 | |
Andaman and Nicobar 600 | |
Chhattisgarh 500 | |
Assam 500 | |
Uttar Pradesh 400 | |
Punjab 400 | |
Andhra Pradesh 400 | |
Website | South Asia Peoples |
Primary Language | Konkani, Goan (540,000 speakers) | |||||||||
Language Code | gom Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 10 | |||||||||
Secondary Languages |
|
Primary Language | Konkani, Goan (540,000 speakers) |
Language Code | gom Ethnologue Listing |
Total Languages | 10 |
Secondary Languages | |
Marathi 13,000 | |
Konkani 9,900 | |
English 9,300 | |
Indo-Portuguese 4,900 | |
Kannada 4,300 | |
Korlai Portuguese Creole 1,200 | |
Malayalam 1,100 | |
Tulu 700 | |
Gujarati 100 | |
People Groups | Speaking Konkani, Goan |
Primary Language: Konkani, Goan
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1821-1966) |
Bible-New Testament | Yes (1818-1999) |
Bible-Complete | Yes (2006) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Konkani, Goan |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Text / Printed Matter | Bible: Konkani - Goan Konkani |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
100.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |