No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Vannan (Christian traditions) in India.
People Name General | Vannan (Christian traditions) |
People Name in Country | Vannan (Christian traditions) |
Population this Country | 148,000 |
Population all Countries | 152,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Dhobi; Mannan; Pandya Vannan; Peru Vannan; Tulukku Vanan; Vannan Christian |
People ID | 21609 |
ROP3 Code | 118403 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 14 | |||||||||||||||
Largest States |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 14 |
Tamil Nadu 135,000 | |
Karnataka 5,900 | |
Kerala 4,200 | |
Puducherry 1,500 | |
Andhra Pradesh 900 | |
Maharashtra 500 | |
Telangana 100 | |
Delhi 90 | |
Andaman and Nicobar 30 | |
Madhya Pradesh 20 | |
West Bengal 20 | |
Gujarat 10 | |
Chhattisgarh 10 | |
Chandigarh 10 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Tamil (144,000 speakers) | ||||||
Language Code | tam Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Tamil (144,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Malayalam 4,100 | |
English 400 | |
Kannada 90 | |
Tulu 20 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Comprehensive list of Tamil Resources |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
100.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |