| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Afrikaner | 67,000 | 4,349,000 | Afrikaans | Christianity | 5 ● | 94.00 % | 12.00 % | -1 - | |
|
Akan | 27,000 | 5,259,000 | Akan | Christianity | 4 ● | 85.00 % | 4.00 % | -1 - | |
|
Albanian | 2,700 | 5,150,000 | Albanian, Gheg | Islam | 2 ● | 30.00 % | 0.50 % | -1 - | |
|
Americans, U.S. | 164,000 | 191,659,000 | English | Christianity | 5 ● | 78.00 % | 28.90 % | -1 - | |
|
Anglo-Australian | 93,000 | 18,777,000 | English | Christianity | 5 ● | 70.00 % | 14.40 % | -1 - | |
|
Anglo-Canadian | 52,000 | 17,027,000 | English | Christianity | 4 ● | 72.00 % | 7.70 % | -1 - | |
|
Anglo-New Zealander | 42,000 | 3,509,000 | English | Christianity | 5 ● | 53.00 % | 18.20 % | -1 - | |
|
Anglo-Romani | 58,000 | 197,000 | ● | Angloromani | Christianity | 4 ● | 65.00 % | 10.00 % | -1 - |
|
Arab, Egyptian | 51,000 | 64,198,000 | Arabic, Egyptian Spoken | Islam | 4 ● | 13.00 % | 3.90 % | -1 - | |
|
Arab, Iraqi | 43,000 | 16,110,000 | Arabic, Mesopotamian Spoken | Islam | 1 ● | 3.00 % | 0.20 % | 1 | |
|
Arab, Lebanese | 101,000 | 8,992,000 | Arabic, North Levantine Spoken | Islam | 2 ● | 32.00 % | 0.50 % | -1 - | |
|
Arab, Libyan | 25,000 | 2,860,000 | Arabic, Libyan Spoken | Islam | 1 ● | 3.00 % | 0.20 % | 1 | |
|
Arab, Omani | 2,200 | 2,820,000 | Arabic, Omani Spoken | Islam | 1 ● | 3.00 % | 1.50 % | 1 | |
|
Arab, Palestinian | 20,000 | 11,006,000 | Arabic, South Levantine Spoken | Islam | 1 ● | 5.00 % | 0.50 % | 1 | |
|
Arab, Saudi - Najdi | 24,000 | 5,580,000 | Arabic, Najdi Spoken | Islam | 1 ● | 0.40 % | 0.20 % | 1 | |
|
Arab, Syrian | 13,000 | 15,756,000 | Arabic, North Levantine Spoken | Islam | 2 ● | 7.00 % | 0.10 % | -1 - | |
|
Arab, Yemeni | 34,000 | 7,164,000 | Arabic, Taizzi-Adeni Spoken | Islam | 0 ☀ | 0.10 % | 0.00 % | 1 | |
|
Armenian | 20,000 | 6,573,000 | Armenian | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | |
|
Assyrian | 6,900 | 721,000 | Assyrian Neo-Aramaic | Christianity | 3 ● | 92.00 % | 0.75 % | -1 - | |
|
Austrian, Bavarian | 19,000 | 22,709,000 | Bavarian | Christianity | 3 ● | 83.00 % | 0.50 % | -1 - | |
|
Belarusian | 5,700 | 9,976,000 | Belarusian | Christianity | 3 ● | 71.00 % | 1.30 % | -1 - | |
|
Bengali, Sylhetti | 122,000 | 122,000 | Sylheti | Islam | 1 ● | 0.30 % | 0.04 % | 2 | |
|
Berber, Imazighen | 3,200 | 4,545,000 | Tamazight, Central Atlas | Islam | 1 ● | 0.60 % | 0.10 % | 1 | |
|
Berber, Kabyle | 3,400 | 6,707,000 | Kabyle | Islam | 1 ● | 1.50 % | 1.00 % | 1 | |
|
Brazilian, White | 30,000 | 96,246,000 | Portuguese | Christianity | 5 ● | 90.00 % | 22.00 % | -1 - | |
|
British, Scottish | 5,709,000 | 5,739,000 | ● | English | Christianity | 4 ● | 60.00 % | 7.50 % | -1 - |
|
Bulgarian | 63,000 | 6,838,000 | Bulgarian | Christianity | 3 ● | 80.00 % | 1.90 % | -1 - | |
|
Burmese | 14,000 | 31,910,000 | Burmese | Buddhism | 1 ● | 0.50 % | 0.10 % | 1 | |
|
Colombian, Mestizo | 13,000 | 34,717,000 | Spanish | Christianity | 4 ● | 95.00 % | 7.00 % | -1 - | |
|
Cornish | 554,000 | 554,000 | ● | English | Christianity | 4 ● | 65.00 % | 8.00 % | -1 - |
|
Cypriots, Greek | 18,000 | 824,000 | Greek | Christianity | 3 ● | 90.00 % | 0.60 % | -1 - | |
|
Cypriots, Turkish | 5,400 | 222,000 | Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Czech | 40,000 | 10,868,000 | Czech | Non-Religious | 2 ● | 26.00 % | 0.70 % | -1 - | |
|
Danish | 28,000 | 5,343,000 | Danish | Christianity | 4 ● | 85.00 % | 3.50 % | -1 - | |
|
Deaf | 135,000 | 46,963,000 | ● | British Sign Language | Christianity | 3 ● | 59.66 % | -1 | -1 - |
|
Druze | 600 | 976,000 | Arabic, North Levantine Spoken | Other / Small | 1 ● | 1.00 % | 0.50 % | 1 | |
|
Dutch | 88,000 | 15,292,000 | Dutch | Non-Religious | 4 ● | 47.00 % | 4.30 % | -1 - | |
|
English | 48,517,000 | 53,604,000 | ● | English | Christianity | 4 ● | 60.00 % | 8.90 % | -1 - |
|
Estonian | 15,000 | 1,078,000 | Estonian, Standard | Non-Religious | 4 ● | 45.00 % | 4.90 % | -1 - | |
|
Filipino, Tagalog | 62,000 | 37,844,000 | Tagalog | Christianity | 5 ● | 92.00 % | 12.30 % | -1 - | |
|
Finnish | 15,000 | 5,752,000 | Finnish | Christianity | 5 ● | 84.00 % | 12.10 % | -1 - | |
|
Flemish | 18,000 | 5,572,000 | Vlaams | Christianity | 3 ● | 63.00 % | 0.45 % | -1 - | |
|
French | 172,000 | 50,163,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
|
German | 141,000 | 66,133,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | |
|
German Swiss | 15,000 | 5,057,000 | German, Swiss | Christianity | 4 ● | 76.00 % | 4.40 % | -1 - | |
|
Gilbraltarian | 14,000 | 39,000 | English | Christianity | 4 ● | 85.00 % | 2.90 % | -1 - | |
|
Greek | 58,000 | 10,263,000 | Greek | Christianity | 3 ● | 91.00 % | 0.40 % | -1 - | |
|
Gujarati | 631,000 | 2,347,000 | Gujarati | Hinduism | 0 ☀ | 0.05 % | 0.03 % | 13 | |
|
Han Chinese, Cantonese | 220,000 | 79,348,000 | Chinese, Yue | Non-Religious | 4 ● | 6.00 % | 5.70 % | -1 - | |
|
Han Chinese, Hakka | 29,000 | 44,243,000 | Chinese, Hakka | Non-Religious | 4 ● | 8.00 % | 5.70 % | -1 - | |
|
Han Chinese, Mandarin | 130,000 | 878,504,000 | Chinese, Mandarin | Non-Religious | 4 ● | 6.00 % | 5.00 % | -1 - | |
|
Hungarian | 91,000 | 11,463,000 | Hungarian | Christianity | 4 ● | 88.00 % | 2.80 % | -1 - | |
|
Irish | 311,000 | 8,194,000 | English | Christianity | 3 ● | 90.00 % | 1.50 % | -1 - | |
|
Irish Traveller, Shelta | 3,900 | 39,000 | ● | Shelta | Christianity | 4 ● | 65.00 % | 4.00 % | -1 - |
|
Irish, Gaelic-Speaking | 41,000 | 248,000 | Irish | Christianity | 3 ● | 92.00 % | 1.00 % | -1 - | |
|
Italian | 182,000 | 38,273,000 | Italian | Christianity | 3 ● | 82.00 % | 1.10 % | -1 - | |
|
Jamaicans | 53,000 | 3,848,000 | Jamaican Creole English | Christianity | 5 ● | 83.00 % | 28.00 % | -1 - | |
|
Japanese | 30,000 | 124,386,000 | Japanese | Buddhism | 1 ● | 1.50 % | 0.50 % | 1 | |
|
Jew, English Speaking | 283,000 | 6,211,000 | ● | English | Ethnic Religions | 1 ● | 0.50 % | 0.10 % | 6 |
|
Jew, Yahudic | 6,800 | 101,000 | Arabic, Judeo-Iraqi | Ethnic Religions | 1 ● | 0.50 % | 0.10 % | 1 | |
|
Khmer | 11,000 | 16,278,000 | Khmer | Buddhism | 1 ● | 3.20 % | 1.70 % | 1 | |
|
Korean | 12,000 | 80,722,000 | Korean | Christianity | 5 ● | 31.00 % | 16.80 % | -1 - | |
|
Krio, Sierra Leonian | 19,000 | 856,000 | Krio | Christianity | 4 ● | 75.00 % | 5.00 % | -1 - | |
|
Kurd, Kurmanji | 27,000 | 15,411,000 | Kurdish, Northern | Islam | 1 ● | 0.30 % | 0.05 % | 1 | |
|
Latin American, Mestizo | 87,000 | 594,000 | Spanish | Christianity | 4 ● | 92.00 % | 4.00 % | -1 - | |
|
Latvian | 116,000 | 1,544,000 | Latvian, Standard | Christianity | 4 ● | 60.00 % | 7.00 % | -1 - | |
|
Lithuanian | 166,000 | 2,830,000 | Lithuanian | Christianity | 3 ● | 85.00 % | 1.10 % | -1 - | |
|
Macedonian | 9,800 | 1,926,000 | Macedonian | Christianity | 3 ● | 66.00 % | 0.20 % | -1 - | |
|
Malay, Malaysian | 35,000 | 16,968,000 | Malay | Islam | 1 ● | 0.50 % | 0.10 % | 1 | |
|
Maltese | 47,000 | 604,000 | Maltese | Christianity | 3 ● | 97.00 % | 1.30 % | -1 - | |
|
Mandaean | 1,100 | 67,000 | Mandaic | Other / Small | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Mauritian | 14,000 | 1,077,000 | Morisyen | Christianity | 3 ● | 55.00 % | 0.80 % | -1 - | |
|
Moroccan, Arabic-speaking | 34,000 | 27,716,000 | Arabic, Moroccan Spoken | Islam | 0 ☀ | 0.10 % | 0.00 % | 1 | |
|
Norwegian | 18,000 | 4,796,000 | Norwegian | Christianity | 4 ● | 91.00 % | 8.40 % | -1 - | |
|
Parsee | 4,400 | 163,000 | Parsi | Other / Small | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Pashtun, Northern | 54,000 | 34,335,000 | Pashto, Northern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Pashtun, Southern | 48,000 | 9,553,000 | Pashto, Southern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Persian | 47,000 | 41,340,000 | Persian, Iranian | Islam | 1 ● | 0.50 % | 0.20 % | 1 | |
|
Polish | 916,000 | 41,049,000 | Polish | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | |
|
Portuguese | 188,000 | 17,644,000 | Portuguese | Christianity | 4 ● | 94.00 % | 3.00 % | -1 - | |
|
Romani, Balkan | 79,000 | 1,216,000 | Romani, Balkan | Christianity | 4 ● | 70.00 % | 7.00 % | -1 - | |
|
Romani, Scottish Traveller | 4,500 | 4,800 | ● | Traveller Scottish | Christianity | 4 ● | 60.00 % | 4.00 % | -1 - |
|
Romani, Vlax | 68,000 | 1,132,000 | Romani, Vlax | Christianity | 4 ● | 65.00 % | 9.00 % | -1 - | |
|
Romani, Welsh | 68,000 | 68,000 | ● | Welsh | Christianity | 4 ● | 65.00 % | 8.00 % | -1 - |
|
Romanian | 188,000 | 20,487,000 | Romanian | Christianity | 4 ● | 85.00 % | 4.00 % | -1 - | |
|
Russian | 29,000 | 134,047,000 | Russian | Christianity | 3 ● | 67.00 % | 1.20 % | -1 - | |
|
Scots, Gaelic | 66,000 | 66,000 | ● | Scottish Gaelic | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - |
|
Scots, Lowland | 115,000 | 125,000 | ● | Scots | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - |
|
Serb | 14,000 | 8,274,000 | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | |
|
Seychellese Creole | 2,700 | 95,000 | Seychelles Creole French | Christianity | 4 ● | 95.00 % | 6.00 % | -1 - | |
|
Slovak | 85,000 | 5,076,000 | Slovak | Christianity | 3 ● | 92.00 % | 1.10 % | -1 - | |
|
Somali | 58,000 | 23,117,000 | Somali | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
South Asian, Bengali-Speaking | 350,000 | 1,474,000 | Bengali | Islam | 1 ● | 1.00 % | 0.13 % | 7 | |
|
South Asian, general | 3,043,000 | 10,836,000 | Hindi | Hinduism | 1 ● | 3.00 % | 1.50 % | 61 | |
|
Spaniard | 141,000 | 28,972,000 | Spanish | Christianity | 3 ● | 77.00 % | 1.00 % | -1 - | |
|
Swedish | 34,000 | 8,928,000 | Swedish | Christianity | 4 ● | 57.00 % | 6.90 % | -1 - | |
|
Tajik | 41,000 | 10,334,000 | Tajik | Islam | 1 ● | 0.40 % | 0.01 % | 1 | |
|
Thai | 26,000 | 21,399,000 | Thai | Buddhism | 1 ● | 0.50 % | 0.30 % | 1 | |
|
Tigre, Eritrean | 15,000 | 782,000 | Tigre | Islam | 0 ☀ | 0.10 % | 0.00 % | 1 | |
|
Turk | 50,000 | 61,293,000 | Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Ukrainian | 13,000 | 37,292,000 | Ukrainian | Christianity | 4 ● | 79.00 % | 3.80 % | -1 - | |
|
Ulster Irish | 923,000 | 923,000 | ● | English | Christianity | 5 ● | 92.00 % | 14.00 % | -1 - |
|
Vietnamese | 14,000 | 84,659,000 | Vietnamese | Buddhism | 2 ● | 9.00 % | 1.80 % | -1 - | |
|
Welsh, Cymraeg | 1,284,000 | 1,408,000 | ● | Welsh | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - |
|
Yoruba | 101,000 | 35,896,000 | Yoruba | Christianity | 5 ● | 55.00 % | 11.00 % | -1 - | |
| Totals: 105 | 67,401,000 | 32 ● | 57.01 % | 7.90 % | 116 | |||||
| Unclassified / Other Individuals | 129,000 | |||||||||
| UN Country Population (2019) | 67,530,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Country: | 67,401,000 | 105 | 32 | 30.5 % | 5,092,000 | 7.6 % | 0 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 289,167,000 | 429.0 % | 97.4 % | 0.0 % | 1.1 % | 0.0 % | 0.0 % | 1.5 % |
|
|
Other Backward Classes (OBC) | 753,926,000 | 1,118.6 % | 70.9 % | 24.0 % | 1.7 % | 0.2 % | 2.5 % | 0.8 % |
|
|
Scheduled Caste (SC) | 200,921,000 | 298.1 % | 94.4 % | 0.0 % | 0.5 % | 2.8 % | 2.3 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 116,285,000 | 172.5 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.7 % |
| 67,401,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
| Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Albanian, Gheg | aln | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 |
| Arabic, Egyptian Spoken | arz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
| Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
| Arabic, Libyan Spoken | ayl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
| Arabic, Mesopotamian Spoken | acm | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Arabic, Moroccan Spoken | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Arabic, Najdi Spoken | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Arabic, North Levantine Spoken | apc | 3 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Arabic, Omani Spoken | acx | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Arabic, South Levantine Spoken | ajp | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Arabic, Taizzi-Adeni Spoken | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Armenian | hye | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| British Sign Language | bfi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| English | eng | 11 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Greek | ell | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Irish | gle | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Jamaican Creole English | jam | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Kabyle | kab | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Krio | kri | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Maltese | mlt | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Mandaic | mid | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Morisyen | mfe | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Norwegian | nor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | 1 |
| Parsi | prp | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Romani, Vlax | rmy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Scots | sco | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 |
| Scottish Gaelic | gla | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Seychelles Creole French | crs | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | -1 | -1 |
| Shelta | sth | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Sylheti | syl | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Tamazight, Central Atlas | tzm | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Traveller Scottish | trl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Turkish | tur | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Vlaams | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Welsh | cym | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Totals: | 87 | 105 | 32 | 62 | 57 | 72 | 76 | 45 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.4 % |
| Christianity (Evangelical 7.9 %) | 57.0 % |
| Ethnic Religions | 0.6 % |
| Hinduism | 2.8 % |
| Islam | 3.7 % |
| Non-Religious | 34.5 % |
| Other / Small Religions | 0.9 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 64.0 % |
| Independent | 2.2 % |
| Orthodox | 2.2 % |
| Other Christian | 3.5 % |
| Protestant | 13.4 % |
| Roman Catholic | 13.5 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| People Groups | 105 |
| Unreached People Groups | 32 (30.5%) |
| Population | 67,401,000 |
| Population Annual Growth Rate | 0.6% |
| Population in Unreached | 5,092,000 (7.6%) |
| Pioneer Workers Needed * | 116 |
| Primary Religion | Christianity |
| Percent Christian Adherent | 57.0% |
| Percent Evangelical | 7.9% |
| Evangelical Annual Growth Rate | 0.0% |
| Country Progress Level | 4 ● |
| Urbanization | 83% |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | UK |
| Official Language(s) | English |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 674,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() |
United Kingdom prayer cards. All Unreached |
| Operation World |
| World Factbook |
| Ethnologue Language Listing |
| National Bible Society |
| God Reports (stories from the field) |
| Religious Freedom Report |
| More great prayer resources at Prayercast |
* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker for every 50,000 individuals living in an unreached people group. Some workers may already be onsite. The country estimate is a summation of the unreached people group estimates. Many more workers are needed beyond this initial estimate.