PRIMARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Tigre, Eritrean | Canada | 12,000 | 0 ☀︎ | |
Tigre, Eritrean | Djibouti | 1,900 | 0 ☀︎ | |
Tigre, Eritrean | Egypt | 20,000 | 0 ☀︎ | |
Tigre, Eritrean | Eritrea | 821,000 | 0 ☀︎ | |
Tigre, Eritrean | Netherlands | 3,400 | 0 ☀︎ | |
Tigre, Eritrean | Norway | 31,000 | 1 ● | |
Tigre, Eritrean | Sudan | 126,000 | 1 ● | |
Tigre, Eritrean | United Kingdom | 15,000 | 0 ☀︎ | |
Totals: 8 | 8 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Beja, Bedawi | Sudan | 2,556,000 | 0 ☀︎ | |
Beja, Hedareb | Eritrea | 213,000 | 0 ☀︎ | |
Totals: 2 | 2 ● |