PRIMARY Language
(64 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Albanian, general | Italy | 455,000 | 2 ● | |
Emilian | Italy | 2,076,000 | 3 ● | |
Italian | Albania | 7,500 | 3 ● | |
Italian | Andorra | 600 | 3 ● | |
Italian | Argentina | 1,150,000 | 3 ● | |
Italian | Australia | 299,000 | 3 ● | |
Italian | Austria | 34,000 | 3 ● | |
Italian | Belgium | 282,000 | 3 ● | |
Italian | Brazil | 284,000 | 4 ● | |
Italian | Canada | 650,000 | 3 ● | |
Italian | Chile | 39,000 | 4 ● | |
Italian | Bosnia-Herzegovina | 3,400 | 3 ● | |
Italian | Denmark | 9,200 | 3 ● | |
Italian | Egypt | 3,900 | 3 ● | |
Italian | Ireland | 8,300 | 3 ● | |
Italian | Eritrea | 1,100 | 3 ● | |
Italian | Ethiopia | 1,100 | 3 ● | |
Italian | Czechia | 1,300 | 3 ● | |
Italian | Finland | 2,300 | 3 ● | |
Italian | France | 177,000 | 3 ● | |
Italian | Germany | 866,000 | 3 ● | |
Italian | Greece | 7,600 | 3 ● | |
Italian | Croatia | 14,000 | 3 ● | |
Italian | Hungary | 4,200 | 3 ● | |
Italian | Iran | 7,700 | 3 ● | |
Italian | Israel | 7,500 | 3 ● | |
Italian | Italy | 31,250,000 | 3 ● | |
Italian | Lebanon | 5,000 | 3 ● | |
Italian | Slovakia | 3,200 | 3 ● | |
Italian | Liechtenstein | 1,400 | 3 ● | |
Italian | Luxembourg | 22,000 | 3 ● | |
Italian | Libya | 30,000 | 3 ● | |
Italian | Monaco | 6,700 | 3 ● | |
Italian | Malta | 1,200 | 3 ● | |
Italian | Mexico | 6,600 | 3 ● | |
Italian | New Caledonia | 8,800 | 3 ● | |
Italian | Netherlands | 29,000 | 3 ● | |
Italian | Norway | 4,600 | 3 ● | |
Italian | New Zealand | 4,300 | 3 ● | |
Italian | Paraguay | 41,000 | 3 ● | |
Italian | Poland | 5,100 | 3 ● | |
Italian | Panama | 23,000 | 3 ● | |
Italian | Portugal | 28,000 | 3 ● | |
Italian | Serbia | 2,100 | 3 ● | |
Italian | Romania | 4,000 | 3 ● | |
Italian | Russia | 1,500 | 3 ● | |
Italian | Saudi Arabia | 41,000 | 3 ● | |
Italian | South Africa | 20,000 | 3 ● | |
Italian | Slovenia | 4,300 | 3 ● | |
Italian | San Marino | 33,000 | 3 ● | |
Italian | Spain | 256,000 | 3 ● | |
Italian | Somalia | 6,700 | 3 ● | |
Italian | Sweden | 11,000 | 3 ● | |
Italian | Switzerland | 295,000 | 3 ● | |
Italian | Türkiye (Turkey) | 1,900 | 3 ● | |
Italian | United Kingdom | 184,000 | 3 ● | |
Italian | United States | 1,164,000 | 3 ● | |
Italian | Uruguay | 78,000 | 3 ● | |
Italian | Venezuela | 137,000 | 3 ● | |
Italian | Yemen | 700 | 3 ● | |
Italian | Zambia | 15,000 | 3 ● | |
Italian, other | Vatican City | 1,000 | 4 ● | |
Romani, Italian | Italy | 24,000 | 3 ● | |
Sardinian, Sard | Italy | 178,000 | 3 ● | |
Totals: 64 | 0 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Catalonian, Algerhese | Italy | 22,000 | 3 ● | |
Friulian | Italy | 275,000 | 3 ● | |
South Asian, general | Italy | 412,000 | 1 ● | |
Totals: 3 | 1 ● |