PRIMARY Language
(146 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Abnaki-Penobscot | Canada | 2,800 | 4 ● | |
Acadian, Cajun | Canada | 30,000 | 3 ● | |
Aeke | New Caledonia | 400 | 5 ● | |
Auvergnat | France | 1,423,000 | 3 ● | |
Bakole, Bamusso | Cameroon | 1,000 | 3 ● | |
Black African, general | Belgium | 121,000 | 4 ● | |
Cameroonian Creole, Detribalized | Canada | 9,100 | 5 ● | |
Cameroonian Creole, Detribalized | Cameroon | 1,772,000 | 5 ● | |
Cameroonian Creole, Detribalized | Finland | 800 | 5 ● | |
Chinese, general | France | 39,000 | 4 ● | |
Eurasian | Cambodia | 14,000 | 4 ● | |
Eurasian | France | 64,000 | 3 ● | |
Eurasian | Vietnam | 489,000 | 3 ● | |
Euronesian | French Polynesia | 29,000 | 5 ● | |
Euronesian | New Caledonia | 29,000 | 4 ● | |
Franco-Mauritian | Mauritius | 53,000 | 4 ● | |
Franco-Swiss | France | 32,000 | 3 ● | |
Franco-Swiss | Switzerland | 1,814,000 | 4 ● | |
French | Algeria | 14,000 | 3 ● | |
French | Armenia | 141,000 | 3 ● | |
French | Andorra | 4,600 | 3 ● | |
French | Angola | 8,500 | 3 ● | |
French | Argentina | 17,000 | 3 ● | |
French | Australia | 78,000 | 3 ● | |
French | Austria | 17,000 | 3 ● | |
French | Belgium | 220,000 | 3 ● | |
French | Bosnia-Herzegovina | 27,000 | 3 ● | |
French | Benin | 38,000 | 3 ● | |
French | Brazil | 18,000 | 3 ● | |
French | Burundi | 2,300 | 3 ● | |
French | Cambodia | 1,700 | 3 ● | |
French | Chad | 20,000 | 3 ● | |
French | Congo, Republic of the | 14,000 | 3 ● | |
French | Congo, Democratic Republic of | 103,000 | 3 ● | |
French | Chile | 3,800 | 3 ● | |
French | Cameroon | 48,000 | 3 ● | |
French | Comoros | 1,700 | 3 ● | |
French | Colombia | 5,700 | 3 ● | |
French | Costa Rica | 1,000 | 3 ● | |
French | Central African Republic | 26,000 | 3 ● | |
French | Cuba | 5,700 | 3 ● | |
French | Denmark | 6,900 | 3 ● | |
French | Djibouti | 25,000 | 3 ● | |
French | Dominican Republic | 2,200 | 3 ● | |
French | Egypt | 104,000 | 3 ● | |
French | Ireland | 11,000 | 3 ● | |
French | Ethiopia | 1,100 | 3 ● | |
French | Czechia | 800 | 3 ● | |
French | French Guiana | 25,000 | 3 ● | |
French | Finland | 2,000 | 3 ● | |
French | French Polynesia | 158,000 | 3 ● | |
French | France | 46,075,000 | 3 ● | |
French | Gambia | 1,100 | 3 ● | |
French | Gabon | 265,000 | 3 ● | |
French | Ghana | 14,000 | 3 ● | |
French | Germany | 191,000 | 3 ● | |
French | Guadeloupe | 7,600 | 3 ● | |
French | Greece | 6,200 | 3 ● | |
French | Guinea | 3,100 | 3 ● | |
French | Haiti | 800 | 3 ● | |
French | Hungary | 2,900 | 3 ● | |
French | Indonesia | 5,800 | 4 ● | |
French | Iran | 11,000 | 3 ● | |
French | Italy | 24,000 | 3 ● | |
French | Côte d'Ivoire | 46,000 | 3 ● | |
French | Iraq | 1,000 | 3 ● | |
French | Japan | 6,100 | 3 ● | |
French | Kenya | 2,100 | 3 ● | |
French | Korea, North | 500 | 3 ● | |
French | Korea, South | 5,400 | 3 ● | |
French | Kuwait | 8,400 | 3 ● | |
French | Lebanon | 19,000 | 3 ● | |
French | Liberia | 3,300 | 3 ● | |
French | Slovakia | 1,600 | 3 ● | |
French | Luxembourg | 42,000 | 3 ● | |
French | Libya | 8,100 | 3 ● | |
French | Madagascar | 187,000 | 3 ● | |
French | Martinique | 8,300 | 3 ● | |
French | Moldova | 55,000 | 3 ● | |
French | Mayotte | 1,900 | 3 ● | |
French | Malawi | 2,000 | 3 ● | |
French | Mali | 22,000 | 3 ● | |
French | Monaco | 10,000 | 3 ● | |
French | Morocco | 5,700 | 3 ● | |
French | Mauritania | 7,300 | 3 ● | |
French | Mexico | 9,000 | 3 ● | |
French | Mozambique | 2,500 | 3 ● | |
French | Niger | 7,800 | 3 ● | |
French | Vanuatu | 3,600 | 3 ● | |
French | Nigeria | 9,000 | 4 ● | |
French | Netherlands | 52,000 | 3 ● | |
French | Sint Maarten | 700 | 3 ● | |
French | Norway | 3,100 | 3 ● | |
French | New Zealand | 5,300 | 3 ● | |
French | Poland | 4,100 | 3 ● | |
French | Panama | 45,000 | 3 ● | |
French | Portugal | 25,000 | 3 ● | |
French | Guinea-Bissau | 1,300 | 3 ● | |
French | Qatar | 8,000 | 3 ● | |
French | Serbia | 700 | 3 ● | |
French | Romania | 3,900 | 3 ● | |
French | Puerto Rico | 2,300 | 3 ● | |
French | Russia | 1,500 | 3 ● | |
French | Rwanda | 3,500 | 3 ● | |
French | Saudi Arabia | 37,000 | 3 ● | |
French | Saint Pierre and Miquelon | 5,600 | 3 ● | |
French | Seychelles | 2,000 | 3 ● | |
French | South Africa | 12,000 | 3 ● | |
French | Senegal | 103,000 | 3 ● | |
French | Spain | 110,000 | 3 ● | |
French | Saint Lucia | 500 | 3 ● | |
French | Sweden | 9,700 | 3 ● | |
French | Syria | 12,000 | 3 ● | |
French | Trinidad and Tobago | 4,800 | 3 ● | |
French | Thailand | 14,000 | 3 ● | |
French | Togo | 7,300 | 4 ● | |
French | Türkiye (Turkey) | 4,300 | 3 ● | |
French | Tanzania | 3,200 | 3 ● | |
French | Curacao | 3,100 | 3 ● | |
French | Uganda | 1,700 | 3 ● | |
French | United Kingdom | 173,000 | 3 ● | |
French | Burkina Faso | 17,000 | 3 ● | |
French | Uruguay | 20,000 | 3 ● | |
French | United States | 1,885,000 | 3 ● | |
French | Venezuela | 8,600 | 3 ● | |
French | Vietnam | 5,900 | 3 ● | |
French | Virgin Islands (U.S.) | 700 | 3 ● | |
French | Wallis and Futuna Islands | -1 Unknown | 3 ● | |
French | Zambia | 8,700 | 3 ● | |
French, Metropolitan | Reunion | 3,900 | 3 ● | |
French-Canadian | Austria | 900 | 3 ● | |
French-Canadian | Canada | 7,898,000 | 3 ● | |
French-Canadian | United States | 286,000 | 3 ● | |
Jewish, French | Israel | 41,000 | 1 ● | |
Jewish, French | Monaco | 700 | 0 ☀︎ | |
Jewish, French | Belgium | 29,000 | 1 ● | |
Jewish, French | France | 442,000 | 0 ☀︎ | |
Jewish, French | China, Hong Kong | 800 | 1 ● | |
Kare, Li-Kari-Li | Congo, Democratic Republic of | 1,900 | 4 ● | |
Languedocian | France | 2,552,000 | 3 ● | |
New Caledonian French | New Caledonia | 118,000 | 4 ● | |
New Caledonian French | Vanuatu | 3,600 | 5 ● | |
Ngbinda, Bangbinda | Congo, Democratic Republic of | 8,700 | 4 ● | |
Provencal, Alpine Provencal | France | 2,949,000 | 3 ● | |
Reunionese, French-speaking | Reunion | 207,000 | 4 ● | |
Romani, French | France | 168,000 | 3 ● | |
Totals: 146 | 5 ● |
SECONDARY Language
(17 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Arab, Moroccan | Morocco | 25,445,000 | 0 ☀︎ | |
Basque | France | 157,000 | 3 ● | |
Bassar, Ntcham | Togo | 224,000 | 2 ● | |
Buamu | Burkina Faso | 429,000 | 5 ● | |
Christian | India | 1,575,000 | 3 ● | |
Comorian, Maore | Reunion | 600 | 1 ● | |
Eviya | Gabon | 600 | 4 ● | |
Fon | Benin | 2,250,000 | 5 ● | |
Fon | Togo | 82,000 | 5 ● | |
Fulfulde, Borgu | Benin | 735,000 | 1 ● | |
Fulfulde, Borgu | Togo | 128,000 | 1 ● | |
Hindi | Mauritius | 37,000 | 1 ● | |
Jewish, Judeo-Moroccan | Morocco | 2,100 | 0 ☀︎ | |
Jewish, Tunisian | Tunisia | 1,100 | 0 ☀︎ | |
Krumen, Tepo | Côte d'Ivoire | 59,000 | 4 ● | |
Mauritian | Mauritius | 1,002,000 | 5 ● | |
South Asian, general | France | 273,000 | 1 ● | |
Totals: 17 | 8 ● |