Region:  Europe, Western

Population

414,039,000

Countries

28

Number of People Groups

1,327

Unreached People Groups

316 (24%)

Population in Unreached

22,455,000

% Population in Unreached

5.4%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Andorra 79,000 10 2 20.0 % 1,200 1.5 % Christianity 90.6 % 1.4 % 2
Austria 8,938,000 47 9 19.1 % 358,000 4.0 % Christianity 67.7 % 0.6 % 11
Belgium 11,649,000 95 29 30.5 % 916,000 7.9 % Christianity 64.4 % 1.5 % 37
Cyprus 1,226,000 30 5 16.7 % 246,000 20.1 % Christianity 71.9 % 1.3 % 9
Denmark 5,836,000 86 24 27.9 % 298,000 5.1 % Christianity 81.5 % 3.6 % 24
Faroe Islands 52,000 3 0 0.0 % 0 0.0 % Christianity 90.9 % 33.0 % -
Finland 5,498,000 59 16 27.1 % 107,000 1.9 % Christianity 80.3 % 10.2 % 16
France 64,572,000 113 37 32.7 % 4,180,000 6.5 % Christianity 62.4 % 1.2 % 96
Germany 83,102,000 94 27 28.7 % 5,090,000 6.1 % Christianity 62.2 % 2.1 % 113
Gibraltar 33,000 6 3 50.0 % 3,100 9.4 % Christianity 79.8 % 2.2 % 3
Iceland 364,000 12 2 16.7 % 2,300 0.6 % Christianity 90.0 % 4.5 % 2
Ireland 5,005,000 45 5 11.1 % 49,000 1.0 % Christianity 91.4 % 1.6 % 5
Isle of Man 82,000 3 0 0.0 % 0 0.0 % Christianity 99.1 % 7.8 % -
Italy 58,786,000 105 23 21.9 % 2,035,000 3.5 % Christianity 81.3 % 1.5 % 55
Liechtenstein 40,000 9 2 22.2 % 1,600 4.0 % Christianity 77.1 % 0.6 % 2
Luxembourg 613,000 20 3 15.0 % 3,000 0.5 % Christianity 80.2 % 1.0 % 3
Malta 513,000 10 3 30.0 % 2,400 0.5 % Christianity 96.2 % 1.6 % 3
Monaco 35,000 14 1 7.1 % 700 2.0 % Christianity 82.3 % 1.3 % 1
Netherlands 17,505,000 103 24 23.3 % 1,630,000 9.3 % Christianity 46.9 % 4.0 % 44
Norway 5,452,000 61 13 21.3 % 262,000 4.8 % Christianity 87.2 % 8.0 % 13
Portugal 10,193,000 43 6 14.0 % 111,000 1.1 % Christianity 92.8 % 3.5 % 7
San Marino 33,000 1 0 0.0 % 0 0.0 % Christianity 84.0 % 0.1 % -
Spain 47,434,000 104 15 14.4 % 1,027,000 2.2 % Christianity 77.3 % 1.6 % 32
Svalbard 2,800 2 0 0.0 % 0 0.0 % Christianity 90.9 % 6.6 % -
Sweden 10,601,000 88 22 25.0 % 413,000 3.9 % Christianity 55.9 % 5.7 % 23
Switzerland 8,737,000 48 10 20.8 % 267,000 3.1 % Christianity 76.1 % 4.0 % 11
United Kingdom 67,651,000 115 35 30.4 % 5,453,000 8.1 % Christianity 56.2 % 7.6 % 123
Vatican City 1,000 1 0 0.0 % 0 0.0 % Christianity 100.0 % 2.5 % -
Totals:  28 414,039,000 1,327 316 23.8 % 22,455,000 5.4 % 0   67.4 % 3.1 % 635
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024