Region:  Europe, Western

Population

413,562,000

Countries

28

Number of People Groups

1,325

Unreached People Groups

314 (24%)

Population in Unreached

23,504,000

% Population in Unreached

5.7%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Andorra 79,000 10 2 20.0 % 1,200 1.5 % Christianity 90.6 % 1.4 % 2
Austria 8,917,000 46 8 17.4 % 356,000 4.0 % Christianity 67.7 % 0.6 % 10
Belgium 11,619,000 95 29 30.5 % 914,000 7.9 % Christianity 64.4 % 1.5 % 37
Cyprus 1,217,000 30 5 16.7 % 244,000 20.0 % Christianity 71.9 % 1.3 % 8
Denmark 5,808,000 86 24 27.9 % 296,000 5.1 % Christianity 81.5 % 3.6 % 24
Faroe Islands 52,000 3 0 0.0 % 0 0.0 % Christianity 90.9 % 33.0 % -
Finland 5,492,000 59 16 27.1 % 106,000 1.9 % Christianity 80.3 % 10.2 % 16
France 64,393,000 113 37 32.7 % 4,172,000 6.5 % Christianity 62.4 % 1.2 % 96
Germany 83,286,000 94 27 28.7 % 6,304,000 7.6 % Christianity 61.3 % 2.1 % 137
Gibraltar 33,000 6 3 50.0 % 3,100 9.4 % Christianity 79.8 % 2.2 % 3
Iceland 362,000 12 2 16.7 % 2,200 0.6 % Christianity 90.0 % 4.5 % 2
Ireland 4,971,000 45 5 11.1 % 48,000 1.0 % Christianity 91.4 % 1.6 % 5
Isle of Man 82,000 3 0 0.0 % 0 0.0 % Christianity 99.1 % 7.8 % -
Italy 58,952,000 105 23 21.9 % 2,041,000 3.5 % Christianity 81.3 % 1.5 % 55
Liechtenstein 39,000 9 2 22.2 % 1,600 4.1 % Christianity 77.1 % 0.6 % 2
Luxembourg 606,000 20 3 15.0 % 2,900 0.5 % Christianity 80.2 % 1.0 % 3
Malta 511,000 10 3 30.0 % 2,400 0.5 % Christianity 96.2 % 1.6 % 3
Monaco 35,000 14 1 7.1 % 700 2.0 % Christianity 82.3 % 1.3 % 1
Netherlands 17,451,000 103 24 23.3 % 1,625,000 9.3 % Non-Religious 46.9 % 4.0 % 44
Norway 5,412,000 61 13 21.3 % 260,000 4.8 % Christianity 87.2 % 8.0 % 13
Portugal 10,216,000 43 6 14.0 % 111,000 1.1 % Christianity 92.8 % 3.5 % 7
San Marino 33,000 1 0 0.0 % 0 0.0 % Christianity 84.0 % 0.1 % -
Spain 47,472,000 104 15 14.4 % 1,027,000 2.2 % Christianity 77.3 % 1.6 % 32
Svalbard 2,800 2 0 0.0 % 0 0.0 % Christianity 90.9 % 6.6 % -
Sweden 10,535,000 87 21 24.1 % 408,000 3.9 % Christianity 55.9 % 5.7 % 22
Switzerland 8,680,000 48 10 20.8 % 265,000 3.1 % Christianity 76.1 % 4.0 % 11
United Kingdom 67,305,000 115 35 30.4 % 5,317,000 7.9 % Christianity 56.2 % 7.6 % 121
Vatican City 1,000 1 0 0.0 % 0 0.0 % Christianity 100.0 % 2.5 % -
Totals:  28 413,562,000 1,325 314 23.7 % 23,504,000 5.7 % 0   67.3 % 3.1 % 654
  Download Data   Data Sources   Definitions
Prayer Cards