PRIMARY Language
(370 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Afro-Argentine | Argentina | 138,000 | 5 ● | |
Afro-Bolivian | Argentina | 1,300 | 5 ● | |
Afro-Bolivian | Bolivia | 24,000 | 5 ● | |
Afro-Caribbean, other | Argentina | 2,900 | 5 ● | |
Afro-Dominican | Dominican Republic | 1,051,000 | 4 ● | |
Afro-Ecuadorian | Ecuador | 443,000 | 3 ● | |
Afro-Honduran | Honduras | 210,000 | 5 ● | |
Afro-Nicaraguan | Nicaragua | 298,000 | 5 ● | |
Afro-Paraguayan | Argentina | 1,900 | 4 ● | |
Afro-Paraguayan | Paraguay | 69,000 | 4 ● | |
Afro-Peruvian | Argentina | 1,400 | 4 ● | |
Afro-Peruvian | Peru | 171,000 | 4 ● | |
Afro-Puerto Rican | Puerto Rico | 378,000 | 5 ● | |
Afro-Uruguayan | Argentina | 2,500 | 4 ● | |
Afro-Uruguayan | Uruguay | 68,000 | 4 ● | |
Aguano | Peru | 200 | 4 ● | |
Ambalo | Colombia | 2,900 | 4 ● | |
Americans, U.S., Spanish-speaking | United States | 24,373,000 | 5 ● | |
Amerindian, Detribalized | Colombia | 848,000 | 5 ● | |
Amerindian, Detribalized | Costa Rica | 48,000 | 4 ● | |
Amerindian, Detribalized | Honduras | 432,000 | 5 ● | |
Amerindian, Detribalized | Mexico | 13,646,000 | 5 ● | |
Amerindian, Detribalized | Nicaragua | 24,000 | 4 ● | |
Amerindian, Detribalized | Puerto Rico | 15,000 | 5 ● | |
Amerindian, Detribalized | Uruguay | 15,000 | 3 ● | |
Anusim, Crypto-Jewish | Spain | 40,000 | 3 ● | |
Argentinian, White | Argentina | 36,245,000 | 5 ● | |
Argentinian, White | Canada | 4,300 | 4 ● | |
Argentinian, White | Denmark | 1,200 | 5 ● | |
Argentinian, White | France | 12,000 | 4 ● | |
Argentinian, White | Italy | 7,900 | 4 ● | |
Argentinian, White | Mexico | 19,000 | 4 ● | |
Argentinian, White | Spain | 108,000 | 4 ● | |
Argentinian, White | United States | 152,000 | 5 ● | |
Argentinian, White | Uruguay | 31,000 | 4 ● | |
Atacameno | Argentina | 16,000 | 4 ● | |
Atacameno | Chile | 26,000 | 4 ● | |
Bare | Venezuela | 4,600 | 2 ● | |
Berber, Canary Islands | Spain | 963,000 | 3 ● | |
Betoye | Colombia | 900 | 2 ● | |
Black African, general | Argentina | 16,000 | 4 ● | |
Black African, general | Spain | 157,000 | 4 ● | |
Bolivian, Mestizo | Bolivia | 8,203,000 | 5 ● | |
Bolivian, Mestizo | Canada | 1,800 | 5 ● | |
Bolivian, Mestizo | Italy | 12,000 | 5 ● | |
Bolivian, Mestizo | Mexico | 2,500 | 5 ● | |
Bolivian, Mestizo | Spain | 188,000 | 4 ● | |
Bolivian, Mestizo | Sweden | 3,300 | 5 ● | |
Bolivian, Mestizo | United States | 113,000 | 5 ● | |
Brazilian, Black | Argentina | 1,700 | 5 ● | |
Brunka, Boruca | Costa Rica | 2,700 | 5 ● | |
Canamomo | Colombia | 29,000 | 2 ● | |
Canichana | Bolivia | 900 | 4 ● | |
Carijona | Colombia | 500 | 2 ● | |
Cayubaba | Bolivia | 2,300 | 3 ● | |
Central American, Mestizo | United States | 4,263,000 | 5 ● | |
Chamicura | Peru | 100 | 3 ● | |
Chango | Chile | 4,900 | 4 ● | |
Charrua | Argentina | 17,000 | 4 ● | |
Charrua | Uruguay | 2,000 | 2 ● | |
Chiapaneco | Mexico | -1 Unknown | 3 ● | |
Chicomucelteco | Guatemala | 100 | 4 ● | |
Chicomucelteco | Mexico | 2,700 | 3 ● | |
Chilean | Argentina | 213,000 | 5 ● | |
Chilean | Australia | 34,000 | 5 ● | |
Chilean | Belgium | 1,100 | 5 ● | |
Chilean | Canada | 18,000 | 5 ● | |
Chilean | Chile | 17,284,000 | 5 ● | |
Chilean | Denmark | 1,600 | 5 ● | |
Chilean | France | 16,000 | 4 ● | |
Chilean | Mexico | 6,500 | 5 ● | |
Chilean | Netherlands | 1,000 | 5 ● | |
Chilean | Norway | 8,200 | 5 ● | |
Chilean | New Zealand | 1,900 | 5 ● | |
Chilean | Peru | 103,000 | 5 ● | |
Chilean | Spain | 39,000 | 5 ● | |
Chilean | Sweden | 20,000 | 5 ● | |
Chilean | United States | 140,000 | 4 ● | |
Chilean | Uruguay | 3,300 | 5 ● | |
Chinanteco, Chiltepec | Mexico | -1 Unknown | 4 ● | |
Chinese, general | Mexico | 13,000 | 4 ● | |
Chinese, general | Puerto Rico | 2,500 | 4 ● | |
Chinese, general | Venezuela | 364,000 | 4 ● | |
Chocholteco | Mexico | 600 | 4 ● | |
Chorotega | Honduras | 100 | 2 ● | |
Colombian | Canada | 60,000 | 4 ● | |
Colombian, Mestizo | Belgium | 1,800 | 4 ● | |
Colombian, Mestizo | Colombia | 34,645,000 | 5 ● | |
Colombian, Mestizo | France | 40,000 | 4 ● | |
Colombian, Mestizo | Italy | 18,000 | 4 ● | |
Colombian, Mestizo | Mexico | 36,000 | 4 ● | |
Colombian, Mestizo | Netherlands | 21,000 | 4 ● | |
Colombian, Mestizo | Spain | 256,000 | 4 ● | |
Colombian, Mestizo | Sweden | 7,200 | 4 ● | |
Colombian, Mestizo | United Kingdom | 38,000 | 4 ● | |
Colombian, Mestizo | United States | 1,001,000 | 4 ● | |
Colombian, White | Colombia | 9,680,000 | 4 ● | |
Colombian, White | Denmark | 3,400 | 4 ● | |
Colombian, White | Venezuela | 146,000 | 4 ● | |
Comechingon | Argentina | 39,000 | 4 ● | |
Costa Rican | Canada | 2,600 | 5 ● | |
Costa Rican | Costa Rica | 4,085,000 | 5 ● | |
Costa Rican | Mexico | 3,800 | 5 ● | |
Costa Rican | Spain | 1,800 | 5 ● | |
Costa Rican | United States | 139,000 | 5 ● | |
Costa Rican, Mestizo | Costa Rica | 500,000 | 5 ● | |
Cuban | Belgium | 700 | 4 ● | |
Cuban | Canada | 7,400 | 4 ● | |
Cuban | Italy | 17,000 | 4 ● | |
Cuban | Mexico | 26,000 | 4 ● | |
Cuban | Mozambique | 4,500 | 4 ● | |
Cuban | Puerto Rico | 6,300 | 4 ● | |
Cuban | Russia | 700 | 4 ● | |
Cuban | Spain | 55,000 | 4 ● | |
Cuban | Uganda | 11,000 | 4 ● | |
Cuban | Venezuela | 85,000 | 4 ● | |
Cuban | United States | 1,814,000 | 4 ● | |
Cuban, Black | Cuba | 1,088,000 | 5 ● | |
Cuban, Mulatto | Cuba | 2,782,000 | 5 ● | |
Cuban, other Hispanic | Jamaica | 8,500 | 4 ● | |
Cuban, White | Cuba | 7,002,000 | 5 ● | |
Cumanagoto | Venezuela | 19,000 | 2 ● | |
Diaguita | Argentina | 75,000 | 4 ● | |
Diaguita | Chile | 50,000 | 4 ● | |
Dominican | Belgium | 800 | 4 ● | |
Dominican | Canada | 8,100 | 5 ● | |
Dominican | Italy | 25,000 | 4 ● | |
Dominican | Haiti | 48,000 | 4 ● | |
Dominican | Mexico | 2,800 | 5 ● | |
Dominican | Netherlands | 1,100 | 4 ● | |
Dominican | Spain | 93,000 | 4 ● | |
Dominican | United States | 1,489,000 | 4 ● | |
Dominican White | Dominican Republic | 1,800,000 | 5 ● | |
Dominican, mixed | Dominican Republic | 7,691,000 | 5 ● | |
Dominican, mixed | Curacao | 7,500 | 4 ● | |
Dujo | Colombia | 100 | 2 ● | |
Ecuadorian | Canada | 12,000 | 4 ● | |
Ecuadorian | Italy | 81,000 | 4 ● | |
Ecuadorian, Mestizo | Belgium | 3,500 | 4 ● | |
Ecuadorian, Mestizo | Ecuador | 13,635,000 | 5 ● | |
Ecuadorian, Mestizo | Mexico | 4,000 | 5 ● | |
Ecuadorian, Mestizo | Netherlands | 700 | 4 ● | |
Ecuadorian, Mestizo | Spain | 324,000 | 4 ● | |
Ecuadorian, Mestizo | United States | 363,000 | 4 ● | |
Ecuadorian, White | Denmark | 600 | 4 ● | |
Ecuadorian, White | Ecuador | 1,794,000 | 5 ● | |
Emok | Paraguay | 1,300 | 3 ● | |
Epera | Colombia | -1 Unknown | 0 ☀︎ | |
Epera | Ecuador | 500 | 4 ● | |
Eurasian | Uruguay | 2,000 | 3 ● | |
Filipino, Spanish-speaking | Philippines | 5,200 | 5 ● | |
Guanaca | Colombia | 800 | 4 ● | |
Guatemalan White | Belize | 3,500 | 5 ● | |
Guatemalan White | Canada | 13,000 | 5 ● | |
Guatemalan White | Guatemala | 11,251,000 | 5 ● | |
Guatemalan White | Mexico | 56,000 | 5 ● | |
Guatemalan White | Spain | 3,900 | 5 ● | |
Guatemalan White | United States | 585,000 | 5 ● | |
Guatemalan, Mestizo | Belize | 216,000 | 5 ● | |
Han Chinese, Cantonese | Guatemala | 3,700 | 4 ● | |
Honduran | Canada | 5,000 | 5 ● | |
Honduran | Cayman Islands | 4,000 | 5 ● | |
Honduran | Honduras | 8,957,000 | 5 ● | |
Honduran | Mexico | 35,000 | 5 ● | |
Honduran | Spain | 32,000 | 5 ● | |
Honduran | United States | 271,000 | 5 ● | |
Honduran White | Honduras | 210,000 | 5 ● | |
Huarpe | Argentina | 38,000 | 4 ● | |
Injerto, Asian / Peruvian | Peru | 14,000 | 3 ● | |
Itonama | Bolivia | 17,000 | 5 ● | |
Itza | Guatemala | 3,000 | 5 ● | |
Ixcateco | Mexico | -1 Unknown | 4 ● | |
Jewish, Spanish-speaking | Argentina | 177,000 | 1 ● | |
Jewish, Spanish-speaking | Bolivia | 500 | 1 ● | |
Jewish, Spanish-speaking | Chile | 16,000 | 1 ● | |
Jewish, Spanish-speaking | Colombia | 2,100 | 0 ☀︎ | |
Jewish, Spanish-speaking | Costa Rica | 2,700 | 1 ● | |
Jewish, Spanish-speaking | Cuba | 500 | 0 ☀︎ | |
Jewish, Spanish-speaking | Ecuador | 600 | 0 ☀︎ | |
Jewish, Spanish-speaking | Guatemala | 900 | 0 ☀︎ | |
Jewish, Spanish-speaking | Mexico | 41,000 | 1 ● | |
Jewish, Spanish-speaking | Paraguay | 1,100 | 1 ● | |
Jewish, Spanish-speaking | Peru | 1,900 | 1 ● | |
Jewish, Spanish-speaking | Panama | 10,000 | 0 ☀︎ | |
Jewish, Spanish-speaking | Puerto Rico | 1,500 | 0 ☀︎ | |
Jewish, Spanish-speaking | Spain | 13,000 | 1 ● | |
Jewish, Spanish-speaking | Uruguay | 16,000 | 0 ☀︎ | |
Jewish, Spanish-speaking | Venezuela | 4,900 | 1 ● | |
Kambeba, Omagua | Peru | 600 | 2 ● | |
Kankuamo | Colombia | 4,200 | 2 ● | |
Kawashkar | Chile | 2,000 | 4 ● | |
Kolla | Argentina | 72,000 | 4 ● | |
Latin American, general | Aruba | 12,000 | 5 ● | |
Latin American, general | Belgium | 12,000 | 4 ● | |
Latin American, general | Norway | 10,000 | 4 ● | |
Latin American, general | Canada | 307,000 | 5 ● | |
Latin American, general | Chile | 198,000 | 4 ● | |
Latin American, general | Cayman Islands | 2,800 | 5 ● | |
Latin American, general | Costa Rica | 352,000 | 4 ● | |
Latin American, general | Sint Maarten | 4,100 | 4 ● | |
Latin American, general | Suriname | 3,000 | 5 ● | |
Latin American, general | New Zealand | 8,700 | 5 ● | |
Latin American, general | Paraguay | 140,000 | 4 ● | |
Latin American, general | Spain | 51,000 | 3 ● | |
Latin American, general | Curacao | 8,000 | 4 ● | |
Latin American, general | St Vincent and Grenadines | 1,900 | 4 ● | |
Latin American, Mestizo | Spain | 515,000 | 3 ● | |
Latin American, Mestizo | United Kingdom | 88,000 | 4 ● | |
Lenca | El Salvador | 48,000 | 3 ● | |
Lenca | Honduras | 145,000 | 4 ● | |
Lule | Argentina | 4,100 | 4 ● | |
Maimara | Argentina | 2,100 | 4 ● | |
Mandahuaca, Bare | Venezuela | 2,700 | 4 ● | |
Mapoyo | Venezuela | 400 | 4 ● | |
Matagalpa | Nicaragua | 20,000 | 4 ● | |
Mexican | Belgium | 1,000 | 4 ● | |
Mexican | Canada | 48,000 | 4 ● | |
Mexican | Denmark | 1,200 | 4 ● | |
Mexican | Finland | 500 | 4 ● | |
Mexican | Mexico | 104,428,000 | 5 ● | |
Mexican | Netherlands | 2,000 | 4 ● | |
Mexican | Spain | 25,000 | 4 ● | |
Mexican Creole, Tirilone | United States | 169,000 | 3 ● | |
Mixteco, Sindihui | Mexico | 7,100 | 3 ● | |
Monimbo, Mangue | Nicaragua | 22,000 | 4 ● | |
Mulatto | Peru | 67,000 | 3 ● | |
Muysca | Colombia | 13,000 | 4 ● | |
Native Argentine, Mestizo | Argentina | 1,819,000 | 5 ● | |
Native Criollo, Mestizo | Mexico | 1,900 | 5 ● | |
Nicaraguan, Mestizo | Canada | 6,900 | 5 ● | |
Nicaraguan, Mestizo | Honduras | 313,000 | 5 ● | |
Nicaraguan, Mestizo | Mexico | 5,700 | 5 ● | |
Nicaraguan, Mestizo | Nicaragua | 6,394,000 | 5 ● | |
Nicaraguan, Mestizo | Spain | 16,000 | 5 ● | |
Nicaraguan, Mestizo | United States | 268,000 | 5 ● | |
Nonuya | Colombia | 300 | 0 ☀︎ | |
Omaguaca | Argentina | 7,700 | 4 ● | |
Ona | Argentina | 3,100 | 4 ● | |
Pampa | Argentina | 24,000 | 4 ● | |
Panamanian, Black | Panama | 198,000 | 5 ● | |
Panamanian, Mestizo | Canada | 1,200 | 5 ● | |
Panamanian, Mestizo | Panama | 2,606,000 | 5 ● | |
Panamanian, Mestizo | Spain | 2,000 | 5 ● | |
Panamanian, Mulatto | Panama | 262,000 | 5 ● | |
Paraujano | Venezuela | 19,000 | 3 ● | |
Part-Indian | El Salvador | 287,000 | 4 ● | |
Part-Indian | Panama | 133,000 | 4 ● | |
Passe | Colombia | -1 Unknown | 0 ☀︎ | |
Pasto, Quillasinga | Colombia | 77,000 | 4 ● | |
Peruvian | Argentina | 174,000 | 5 ● | |
Peruvian | Belgium | 1,200 | 5 ● | |
Peruvian | Canada | 18,000 | 5 ● | |
Peruvian | Denmark | 1,100 | 5 ● | |
Peruvian | French Guiana | 900 | 5 ● | |
Peruvian | France | 22,000 | 5 ● | |
Peruvian | Italy | 97,000 | 4 ● | |
Peruvian | Japan | 105,000 | 5 ● | |
Peruvian | Mexico | 8,600 | 5 ● | |
Peruvian | Netherlands | 1,000 | 4 ● | |
Peruvian | Peru | 25,555,000 | 5 ● | |
Peruvian | Spain | 127,000 | 5 ● | |
Peruvian | Sweden | 4,500 | 5 ● | |
Peruvian | United States | 339,000 | 5 ● | |
Pijao, Coyaima | Colombia | 54,000 | 4 ● | |
Pisamira | Colombia | -1 Unknown | 2 ● | |
Puerto Rican | Virgin Islands (U.S.) | 12,000 | 5 ● | |
Puerto Rican, White | Puerto Rico | 2,308,000 | 5 ● | |
Puerto Rican, White | United States | 4,093,000 | 5 ● | |
Puerto Ricans, mixed | Puerto Rico | 342,000 | 5 ● | |
Querandi | Argentina | 4,100 | 4 ● | |
Rankulche | Argentina | 17,000 | 4 ● | |
Reyesano | Bolivia | 5,500 | 3 ● | |
Romani, Spanish | Spain | 758,000 | 3 ● | |
Salvadorian | Canada | 45,000 | 5 ● | |
Salvadorian | Italy | 10,000 | 5 ● | |
Salvadorian | El Salvador | 5,924,000 | 5 ● | |
Salvadorian | Mexico | 20,000 | 5 ● | |
Salvadorian | Spain | 6,300 | 5 ● | |
Salvadorian | United States | 995,000 | 5 ● | |
Sanaviron | Argentina | 3,200 | 4 ● | |
Senu, Zenu | Colombia | 38,000 | 4 ● | |
South American, Mestizo | United States | 3,070,000 | 5 ● | |
Spaniard | Algeria | 700 | 3 ● | |
Spaniard | Angola | 16,000 | 3 ● | |
Spaniard | Argentina | 604,000 | 3 ● | |
Spaniard | Australia | 129,000 | 4 ● | |
Spaniard | Austria | 4,200 | 3 ● | |
Spaniard | Belgium | 80,000 | 3 ● | |
Spaniard | Brazil | 264,000 | 3 ● | |
Spaniard | Canada | 72,000 | 3 ● | |
Spaniard | Chile | 11,000 | 4 ● | |
Spaniard | Colombia | 16,000 | 3 ● | |
Spaniard | Cuba | 3,400 | 3 ● | |
Spaniard | Denmark | 6,200 | 3 ● | |
Spaniard | Dominican Republic | 6,300 | 3 ● | |
Spaniard | Ireland | 7,300 | 3 ● | |
Spaniard | Equatorial Guinea | 29,000 | 3 ● | |
Spaniard | Finland | 2,400 | 3 ● | |
Spaniard | France | 135,000 | 3 ● | |
Spaniard | Gibraltar | 600 | 3 ● | |
Spaniard | Germany | 208,000 | 3 ● | |
Spaniard | Israel | 2,900 | 3 ● | |
Spaniard | Italy | 17,000 | 3 ● | |
Spaniard | Lebanon | 2,500 | 3 ● | |
Spaniard | Slovakia | 1,400 | 3 ● | |
Spaniard | Luxembourg | 5,700 | 3 ● | |
Spaniard | Monaco | 300 | 3 ● | |
Spaniard | Morocco | 7,100 | 3 ● | |
Spaniard | Mexico | 21,000 | 3 ● | |
Spaniard | New Caledonia | 2,900 | 3 ● | |
Spaniard | Netherlands | 52,000 | 3 ● | |
Spaniard | Norway | 1,700 | 3 ● | |
Spaniard | Nicaragua | 1,500 | 3 ● | |
Spaniard | New Zealand | 2,300 | 3 ● | |
Spaniard | Poland | 4,800 | 3 ● | |
Spaniard | Panama | 43,000 | 3 ● | |
Spaniard | Portugal | 17,000 | 3 ● | |
Spaniard | Puerto Rico | 3,200 | 3 ● | |
Spaniard | Russia | 1,200 | 3 ● | |
Spaniard | Spain | 27,063,000 | 3 ● | |
Spaniard | Sweden | 9,000 | 3 ● | |
Spaniard | Syria | 1,200 | 3 ● | |
Spaniard | Switzerland | 88,000 | 3 ● | |
Spaniard | Trinidad and Tobago | 4,700 | 3 ● | |
Spaniard | Türkiye (Turkey) | 1,200 | 3 ● | |
Spaniard | United Kingdom | 142,000 | 3 ● | |
Spaniard | Ukraine | 800 | 3 ● | |
Spaniard | United States | 702,000 | 3 ● | |
Spaniard | Uruguay | 31,000 | 3 ● | |
Spaniard | Venezuela | 85,000 | 3 ● | |
Spaniard | Yemen | 10,000 | 3 ● | |
Spanish | Andorra | 24,000 | 3 ● | |
Spanish Creole, Pidgin | Venezuela | 141,000 | 4 ● | |
Subtiaba | Nicaragua | 22,000 | 4 ● | |
Tama | Colombia | 600 | 4 ● | |
Tarahumara, North | Mexico | 2,100 | 3 ● | |
Toromono | Bolivia | 300 | 5 ● | |
Totoro | Colombia | 3,700 | 4 ● | |
Tule | Colombia | 1,300 | 4 ● | |
Tunebo, Angosturas | Colombia | 100 | 2 ● | |
Uruguayan, Mestizo | Uruguay | 85,000 | 4 ● | |
Uruguayan, White | Argentina | 128,000 | 4 ● | |
Uruguayan, White | Canada | 2,000 | 4 ● | |
Uruguayan, White | Mexico | 2,700 | 4 ● | |
Uruguayan, White | Spain | 38,000 | 4 ● | |
Uruguayan, White | United States | 63,000 | 4 ● | |
Uruguayan, White | Uruguay | 2,565,000 | 4 ● | |
Venezuelan | Canada | 7,400 | 5 ● | |
Venezuelan | Denmark | 700 | 5 ● | |
Venezuelan | France | 30,000 | 4 ● | |
Venezuelan | Italy | 5,000 | 4 ● | |
Venezuelan | Mexico | 53,000 | 5 ● | |
Venezuelan | Netherlands | 800 | 4 ● | |
Venezuelan | Portugal | 7,800 | 5 ● | |
Venezuelan | Spain | 55,000 | 4 ● | |
Venezuelan | United States | 237,000 | 5 ● | |
Venezuelan | Venezuela | 27,053,000 | 5 ● | |
Xinca | Guatemala | 24,000 | 4 ● | |
Yamana | Chile | 1,400 | 4 ● | |
Yanacona, Mitamae | Colombia | 24,000 | 4 ● | |
Yari | Colombia | 900 | 0 ☀︎ | |
Zambo, Afro-Colombian | Colombia | 5,249,000 | 4 ● | |
Zambo, Mulatto | Ecuador | 490,000 | 4 ● | |
Zambo, Mulatto | Peru | 34,000 | 3 ● | |
Zambo, Mulatto | Curacao | 1,000 | 4 ● | |
Zambo, Mulatto | Uruguay | 245,000 | 4 ● | |
Zambo, Mulatto | Venezuela | 14,000 | 4 ● | |
Zapoteco, Asuncion Mixtepec | Mexico | 3,700 | 3 ● | |
Zapoteco, San Agustin Mixtepec | Mexico | -1 Unknown | 4 ● | |
Zoque, Tabasco | Mexico | -1 Unknown | 3 ● | |
Totals: 370 | 20 ● |
SECONDARY Language
(174 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Afro-Seminole | Mexico | 500 | 3 ● | |
Arab | Cuba | 20,000 | 3 ● | |
Arab, Palestinian | Honduras | 34,000 | 4 ● | |
Asturian | Portugal | 9,800 | 3 ● | |
Asturian | Spain | 586,000 | 3 ● | |
Cakchiquel, Acatenango | Guatemala | 1,100 | 4 ● | |
Cakchiquel, Northern | Guatemala | 85,000 | 5 ● | |
Cakchiquel, Santa Maria de Jesus | Guatemala | 38,000 | 4 ● | |
Cakchiquel, Santo Domingo Xenacoj | Guatemala | 14,000 | 4 ● | |
Cakchiquel, Southern | Guatemala | 107,000 | 5 ● | |
Cakchiquel, Western | Guatemala | 171,000 | 5 ● | |
Cakchiquel-Quiche Mixed Language-speaking | Guatemala | 3,400 | 4 ● | |
Cape Verdean | Argentina | 15,000 | 4 ● | |
Catalonian | Spain | 3,837,000 | 3 ● | |
Chaima | Venezuela | 14,000 | 2 ● | |
Chatino, Sierra Occidental | Mexico | 10,000 | 4 ● | |
Chatino, Sierra Oriental | Mexico | 2,400 | 3 ● | |
Chatino, Tataltepec | Mexico | 500 | 4 ● | |
Chatino, Yaitepec | United States | 500 | 3 ● | |
Chatino, Yaitepec | Mexico | 10,000 | 3 ● | |
Chatino, Zacatepec | Mexico | 600 | 4 ● | |
Chatino, Zenzontepec | United States | 1,900 | 4 ● | |
Chatino, Zenzontepec | Mexico | 11,000 | 4 ● | |
Chichimeca-Jonaz | Mexico | 2,400 | 4 ● | |
Chinanteco, Comaltepec | Mexico | 3,100 | 3 ● | |
Chinanteco, Ozumacin | Mexico | 4,100 | 5 ● | |
Chinanteco, Quiotepec | Mexico | 11,000 | 3 ● | |
Chinanteco, Sochiapam | Mexico | 8,000 | 5 ● | |
Chontal de Oaxaca, Sierra | Mexico | 2,800 | 5 ● | |
Chorti | Honduras | 41,000 | 4 ● | |
Cuicateco, Tepeuxila | Mexico | 11,000 | 5 ● | |
Cuicateco, Teutila | Mexico | 4,100 | 4 ● | |
Embera, Northern | Panama | 27,000 | 5 ● | |
Embera-Chami | Colombia | 6,100 | 2 ● | |
Huarijio | Mexico | 2,200 | 3 ● | |
Huasteco, San Francisco Chontala | Mexico | 4,400 | 3 ● | |
Huasteco, San Luis Potosi | Mexico | 88,000 | 3 ● | |
Huasteco, Tenek | Mexico | 66,000 | 3 ● | |
Huave, San Dionisio del Mar | Mexico | 3,100 | 4 ● | |
Huave, San Francisco del Mar | Mexico | 5,900 | 5 ● | |
Huave, San Mateo del Mar | Mexico | 13,000 | 4 ● | |
Huave, Santa Maria del Mar | Mexico | 800 | 5 ● | |
Inga | Colombia | 20,000 | 4 ● | |
Jewish, Judeo-Moroccan | Morocco | 2,100 | 0 ☀︎ | |
Kumiai | Mexico | 300 | 3 ● | |
Mapuche, Araucanian | Chile | 1,653,000 | 5 ● | |
Matlatzinca, San Francisco De Los Ranchos | Mexico | 900 | 4 ● | |
Maya, Yucatan | Belize | 2,700 | 5 ● | |
Maya-Tektitek | Mexico | -1 Unknown | 4 ● | |
Mazahua, Central | Mexico | 97,000 | 4 ● | |
Mazahua, Michoacan | Mexico | 35,000 | 4 ● | |
Mazatec, Chiquihuitlan | Mexico | 2,000 | 4 ● | |
Mazatec, Ixcatlan | Mexico | 11,000 | 3 ● | |
Mazatec, San Jeronimo Tecoatl | Mexico | 25,000 | 4 ● | |
Mazatec, Soyaltepec | Mexico | 36,000 | 3 ● | |
Mixe, Coatlan | Mexico | 8,800 | 5 ● | |
Mixe, Totontepec | Mexico | 7,100 | 5 ● | |
Mixteco, Ayutla | Mexico | 15,000 | 4 ● | |
Mixteco, Cacaloxtepec | Mexico | 1,400 | 3 ● | |
Mixteco, Chalcatongo | Mexico | 1,900 | 3 ● | |
Mixteco, Chazumba | Mexico | 5,000 | 4 ● | |
Mixteco, Chigmacatitlan | Mexico | 1,400 | 4 ● | |
Mixteco, Coatzospan | Mexico | 2,700 | 4 ● | |
Mixteco, Cuyamecalco | Mexico | 2,500 | 4 ● | |
Mixteco, Diuxi Tilantongo | Mexico | 4,500 | 3 ● | |
Mixteco, Itundujia | Mexico | 1,100 | 5 ● | |
Mixteco, Nochixtlan Sureste | Mexico | 5,500 | 5 ● | |
Mixteco, Ocotepec | Mexico | 8,100 | 3 ● | |
Mixteco, Pinotepa Nacional | Mexico | 31,000 | 5 ● | |
Mixteco, Puebla Sur | Mexico | 3,700 | 4 ● | |
Mixteco, San Juan Mixtepec | United States | 700 | 3 ● | |
Mixteco, San Miguel Piedras | Mexico | 600 | 3 ● | |
Mixteco, Silacayoapan | Mexico | 24,000 | 4 ● | |
Mixteco, Soyaltepec | Mexico | 1,400 | 4 ● | |
Mixteco, Tacahua | Mexico | 500 | 4 ● | |
Mixteco, Tamazola | Mexico | 1,800 | 4 ● | |
Mixteco, Tidaa | Mexico | 1,000 | 4 ● | |
Mixteco, Tlaxiaco Norte | United States | 4,400 | 5 ● | |
Mixteco, Tlaxiaco Norte | Mexico | 16,000 | 5 ● | |
Mixteco, Tlaxiaco Suroeste | Mexico | 9,100 | 3 ● | |
Mixteco, Tlazoyaltepec | United States | 2,500 | 3 ● | |
Mixteco, Tututepec | Mexico | 45,000 | 3 ● | |
Mixteco, Yoloxochitl | Mexico | 14,000 | 3 ● | |
Mixteco, Yosondua | Mexico | 2,300 | 5 ● | |
Mixteco, Yucuane | Mexico | 900 | 4 ● | |
Mocho | Mexico | 100 | 5 ● | |
Nahuatl, Central | Mexico | 99,000 | 4 ● | |
Nahuatl, Coatepec | Mexico | 2,200 | 5 ● | |
Nahuatl, Guerrero | United States | 26,000 | 4 ● | |
Nahuatl, Huasteca Este | United States | 84,000 | 4 ● | |
Nahuatl, Huaxcaleca | Mexico | 11,000 | 3 ● | |
Nahuatl, Istmo-Cosoleacaque | Mexico | 8,000 | 4 ● | |
Nahuatl, Istmo-Mecayapan | United States | 7,500 | 4 ● | |
Nahuatl, Michoacan | Mexico | 4,600 | 3 ● | |
Nahuatl, Orizaba | Mexico | 182,000 | 3 ● | |
Nahuatl, Puebla Central | Mexico | 22,000 | 4 ● | |
Nahuatl, Puebla Norte | Mexico | 93,000 | 5 ● | |
Nahuatl, Puebla Norte | United States | 18,000 | 5 ● | |
Otomi, Estado de Mexico | Mexico | 23,000 | 5 ● | |
Otomi, Ixtenco | Mexico | 8,100 | 5 ● | |
Otomi, Sierra Oriental | Mexico | 59,000 | 4 ● | |
Otomi, Temoaya | Mexico | 57,000 | 5 ● | |
Otomi, Tilapa | Mexico | 600 | 3 ● | |
Paipai | Mexico | 100 | 5 ● | |
Pech | Honduras | 7,000 | 4 ● | |
Pipil | El Salvador | 12,000 | 3 ● | |
Popoloca, Coyotepec | Mexico | 11,000 | 3 ● | |
Popoloca, San Marcos Tlalcoyalco | Mexico | 11,000 | 3 ● | |
Popoluca, Oluta | Mexico | 15,000 | 3 ● | |
Popoluca, Sayula | Mexico | 4,300 | 4 ● | |
Popoluca, Sierra | Mexico | 45,000 | 4 ● | |
Popoluca, Texistepec | Mexico | 24,000 | 3 ● | |
Quechua, Chachapoyas | Peru | 8,900 | 2 ● | |
Quechua, Huaylas Ancash | Peru | 443,000 | 3 ● | |
Quechua, Jauja Huancayo | Peru | 102,000 | 3 ● | |
Quichua, Lowland Napo | Ecuador | 18,000 | 4 ● | |
