No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Chilean in Spain.
People Name General | Chilean |
People Name in Country | Chilean |
Population this Country | 38,000 |
Population all Countries | 17,484,000 |
Total Countries | 16 |
Indigenous | No |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 11335 |
ROP3 Code | 102113 |
Country | Spain | ||
Region | Europe, Western | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Spain |
Region | Europe, Western |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Spanish (38,000 speakers) |
Language Code | spa Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Spanish (38,000 speakers) |
Language Code | spa Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Spanish |
Primary Language: Spanish
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1514-1985) |
Bible-New Testament | Yes (1543-1999) |
Bible-Complete | Yes (1553-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 14.00 %) |
90.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
10.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|