PRIMARY Language
(24 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Hakka, Hainan Island | China | 2,400 | 0 ☀︎ | |
Han Chinese, Hakka | Australia | 9,300 | 5 ● | |
Han Chinese, Hakka | Myanmar (Burma) | 22,000 | 1 ● | |
Han Chinese, Hakka | Brunei | 2,800 | 4 ● | |
Han Chinese, Hakka | Canada | 11,000 | 1 ● | |
Han Chinese, Hakka | Cambodia | 8,300 | 1 ● | |
Han Chinese, Hakka | China | 36,339,000 | 4 ● | |
Han Chinese, Hakka | French Guiana | 16,000 | 4 ● | |
Han Chinese, Hakka | Jamaica | 72,000 | 4 ● | |
Han Chinese, Hakka | Guyana | 800 | 4 ● | |
Han Chinese, Hakka | China, Hong Kong | 292,000 | 1 ● | |
Han Chinese, Hakka | Indonesia | 782,000 | 4 ● | |
Han Chinese, Hakka | Mauritius | 4,200 | 4 ● | |
Han Chinese, Hakka | Malaysia | 1,939,000 | 4 ● | |
Han Chinese, Hakka | Suriname | 13,000 | 4 ● | |
Han Chinese, Hakka | Reunion | 13,000 | 4 ● | |
Han Chinese, Hakka | Singapore | 261,000 | 4 ● | |
Han Chinese, Hakka | United Kingdom | 30,000 | 4 ● | |
Han Chinese, Hakka | Panama | 30,000 | 4 ● | |
Han Chinese, Hakka | Thailand | 82,000 | 1 ● | |
Han Chinese, Hakka | Timor-Leste | 800 | 4 ● | |
Han Chinese, Hakka | Taiwan | 4,323,000 | 1 ● | |
Han Chinese, Hakka | United States | 3,900 | 4 ● | |
Han Chinese, Hakka | Vietnam | 1,700 | 4 ● | |
Totals: 24 | 7 ● |
SECONDARY Language
(3 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Chinese, general | South Africa | 368,000 | 4 ● | |
Ngai | Vietnam | 1,700 | 1 ● | |
She | China | 660,000 | 1 ● | |
Totals: 3 | 2 ● |