PRIMARY Language
(49 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Jewish, Polish | Israel | 136,000 | 1 ● | |
Jewish, Polish | Poland | 7,900 | 1 ● | |
Karaite | Poland | 200 | 0 ☀︎ | |
Polish | Azerbaijan | 3,700 | 3 ● | |
Polish | Argentina | 204,000 | 3 ● | |
Polish | Australia | 53,000 | 3 ● | |
Polish | Austria | 65,000 | 3 ● | |
Polish | Belgium | 98,000 | 3 ● | |
Polish | Belarus | 288,000 | 3 ● | |
Polish | Bulgaria | 700 | 3 ● | |
Polish | Canada | 264,000 | 3 ● | |
Polish | Denmark | 42,000 | 3 ● | |
Polish | Brazil | 216,000 | 3 ● | |
Polish | Cyprus | 3,200 | 3 ● | |
Polish | Ireland | 133,000 | 3 ● | |
Polish | Estonia | 1,700 | 3 ● | |
Polish | Czechia | 38,000 | 3 ● | |
Polish | Finland | 3,800 | 3 ● | |
Polish | France | 129,000 | 3 ● | |
Polish | Germany | 1,985,000 | 3 ● | |
Polish | Greece | 16,000 | 3 ● | |
Polish | Croatia | 600 | 3 ● | |
Polish | Georgia | 1,300 | 3 ● | |
Polish | Hungary | 6,900 | 3 ● | |
Polish | Iceland | 12,000 | 3 ● | |
Polish | Italy | 87,000 | 3 ● | |
Polish | Kazakhstan | 39,000 | 3 ● | |
Polish | Latvia | 35,000 | 3 ● | |
Polish | Lithuania | 182,000 | 3 ● | |
Polish | Netherlands | 215,000 | 3 ● | |
Polish | Norway | 119,000 | 3 ● | |
Polish | New Zealand | 2,500 | 3 ● | |
Polish | Slovakia | 6,400 | 3 ● | |
Polish | Moldova | 1,400 | 3 ● | |
Polish | Paraguay | 2,700 | 3 ● | |
Polish | Poland | 38,969,000 | 3 ● | |
Polish | Serbia | 23,000 | 3 ● | |
Polish | Romania | 2,100 | 3 ● | |
Polish | Russia | 22,000 | 3 ● | |
Polish | Spain | 54,000 | 3 ● | |
Polish | Sweden | 61,000 | 3 ● | |
Polish | United Kingdom | 815,000 | 3 ● | |
Polish | Turkmenistan | 900 | 3 ● | |
Polish | Ukraine | 112,000 | 3 ● | |
Polish | United States | 769,000 | 3 ● | |
Polish | Uruguay | 3,400 | 3 ● | |
Polish | Uzbekistan | 3,600 | 3 ● | |
Polish | Venezuela | 8,500 | 3 ● | |
Tatar | Poland | 600 | 1 ● | |
Totals: 49 | 4 ● |
SECONDARY Language
(1 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
South Asian, general | Poland | 3,500 | 1 ● | |
Totals: 1 | 1 ● |