PRIMARY Language
(32 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Hungarian | Australia | 22,000 | 4 ● | |
Hungarian | Austria | 91,000 | 4 ● | |
Hungarian | Belgium | 4,700 | 3 ● | |
Hungarian | Bosnia-Herzegovina | 3,900 | 4 ● | |
Hungarian | Brazil | 23,000 | 4 ● | |
Hungarian | Canada | 87,000 | 4 ● | |
Hungarian | Ireland | 8,700 | 4 ● | |
Hungarian | Czechia | 11,000 | 4 ● | |
Hungarian | Finland | 1,900 | 4 ● | |
Hungarian | France | 111,000 | 3 ● | |
Hungarian | Germany | 160,000 | 4 ● | |
Hungarian | Croatia | 10,000 | 3 ● | |
Hungarian | Italy | 6,700 | 4 ● | |
Hungarian | Slovakia | 472,000 | 4 ● | |
Hungarian | Netherlands | 28,000 | 4 ● | |
Hungarian | Norway | 2,000 | 4 ● | |
Hungarian | New Zealand | 1,600 | 4 ● | |
Hungarian | Russia | 1,500 | 4 ● | |
Hungarian | Slovenia | 9,000 | 4 ● | |
Hungarian | Serbia | 183,000 | 4 ● | |
Hungarian | Sweden | 12,000 | 4 ● | |
Hungarian | Switzerland | 26,000 | 4 ● | |
Hungarian | Türkiye (Turkey) | 800 | 4 ● | |
Hungarian | United Kingdom | 92,000 | 4 ● | |
Hungarian | Ukraine | 122,000 | 4 ● | |
Hungarian | United States | 105,000 | 4 ● | |
Hungarian | Uruguay | 1,000 | 4 ● | |
Hungarian, Magyar | Denmark | 5,500 | 4 ● | |
Hungarian, Magyar | Hungary | 9,331,000 | 4 ● | |
Hungarian, Szekely | Romania | 988,000 | 4 ● | |
Jewish, Hungarian-speaking | Hungary | 47,000 | 0 ☀︎ | |
Jewish, Hungarian-speaking | Israel | 25,000 | 1 ● | |
Totals: 32 | 2 ● |
SECONDARY Language
(2 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Romani, Hungarian | Hungary | 309,000 | 3 ● | |
Ruthenian, Rusyn | Hungary | 3,800 | 3 ● | |
Totals: 2 | 0 ● |