No one would dare say anything bad to the man wearing the turban as he walked down the busy street in New Delhi. Everyone knew he was a Sikh from the Gujjar people group. The Gujjars had always been fierce warriors, especially those who converted to the Sikh religion. They once ruled a large part of India. The western state of Gujarat was named after them.
The Gujjars took part in the 1857 mutiny that nearly drove the British out of India, and they nearly made that rebellion succeed. After the mutiny, the British colonialists labeled them a "criminal tribe."
No one knows where the Gujjars came from. Some experts believe they are an offshoot of the Khazar people of Central Asia. Others believe they are an offshoot of the Huns that invaded India centuries ago.
The Gujjars were all Hindus at one time, but later some of them converted to Islam and Sikhism. Right now there are few, if any, followers of Jesus Christ among the Gujjars who come from a Sikh background.
* Scripture Prayers for the Gujar (Sikh traditions) in India.
* Ask God to break the hold that the Sikh religion has on the Gujjars of India.
* May this people group realize that Jesus Christ is the only true source of salvation.
* Pray for the start of culturally sensitive gospel TV and radio broadcasts in languages that the Gujjar people can understand.
* May God raise up faithful workers to reach out to this people group.
Profile Source: Global Prayer Digest |
Global Prayer Digest: 2011-10-28 |
People Name General | Gujar (Sikh traditions) |
People Name in Country | Gujar (Sikh traditions) |
Population this Country | 46,000 |
Population all Countries | 46,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Chaudhari; Gujar; Gurjar; गुजर (सिख ट्रेडिशन्स) |
People ID | 18078 |
ROP3 Code | 113579 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 18 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 18 |
Punjab 26,000 | |
Haryana 11,000 | |
Jammu and Kashmir 2,400 | |
Uttar Pradesh 1,400 | |
Rajasthan 1,200 | |
Delhi 900 | |
Uttarakhand 700 | |
Himachal Pradesh 700 | |
Madhya Pradesh 600 | |
Maharashtra 300 | |
Chhattisgarh 300 | |
Gujarat 200 | |
Chandigarh 200 | |
West Bengal 100 | |
Jharkhand 100 | |
Website | South Asia Peoples |
Primary Language | Punjabi, Eastern (39,000 speakers) | ||||||||||||
Language Code | pan Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Punjabi, Eastern (39,000 speakers) |
Language Code | pan Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Hindi 5,500 | |
Haryanvi 900 | |
Kangri 200 | |
Bagri 100 | |
Mewari 70 | |
Dogri 60 | |
Kumaoni 40 | |
Garhwali 30 | |
Marwari 20 | |
Merwari 10 | |
Bilaspuri 10 | |
People Groups | Speaking Punjabi, Eastern |
Primary Language: Punjabi, Eastern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1818-1954) |
Bible-New Testament | Yes (1815-2011) |
Bible-Complete | Yes (1818-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Eyes of the Heart |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Punjabi, Eastern |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Satsung of the Sadguru Jesus |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | Who Can Help You? |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ਪੰਜਾਬੀ - Panjabi |
Text / Printed Matter | Download scripture in this language |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | Online New Testament (Bibles India) |
Primary Religion: | Other / Small |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
100.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |