Subgroups: 7
Subgroup Name | Population ▼ | |
---|---|---|
Kunchband | 23,000 | |
Giarah | 2,700 | |
Pattharkat | 2,600 | |
Jallad | 2,300 | |
Rachhband | 1,000 | |
Jat Kanjar | -1 Unknown | |
Kuchband | -1 Unknown |
They were labeled a "criminal tribe" during colonial rule, branded as such by their fellow countrymen, and today they have been called the "most despicable" of all the people in India. Given the vast number of people groups in this huge country, this is quite a condemnation!
The Kanjars earned this poor reputation among their peers by prostituting their women and engaging in a variety of other illegal and illicit activities. They have earned a bad reputation in God's eyes by choosing to worship Bhavani and the goddess Prabha. They also invoke the powers of a "protector-exorcist" known as Syaanaa to keep evil spirits at bay, and regularly pay homage to their ancestors through prayer and the consumption of alcoholic beverages.
Despite these behaviors, God loves the Kanjar people. He sent His only Son so that they could believe in Him and have everlasting Life. Jesus died on the cross in order to rescue the Kanjars from the dominion of darkness and lead them into the Kingdom of God. Have the Kanjars heard this good news? Do they know that God desires to have relationship with them? Who will tell them?
* Scripture Prayers for the Kanjar (Hindu traditions) in India.
* Pray for the Kanjar people to be reached with the gospel.
* Pray for the Word of God to be preached and demonstrated in such a way that they will be set free from their bondage to demons and self-destruction.
* Pray for the Kanjars to realize their true identity in Christ.
Profile Source: Global Prayer Digest |
Global Prayer Digest: 2009-09-28 |
People Name General | Kanjar (Hindu traditions) |
People Name in Country | Kanjar (Hindu traditions) |
Population this Country | 210,000 |
Population all Countries | 214,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 4 |
Alternate Names | Baid; Bhain; Chhara; Gehar Kanjar; Ghiara; Giarah; Kachhanda; Kanchan; Kanjar; Kanjarbhat; Kanjari; Kanjhar; Kanjia; Kanjir; Kanjirbhat; Kanmaliya; Khanjarbhat; Khanjiman; Kuchbandhia; Kuchbandiya; Kunjagaru; Kuswadiya; Lahid; Lodyar; Lolyar; Marriya; Nat; Pacheya; Pachyeya; Patharkat; Patharkat Kanjar; Patharkat Kunjar; Patharkut; Patharkut Kanjar; Patharkute; Pattharchera; Pattharkat; Sanda; Sangtarash; Sirikipal; Sirkiband; Sunkar; Thawai; Uthwar; कंज़र (हिंदू ट्रेडिशन्स) |
People ID | 17081 |
ROP3 Code | 112420 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Kanjar (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Kanjar (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 7 |
Kunchband 23,000 | |
Giarah 2,700 | |
Pattharkat 2,600 | |
Jallad 2,300 | |
Rachhband 1,000 | |
Jat Kanjar 0 | |
Kuchband 0 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 16 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 16 |
Uttar Pradesh 116,000 | |
Rajasthan 54,000 | |
Madhya Pradesh 18,000 | |
Delhi 10,000 | |
Uttarakhand 4,700 | |
Bihar 2,700 | |
Maharashtra 2,500 | |
Odisha 900 | |
Chandigarh 500 | |
West Bengal 500 | |
Jharkhand 400 | |
Karnataka 200 | |
Telangana 100 | |
Gujarat 100 | |
Chhattisgarh 40 | |
Website | South Asia Peoples |
Primary Language | Hindi (141,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 28 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (141,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 28 |
Secondary Languages (only 15 largest shown) | |
Kanjari 13,000 | |
Awadhi 13,000 | |
Kanauji 11,000 | |
Mewari 9,200 | |
Bhojpuri 3,400 | |
Dhundari 3,000 | |
Merwari 2,600 | |
Bundeli 2,400 | |
Punjabi, Eastern 1,800 | |
Kumaoni 1,800 | |
Marwari 1,700 | |
Malvi 1,700 | |
Garhwali 1,100 | |
Shekhawati 1,100 | |
Braj Bhasha 1,000 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Hindi |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.08 %
|
Christianity (Evangelical Unknown) |
0.05 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.80 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.06 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Copyrighted © 2021 Anonymous All rights reserved. Used with permission |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |