The Kandu (or Halwai) are traditionally a business community. A regional council, known as the Vaisya Abha, looks after the welfare of the community as a whole. They traditionally accept water and food from the higher castes as well as from communities of equal status. They are strictly vegetarian, and alcoholic drinks, as a rule, are prohibited. There are about 250-300 lineages among them, and each lineage is identified by a name. The Kandu tend to live in extended families. A Hindi-speaking Brahmin performs the role of the priest.
The Kandu people speak several languages, as do most communities in India. Each language subgroup may need its own church planting project.
Please pray the youth of this community will discover Christian music and other resources on the internet and will listen, download, and view these resources with understanding.
Pray for those in this community who will someday come to Christ as savior. Pray they will be devoted to one another in brotherly love, honoring one another above themselves. Please pray for this caste group in Nepal, Bangladesh, and Bhutan, as well as in India. The light of the Gospel of Jesus Christ needs to shine strongly in this group.
Scripture Prayers for the Kandu in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2017-10-18 |
Global Prayer Digest: 2020-04-22 |
Global Prayer Digest: 2020-09-04 |
People Name General | Kandu |
People Name in Country | Kandu |
Pronunciation | kan-DOO |
Population this Country | 2,769,000 |
Population all Countries | 2,932,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 2 (per PeopleGroups.org) |
Pioneer Workers Needed | 55 |
Alternate Names | Halwai; Kadu; Kanu; कंदू |
People ID | 17080 |
ROP3 Code | 112418 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
|||||||||
Districts | Interactive map, listing and data download | |||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 9 |
Bihar 2,415,000 | |
Uttar Pradesh 207,000 | |
Jharkhand 91,000 | |
West Bengal 56,000 | |
Odisha 300 | |
Andaman and Nicobar 200 | |
Maharashtra 200 | |
Manipur 80 | |
Meghalaya 70 | |
Website | South Asia Peoples |
Primary Language | Hindi (1,203,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (1,203,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Bhojpuri 785,000 | |
Maithili 210,000 | |
Magahi 72,000 | |
Bengali 42,000 | |
Kanauji 17,000 | |
Angika 11,000 | |
Bagheli 500 | |
Odia 300 | |
Awadhi 200 | |
Surjapuri 40 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Film / Video | LUMO film of Gospels |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.04 %
|
Christianity (Evangelical Unknown) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.96 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |