According to the mythology of the Bhandai, they were in charge of the treasures of Lord Indra during Satyug (Era of Truth) and left for Sindh during the battle between the aryas or devas (gods) and rakshasas (demons). Widow remarriage is allowed. Bhandari women play a vital role in social, religious, spiritual, and economic pursuits. Amba Mata is their caste deity, Gotrej their kul deity, and Holi Mata and Lakshmi Mata are their village deities.
Hinduism is interwoven in all of Bhandari life. Any attempt to share a different religious view will probably be viewed with suspicion or hostility.
Focused prayer and sustained effort will be needed to reach this community with the Gospel. They probably won't be reached without intentional effort.
There are no known believers today, but pray for those the Lord will draw to himself. They will need prayer support. Please pray this group will be taught by God's Spirit they need forgiveness for their sin. Pray He will then teach them about Christ.
Scripture Prayers for the Bhandari in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2020-01-02 |
People Name General | Bhandari |
People Name in Country | Bhandari |
Pronunciation | bun-DAH-ree |
Population this Country | 643,000 |
Population all Countries | 643,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 13 |
Alternate Names | Bandari; Bandiri; Barber; Bariko; Bejjo; Bhanaari; Bhanari; Bhavaguna; Bhondari; Deshbhandari; Hetkari; Mangali; Nai; Naik; Napit; Oriya Mangali; भंडारी |
People ID | 16404 |
ROP3 Code | 111551 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Bhandari |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Bhandari |
Ethnic Code | CNN25 |
Total Subgroups | 11 |
Godomalia 5,300 | |
Bejjo 5,000 | |
Odisi 5,000 | |
Bande 0 | |
Bherle 0 | |
Khalgura 0 | |
Kirpal 0 | |
Kitte 0 | |
Kshatriya 0 | |
Naik 0 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 19 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 19 |
Odisha 604,000 | |
Jharkhand 13,000 | |
Chhattisgarh 7,900 | |
West Bengal 4,100 | |
Gujarat 3,400 | |
Assam 2,900 | |
Maharashtra 2,500 | |
Andhra Pradesh 2,100 | |
Manipur 600 | |
Karnataka 500 | |
Goa 400 | |
Delhi 300 | |
Kerala 200 | |
Dadra and Nagar Have 100 | |
Daman and Diu 90 | |
Website | South Asia Peoples |
Primary Language | Odia (565,000 speakers) | |||||||||||||||
Language Code | ory Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 28 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Odia (565,000 speakers) |
Language Code | ory Ethnologue Listing |
Total Languages | 28 |
Secondary Languages (only 15 largest shown) | |
Hindi 27,000 | |
Bengali 23,000 | |
Telugu 9,500 | |
Chhattisgarhi 5,700 | |
Gujarati 3,500 | |
Kui 1,900 | |
Marathi 1,800 | |
Assamese 1,200 | |
Santhali 1,100 | |
Kurux 1,000 | |
Mundari: Bhumij 700 | |
Konkani, Goan 600 | |
Konkani 600 | |
Juang 400 | |
Pengo 300 | |
People Groups | Speaking Odia |
Primary Language: Odia
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1956) |
Bible-New Testament | Yes (1809-2000) |
Bible-Complete | Yes (1815-2014) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Odia |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Odia |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.01 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.99 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |