| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Abkhaz | 1,500 | 304,000 | Abkhaz | Non-Religious | 2 ● | 20.00 % | 1.00 % | -1 - | |
|
Adyghe | 600 | 679,000 | Adyghe | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Albanian | 3,000 | 5,150,000 | Albanian, Gheg | Islam | 2 ● | 15.00 % | 0.50 % | -1 - | |
|
Americans, U.S. | 600 | 191,659,000 | English | Christianity | 5 ● | 82.00 % | 28.90 % | -1 - | |
|
Arab, Uzbeki | 5,900 | 17,000 | Arabic, Uzbeki Spoken | Islam | 2 ● | 10.00 % | 0.50 % | -1 - | |
|
Armenian | 90,000 | 6,573,000 | Armenian | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | |
|
Assyrian | 2,800 | 721,000 | Assyrian Neo-Aramaic | Christianity | 3 ● | 87.00 % | 2.00 % | -1 - | |
|
Avar | 1,400 | 839,000 | Avar | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Azerbaijani | 41,000 | 9,997,000 | Azerbaijani, North | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Bashkir | 3,800 | 1,711,000 | Bashkort | Islam | 2 ● | 7.00 % | 0.50 % | -1 - | |
|
Belarusian | 249,000 | 9,976,000 | Belarusian | Christianity | 3 ● | 71.00 % | 1.40 % | -1 - | |
|
Bulgarian | 185,000 | 6,838,000 | Bulgarian | Christianity | 3 ● | 80.00 % | 1.90 % | -1 - | |
|
Chechen | 2,600 | 1,721,000 | Chechen | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Chuvash | 9,600 | 1,509,000 | Chuvash | Christianity | 2 ● | 35.00 % | 2.00 % | -1 - | |
|
Czech | 5,300 | 10,868,000 | Czech | Non-Religious | 2 ● | 26.00 % | 0.70 % | -1 - | |
|
Dargin | 1,500 | 459,000 | Dargwa | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Deaf | 220,000 | 46,963,000 | ● | Ukrainian Sign Language | Christianity | 3 ● | 79.01 % | -1 | -1 - |
|
Eskimo, Siberian | 100 | 5,000 | Yupik, Saint Lawrence Island | Ethnic Religions | 2 ● | 16.00 % | 0.80 % | -1 - | |
|
Estonian | 2,600 | 1,078,000 | Estonian, Standard | Non-Religious | 4 ● | 45.00 % | 4.90 % | -1 - | |
|
Finnish | 700 | 5,752,000 | Finnish | Christianity | 5 ● | 84.00 % | 12.10 % | -1 - | |
|
Gagauzi Turk | 29,000 | 175,000 | Gagauz | Christianity | 3 ● | 75.00 % | 2.00 % | -1 - | |
|
Georgian | 31,000 | 3,460,000 | Georgian | Christianity | 3 ● | 76.00 % | 1.70 % | -1 - | |
|
German | 30,000 | 66,133,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | |
|
Gilyak, Nivkh | 500 | 5,200 | Gilyak | Ethnic Religions | 2 ● | 6.00 % | 0.50 % | -1 - | |
|
Greek | 83,000 | 10,263,000 | Urum | Christianity | 3 ● | 90.00 % | 1.00 % | -1 - | |
|
Han Chinese, Mandarin | 2,000 | 878,504,000 | Chinese, Mandarin | Non-Religious | 4 ● | 8.00 % | 5.70 % | -1 - | |
|
Hungarian | 141,000 | 11,463,000 | Hungarian | Christianity | 4 ● | 88.00 % | 2.80 % | -1 - | |
|
Izhor, Ingrian | 800 | 1,100 | ● | Ukrainian | Christianity | 3 ● | 74.00 % | 0.80 % | -1 - |
|
Jew, Eastern Yiddish-Speaking | 49,000 | 514,000 | Yiddish, Eastern | Ethnic Religions | 4 ● | 4.70 % | 4.00 % | -1 - | |
|
Jew, Karaite | 1,200 | 1,800 | ● | Karaim | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Karelian | 1,400 | 76,000 | Karelian | Christianity | 3 ● | 69.00 % | 1.50 % | -1 - | |
|
Kazakh | 5,000 | 15,503,000 | Kazakh | Islam | 1 ● | 0.20 % | 0.04 % | 1 | |
|
Komi-Permyat | 1,100 | 99,000 | Komi-Permyak | Christianity | 2 ● | 40.00 % | 0.50 % | -1 - | |
|
Komi-Zyrian | 1,100 | 235,000 | Komi-Zyrian | Ethnic Religions | 2 ● | 33.00 % | 0.50 % | -1 - | |
|
Korean | 11,000 | 80,722,000 | Korean | Non-Religious | 5 ● | 31.00 % | 16.80 % | -1 - | |
|
Kumyk | 600 | 443,000 | Kumyk | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Kurd, Kurmanji | 1,900 | 15,411,000 | Kurdish, Northern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Kyrgyz | 1,000 | 5,365,000 | Kyrgyz | Islam | 1 ● | 5.00 % | 0.70 % | 1 | |
|
Lak | 900 | 177,000 | Lak | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Latvian | 4,600 | 1,544,000 | Latvian, Standard | Christianity | 4 ● | 60.00 % | 7.00 % | -1 - | |
|
Lezgin | 3,900 | 663,000 | Lezgi | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Lithuanian | 6,500 | 2,830,000 | Lithuanian | Christianity | 3 ● | 85.00 % | 1.10 % | -1 - | |
|
Mari, Low | 3,800 | 416,000 | Mari, Meadow | Christianity | 4 ● | 90.00 % | 3.00 % | -1 - | |
|
Moldavian | 234,000 | 3,883,000 | Romanian | Christianity | 4 ● | 73.00 % | 3.70 % | -1 - | |
|
Mordvinian | 8,400 | 103,000 | Erzya | Christianity | 3 ● | 61.00 % | 2.00 % | -1 - | |
|
Orochi | 900 | 1,500 | Oroch | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Orok | 900 | 1,200 | ● | Orok | Ethnic Religions | 1 ● | 4.00 % | 0.50 % | 1 |
|
Ossetic | 4,400 | 570,000 | Ossetic | Christianity | 4 ● | 46.00 % | 3.00 % | -1 - | |
|
Pashtun, Southern | 900 | 9,553,000 | Pashto, Southern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Polish | 130,000 | 41,049,000 | Polish | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | |
|
Romani, Balkan | 606,000 | 1,216,000 | Romani, Balkan | Christianity | 3 ● | 70.00 % | 0.90 % | -1 - | |
|
Romani, Baltic | 1,900 | 34,000 | Romani, Baltic | Christianity | 4 ● | 65.00 % | 3.00 % | -1 - | |
|
Romani, Carpathian | 43,000 | 215,000 | ● | Romani, Carpathian | Christianity | 3 ● | 80.00 % | 2.00 % | -1 - |
|
Romani, Vlax | 8,900 | 1,132,000 | ● | Romani, Vlax | Christianity | 4 ● | 70.00 % | 3.00 % | -1 - |
|
Romanian | 136,000 | 20,487,000 | Romanian | Christianity | 4 ● | 97.00 % | 5.40 % | -1 - | |
|
Russian | 7,532,000 | 134,047,000 | Russian | Christianity | 4 ● | 67.00 % | 2.43 % | -1 - | |
|
Ruthenian | 503,000 | 566,000 | ● | Rusyn | Christianity | 4 ● | 85.00 % | 3.70 % | -1 - |
|
Saami, Kildin | 100 | 500 | Saami, Kildin | Christianity | 4 ● | 65.00 % | 3.00 % | -1 - | |
|
Serb | 600 | 8,274,000 | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | |
|
Slovak | 5,800 | 5,076,000 | Slovak | Christianity | 3 ● | 93.00 % | 1.20 % | -1 - | |
|
South Asian, general | 9,000 | 10,836,000 | Hindi | Hinduism | 4 ● | 4.00 % | 2.50 % | -1 - | |
|
Spaniard | 900 | 28,972,000 | Spanish | Christianity | 3 ● | 77.00 % | 1.00 % | -1 - | |
|
Tabasaran | 900 | 154,000 | Tabasaran | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Tajik | 3,800 | 10,334,000 | Tajik | Islam | 1 ● | 1.00 % | 0.10 % | 1 | |
|
Tatar | 66,000 | 5,951,000 | ● | Tatar | Islam | 1 ● | 1.50 % | 0.20 % | 1 |
|
Tatar, Crimean | 294,000 | 604,000 | ● | Crimean Tatar | Islam | 1 ● | 0.12 % | 0.10 % | 6 |
|
Tatar, Judeo-Crimean | 1,700 | 1,700 | ● | Ukrainian | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Turk | 3,600 | 61,293,000 | Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Turk, Meskhetian | 3,600 | 182,000 | Ukrainian | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Turkmen | 3,400 | 8,170,000 | Turkmen | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Udin | 500 | 9,800 | Udi | Christianity | 3 ● | 86.00 % | 1.00 % | -1 - | |
|
Udmurt | 4,300 | 582,000 | Udmurt | Christianity | 3 ● | 55.00 % | 0.10 % | -1 - | |
|
Ukrainian | 33,057,000 | 37,292,000 | ● | Ukrainian | Christianity | 4 ● | 75.00 % | 4.05 % | -1 - |
|
Uzbek, Northern | 11,000 | 31,202,000 | Uzbek, Northern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Vepsian | 300 | 8,800 | Veps | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - | |
|
Vietnamese | 3,500 | 84,659,000 | Vietnamese | Buddhism | 2 ● | 9.00 % | 1.80 % | -1 - | |
|
Yazidi | 2,000 | 710,000 | Kurdish, Northern | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Yukaghir, Chuvan | 200 | 2,200 | Ukrainian | Ethnic Religions | 1 ● | 5.00 % | 0.00 % | 1 | |
| Totals: 78 | 43,921,000 | 26 ● | 72.98 % | 3.62 % | 31 | |||||
| Unclassified / Other Individuals | 73,000 | |||||||||
| UN Country Population (2019) | 43,994,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Country: | 43,921,000 | 78 | 26 | 33.3 % | 455,000 | 1.0 % | 0 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 289,167,000 | 658.4 % | 97.4 % | 0.0 % | 1.1 % | 0.0 % | 0.0 % | 1.5 % |
|
|
Other Backward Classes (OBC) | 753,926,000 | 1,716.6 % | 70.9 % | 24.0 % | 1.7 % | 0.2 % | 2.5 % | 0.8 % |
|
|
Scheduled Caste (SC) | 200,921,000 | 457.5 % | 94.4 % | 0.0 % | 0.5 % | 2.8 % | 2.3 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 116,285,000 | 264.8 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.7 % |
| 43,921,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Abkhaz | abk | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
| Adyghe | ady | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | 1 |
| Albanian, Gheg | aln | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Arabic, Uzbeki Spoken | auz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Armenian | hye | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Avar | ava | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
| Azerbaijani, North | azj | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Bashkort | bak | 1 | 0 | 4 New Testament | 1 | 1 | 1 | -1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Chuvash | chv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 |
| Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Dargwa | dar | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Erzya | myv | 1 | 0 | 4 New Testament | -1 | 1 | 1 | -1 | -1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Gagauz | gag | 1 | 0 | 4 New Testament | -1 | 1 | 1 | -1 | -1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Gilyak | niv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Karaim | kdr | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Karelian | krl | 1 | 0 | 4 New Testament | -1 | 1 | 1 | -1 | -1 |
| Kazakh | kaz | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
| Komi-Permyak | koi | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Komi-Zyrian | kpv | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Kumyk | kum | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
| Kurdish, Northern | kmr | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Kyrgyz | kir | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Lak | lbe | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Lezgi | lez | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Mari, Meadow | mhr | 1 | 0 | 4 New Testament | -1 | 1 | 1 | -1 | 1 |
| Oroch | oac | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Orok | oaa | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Ossetic | oss | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Romani, Baltic | rml | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
| Romani, Carpathian | rmc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Romani, Vlax | rmy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Rusyn | rue | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Saami, Kildin | sjd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Tabasaran | tab | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Turkmen | tuk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Udi | udi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Udmurt | udm | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | -1 | -1 |
| Ukrainian | ukr | 5 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Ukrainian Sign Language | ukl | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
| Urum | uum | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Uzbek, Northern | uzn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Veps | vep | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Yiddish, Eastern | ydd | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
| Yupik, Saint Lawrence Island | ess | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Totals: | 72 | 78 | 26 | 39 | 49 | 59 | 51 | 30 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.0 % |
| Christianity (Evangelical 3.6 %) | 73.0 % |
| Ethnic Religions | 0.1 % |
| Hinduism | 0.0 % |
| Islam | 2.1 % |
| Non-Religious | 24.8 % |
| Other / Small Religions | 0.0 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 0.0 % |
| Independent | 2.5 % |
| Orthodox | 79.8 % |
| Other Christian | 1.6 % |
| Protestant | 4.4 % |
| Roman Catholic | 11.1 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| People Groups | 78 |
| Unreached People Groups | 26 (33.3%) |
| Population | 43,921,000 |
| Population Annual Growth Rate | -0.5% |
| Population in Unreached | 455,000 (1.0%) |
| Pioneer Workers Needed * | 31 |
| Primary Religion | Christianity |
| Percent Christian Adherent | 73.0% |
| Percent Evangelical | 3.6% |
| Evangelical Annual Growth Rate | 3.1% |
| Country Progress Level | 4 ● |
| Urbanization | 69% |
| Continent | Europe |
| Region | Europe, Eastern and Eurasia |
| 10/40 Window | No |
| Country Code | UP |
| Official Language(s) | Ukrainian | Russian |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 439,000 |
| Persecution Ranking | Not ranked |
![]() |
Ukraine prayer cards. All Unreached |
| Operation World |
| World Factbook |
| Ethnologue Language Listing |
| National Bible Society |
| God Reports (stories from the field) |
| Religious Freedom Report |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Ukraine Prayercast Video |
* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker for every 50,000 individuals living in an unreached people group. Some workers may already be onsite. The country estimate is a summation of the unreached people group estimates. Many more workers are needed beyond this initial estimate.