| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Acholi, Shuli | 1,851,000 | 1,905,000 | ● | Acholi | Christianity | 5 ● | 97.00 % | 41.00 % | -1 - |
|
Alur, Lur | 1,215,000 | 2,395,000 | ● | Alur | Christianity | 5 ● | 96.00 % | 30.00 % | -1 - |
|
Amba | 53,000 | 59,000 | ● | Amba | Ethnic Religions | 5 ● | 45.00 % | 11.00 % | -1 - |
|
Arab, Lebanese | 15,000 | 8,992,000 | Arabic, North Levantine Spoken | Islam | 2 ● | 32.00 % | 0.50 % | -1 - | |
|
Aringa | 611,000 | 611,000 | ● | Aringa | Islam | 1 ● | 1.90 % | 1.50 % | 12 |
|
Bagwere | 766,000 | 766,000 | ● | Gwere | Christianity | 5 ● | 95.00 % | 32.00 % | -1 - |
|
Bakenyi | 123,000 | 123,000 | ● | Kenye | Christianity | 5 ● | 85.00 % | 24.00 % | -1 - |
|
Bakiga | 2,940,000 | 2,940,000 | ● | Chiga | Christianity | 5 ● | 98.00 % | 47.00 % | -1 - |
|
Banyole | 675,000 | 675,000 | ● | Nyole | Christianity | 5 ● | 75.00 % | 15.00 % | -1 - |
|
Banyoro, Nyoro | 1,196,000 | 1,196,000 | ● | Nyoro | Christianity | 5 ● | 93.00 % | 31.00 % | -1 - |
|
Bari | 119,000 | 624,000 | ● | Bari | Christianity | 5 ● | 90.00 % | 28.00 % | -1 - |
|
Baruli | 234,000 | 234,000 | ● | Ruruuli-Runyala | Christianity | 5 ● | 92.00 % | 24.00 % | -1 - |
|
Batooro | 1,044,000 | 1,044,000 | ● | Tooro | Christianity | 5 ● | 94.00 % | 27.00 % | -1 - |
|
Batutsi, Tutsi | 444,000 | 3,704,000 | Kinyarwanda | Christianity | 5 ● | 96.00 % | 35.00 % | -1 - | |
|
British | 4,300 | 53,604,000 | English | Christianity | 4 ● | 60.00 % | 8.80 % | -1 - | |
|
Bwisi | 125,000 | 178,000 | ● | Talinga-Bwisi | Christianity | 5 ● | 85.00 % | 12.00 % | -1 - |
|
Chinese, general | 18,000 | 15,617,000 | Chinese, Mandarin | Ethnic Religions | 5 ● | 18.00 % | 12.00 % | -1 - | |
|
Cuban | 9,600 | 9,132,000 | Spanish | Christianity | 4 ● | 57.00 % | 8.80 % | -1 - | |
|
Deaf | 442,000 | 46,963,000 | ● | Ugandan Sign Language | Christianity | 3 ● | 84.74 % | -1 | -1 - |
|
French | 1,500 | 50,163,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | |
|
Ganda, Baganda | 8,148,000 | 8,266,000 | ● | Ganda | Christianity | 5 ● | 67.00 % | 42.00 % | -1 - |
|
Goanese | 49,000 | 661,000 | Konkani, Goan | Christianity | 5 ● | 95.00 % | 18.00 % | -1 - | |
|
Gujarati, Ugandan | 450,000 | 2,347,000 | Gujarati | Hinduism | 0 ☀ | 0.00 % | 0.00 % | 9 | |
|
Gungu | 104,000 | 104,000 | ● | Gungu | Christianity | 4 ● | 85.00 % | 7.00 % | -1 - |
|
Haya | 103,000 | 2,311,000 | Haya | Christianity | 5 ● | 97.00 % | 21.00 % | -1 - | |
|
Hima | 3,728,000 | 3,754,000 | ● | Nyankore | Christianity | 5 ● | 98.00 % | 46.00 % | -1 - |
|
Hindi, Ugandan | 5,600 | 1,468,000 | Hindi | Hinduism | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Hutu, Rundi | 284,000 | 10,954,000 | ● | Rundi | Christianity | 5 ● | 95.00 % | 29.00 % | -1 - |
|
Hutu, Rwandese | 1,086,000 | 11,868,000 | Kinyarwanda | Christianity | 5 ● | 96.00 % | 29.00 % | -1 - | |
|
Iteso | 2,902,000 | 3,335,000 | ● | Teso | Christianity | 5 ● | 98.00 % | 15.00 % | -1 - |
|
Kakwa, Bari Kakwa | 225,000 | 353,000 | ● | Kakwa | Christianity | 5 ● | 69.00 % | 12.00 % | -1 - |
|
Kalenjin, Pokot | 130,000 | 938,000 | ● | Pokoot | Ethnic Religions | 5 ● | 48.00 % | 12.00 % | -1 - |
|
Kaliko | 12,000 | 55,000 | Keliko | Ethnic Religions | 4 ● | 20.00 % | 3.00 % | -1 - | |
|
Kamba | 9,800 | 5,004,000 | Kamba | Christianity | 5 ● | 92.00 % | 30.00 % | -1 - | |
|
Karamojong, Dodoth | 822,000 | 822,000 | ● | Ng'akarimojong | Ethnic Religions | 4 ● | 20.00 % | 5.00 % | -1 - |
|
Kikuyu | 103,000 | 10,576,000 | Gikuyu | Christianity | 5 ● | 93.00 % | 20.00 % | -1 - | |
|
Kongo | 5,000 | 4,972,000 | Koongo | Christianity | 5 ● | 94.00 % | 35.00 % | -1 - | |
|
Konzo, Bakonjo | 1,050,000 | 1,375,000 | ● | Konzo | Christianity | 5 ● | 89.00 % | 28.00 % | -1 - |
|
Kumam, Akokolemu | 328,000 | 328,000 | ● | Kumam | Christianity | 5 ● | 78.00 % | 24.00 % | -1 - |
|
Lango | 2,628,000 | 2,628,000 | ● | Lango | Christianity | 5 ● | 95.00 % | 42.00 % | -1 - |
|
Lendu | 23,000 | 1,457,000 | ● | Lendu | Christianity | 5 ● | 80.00 % | 31.00 % | -1 - |
|
Lingala | 25,000 | 4,560,000 | Lingala | Christianity | 5 ● | 95.00 % | 33.00 % | -1 - | |
|
Lugbara, High | 1,357,000 | 1,964,000 | ● | Lugbara | Christianity | 5 ● | 90.00 % | 36.00 % | -1 - |
|
Luhya, Bukusu | 46,000 | 1,875,000 | Bukusu | Christianity | 5 ● | 70.00 % | 45.00 % | -1 - | |
|
Luhya, Saamia | 643,000 | 803,000 | ● | Saamya-Gwe | Christianity | 5 ● | 95.00 % | 32.00 % | -1 - |
|
Ma'adi | 362,000 | 464,000 | ● | Ma'di | Christianity | 5 ● | 92.00 % | 21.00 % | -1 - |
|
Madi, Southern | 91,000 | 91,000 | ● | Ma'di, Southern | Christianity | 5 ● | 92.00 % | 25.00 % | -1 - |
|
Mangbetu | 97,000 | 1,795,000 | Mangbetu | Christianity | 5 ● | 70.00 % | 18.00 % | -1 - | |
|
Masaba, Bamasaba | 2,036,000 | 2,099,000 | ● | Masaaba | Christianity | 5 ● | 83.00 % | 32.00 % | -1 - |
|
Mvuba | 1,200 | 7,500 | ● | Mvuba | Ethnic Religions | 5 ● | 50.00 % | 18.00 % | -1 - |
|
Nande | 24,000 | 2,045,000 | Nande | Christianity | 5 ● | 95.00 % | 34.00 % | -1 - | |
|
Ndrulo | 19,000 | 129,000 | Ndrulo | Christianity | 4 ● | 85.00 % | 7.00 % | -1 - | |
|
Nubian | 36,000 | 56,000 | ● | Nubi | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Nyang'i | 17,000 | 17,000 | ● | Ng'akarimojong | Ethnic Religions | 4 ● | 10.00 % | 4.00 % | -1 - |
|
Nyankore, Hororo | 393,000 | 413,000 | ● | Nyankore | Christianity | 5 ● | 97.00 % | 23.00 % | -1 - |
|
Okebu | 67,000 | 290,000 | ● | Ndo | Christianity | 4 ● | 75.00 % | 9.00 % | -1 - |
|
Olubogo, Lulba | 2,400 | 22,000 | Olu'bo | Christianity | 5 ● | 85.00 % | 14.00 % | -1 - | |
|
Padhola, Dama | 595,000 | 595,000 | ● | Adhola | Christianity | 5 ● | 95.00 % | 33.00 % | -1 - |
|
Plains Bira | 2,000 | 261,000 | Bera | Ethnic Religions | 4 ● | 5.00 % | 4.00 % | -1 - | |
|
Pygmy, Batwa | 4,200 | 397,000 | ● | Kinyarwanda | Ethnic Religions | 4 ● | 20.00 % | 3.00 % | -1 - |
|
Sebei | 338,000 | 338,000 | ● | Kupsapiiny | Christianity | 5 ● | 70.00 % | 30.00 % | -1 - |
|
Soga, Basoga | 3,663,000 | 3,668,000 | ● | Soga | Christianity | 5 ● | 84.00 % | 43.00 % | -1 - |
|
Swahili | 4,900 | 1,759,000 | ● | Swahili | Islam | 1 ● | 5.00 % | 0.50 % | 1 |
|
Tepeth | 29,000 | 29,000 | ● | Ng'akarimojong | Christianity | 5 ● | 60.00 % | 35.00 % | -1 - |
|
Teuso | 20,000 | 22,000 | ● | Ik | Christianity | 5 ● | 95.00 % | 12.00 % | -1 - |
|
Thur | 116,000 | 116,000 | ● | Thur | Christianity | 5 ● | 85.00 % | 22.00 % | -1 - |
|
Toposa | 54,000 | 269,000 | Toposa | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | |
| Totals: 67 | 44,121,000 | 5 ● | 83.55 % | 33.83 % | 24 | |||||
| Unclassified / Other Individuals | 149,000 | |||||||||
| UN Country Population (2019) | 44,270,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Country: | 44,121,000 | 67 | 5 | 7.5 % | 1,106,000 | 2.5 % | 0 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 289,167,000 | 655.4 % | 97.4 % | 0.0 % | 1.1 % | 0.0 % | 0.0 % | 1.5 % |
|
|
Other Backward Classes (OBC) | 753,926,000 | 1,708.8 % | 70.9 % | 24.0 % | 1.7 % | 0.2 % | 2.5 % | 0.8 % |
|
|
Scheduled Caste (SC) | 200,921,000 | 455.4 % | 94.4 % | 0.0 % | 0.5 % | 2.8 % | 2.3 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 116,285,000 | 263.6 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.7 % |
| 44,121,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Acholi | ach | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Adhola | adh | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Alur | alz | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Amba | rwm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Arabic, North Levantine Spoken | apc | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Aringa | luc | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Bari | bfa | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Bera | brf | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Bukusu | bxk | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
| Chiga | cgg | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Gikuyu | kik | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Gungu | rub | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 |
| Gwere | gwr | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Haya | hay | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Ik | ikx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Kakwa | keo | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Kamba | kam | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
| Keliko | kbo | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Kenye | lke | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Kinyarwanda | kin | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Konkani, Goan | gom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Konzo | koo | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Koongo | kng | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Kumam | kdi | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
| Kupsapiiny | kpz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Lango | laj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Lendu | led | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Lugbara | lgg | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
| Ma'di | mhi | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Ma'di, Southern | snm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Mangbetu | mdj | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Masaaba | myx | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Mvuba | mxh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
| Nande | nnb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Ndo | ndp | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
| Ndrulo | dno | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Ng'akarimojong | kdj | 3 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Nubi | kcn | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Nyankore | nyn | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Nyole | nuj | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Nyoro | nyo | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Olu'bo | lul | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Pokoot | pko | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Rundi | run | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Ruruuli-Runyala | ruc | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
| Saamya-Gwe | lsm | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
| Soga | xog | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Talinga-Bwisi | tlj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Teso | teo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Thur | lth | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
| Tooro | ttj | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Ugandan Sign Language | ugn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | -1 | -1 |
| Totals: | 62 | 67 | 5 | 21 | 41 | 45 | 56 | 12 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.0 % |
| Christianity (Evangelical 33.8 %) | 83.5 % |
| Ethnic Religions | 5.1 % |
| Hinduism | 0.9 % |
| Islam | 9.8 % |
| Non-Religious | 0.5 % |
| Other / Small Religions | 0.2 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 35.7 % |
| Independent | 7.4 % |
| Orthodox | 0.0 % |
| Other Christian | 0.0 % |
| Protestant | 9.6 % |
| Roman Catholic | 45.0 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| People Groups | 67 |
| Unreached People Groups | 5 (7.5%) |
| Population | 44,121,000 |
| Population Annual Growth Rate | 3.3% |
| Population in Unreached | 1,106,000 (2.5%) |
| Pioneer Workers Needed * | 24 |
| Primary Religion | Christianity |
| Percent Christian Adherent | 83.5% |
| Percent Evangelical | 33.8% |
| Evangelical Annual Growth Rate | 3.7% |
| Country Progress Level | 5 ● |
| Urbanization | 24% |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | UG |
| Official Language(s) | English |
| Literacy Rate | 73% |
| Estimated Illiterate Population | 11,913,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() |
Uganda prayer cards. All Unreached |
| Operation World |
| World Factbook |
| Ethnologue Language Listing |
| National Bible Society |
| God Reports (stories from the field) |
| Religious Freedom Report |
| More great prayer resources at Prayercast |
* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker for every 50,000 individuals living in an unreached people group. Some workers may already be onsite. The country estimate is a summation of the unreached people group estimates. Many more workers are needed beyond this initial estimate.