Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Armenian | 1,200 | 5,931,000 | Armenian, Western | Christianity | 4 ● | 94.00 % | 8.70 % | -1 - | ||
Aromanian | 51,000 | 308,000 | Aromanian | Christianity | 3 ● | 84.00 % | 0.80 % | -1 - | ||
British | 4,000 | 54,161,000 | English | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | ||
Bulgarian | 5,900 | 6,677,000 | Bulgarian | Christianity | 3 ● | 80.00 % | 1.90 % | -1 - | ||
Chinese, general | 10,000 | 15,947,000 | Chinese, Mandarin | Ethnic Religions | 4 ● | 9.00 % | 3.00 % | -1 - | ||
Croat | 4,800 | 5,194,000 | Croatian | Christianity | 3 ● | 92.00 % | 0.40 % | -1 - | ||
Czech | 1,600 | 10,488,000 | Czech | Non-Religious | 2 ● | 26.00 % | 0.70 % | -1 - | ||
Deaf | 98,000 | 50,266,000 | ● | Romanian Sign Language | Christianity | 3 ● | 96.96 % | -1 | -1 - | |
French | 3,900 | 50,757,000 | French | Christianity | 3 ● | 61.00 % | 1.00 % | -1 - | ||
Gagauz | 1,000 | 229,000 | Gagauz | Christianity | 4 ● | 72.00 % | 7.00 % | -1 - | ||
German | 23,000 | 67,020,000 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | ||
Greek | 2,100 | 10,379,000 | Greek | Christianity | 3 ● | 95.00 % | 0.50 % | -1 - | ||
Hungarian, Szekely | 988,000 | 11,921,000 | Hungarian | Christianity | 4 ● | 92.00 % | 3.43 % | -1 - | ||
Italian | 4,000 | 37,587,000 | Italian | Christianity | 3 ● | 87.00 % | 2.00 % | -1 - | ||
Jewish, Eastern Yiddish-speaking | 600 | 794,000 | ● | Yiddish, Eastern | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Jewish, Romanian | 2,300 | 219,000 | ● | Romanian | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Macedonian | 1,100 | 1,954,000 | Macedonian | Christianity | 3 ● | 88.00 % | 0.10 % | -1 - | ||
Polish | 2,100 | 45,098,000 | Polish | Christianity | 3 ● | 90.00 % | 0.30 % | -1 - | ||
Romani, Balkan | 20,000 | 949,000 | ● | Romani, Balkan | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - | |
Romani, Carpathian | 9,800 | 214,000 | ● | Romani, Carpathian | Christianity | 4 ● | 80.00 % | 6.00 % | -1 - | |
Romani, Vlax | 532,000 | 1,169,000 | ● | Romani, Vlax | Christianity | 4 ● | 75.00 % | 7.00 % | -1 - | |
Romanian | 17,591,000 | 21,564,000 | ● | Romanian | Christianity | 4 ● | 95.00 % | 6.61 % | -1 - | |
Russian, Lipovan | 19,000 | 136,151,000 | Russian | Christianity | 3 ● | 67.00 % | 1.20 % | -1 - | ||
Saxon, Transylvanian | 19,000 | 19,000 | ● | German, Standard | Christianity | 4 ● | 95.00 % | 10.00 % | -1 - | |
Serb | 12,000 | 8,286,000 | ● | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | |
Totals: 32 | 19,526,000 | 7 ● | 93.75 % | 6.36 % | 7 | |||||
Unclassified / Other Individuals | 93,000 | |||||||||
UN Country Population (2024) | 19,619,000 |
Province ▲ | Estimated Population |
---|---|
Alba | 337,000 |
Arad | 425,000 |
Argeș | 603,000 |
Bacău | 607,000 |
Bihor | 567,000 |
Bistrița-Năsăud | 282,000 |
Botoșani | 407,000 |
Brăila | 316,000 |
Brașov | 541,000 |
Bucharest | 1,856,000 |
Buzău | 444,000 |
Călărași | 303,000 |
Caraș-Severin | 292,000 |
Cluj | 681,000 |
Constanța | 674,000 |
Covasna | 207,000 |
Dâmbovița | 511,000 |
Dolj | 651,000 |
Galați | 528,000 |
Giurgiu | 277,000 |
Gorj | 337,000 |
Harghita | 306,000 |
Hunedoara | 413,000 |
Ialomița | 270,000 |
Iași | 761,000 |
Ilfov | 383,000 |
Maramureș | 472,000 |
Mehedinți | 261,000 |
Mureș | 543,000 |
Neamț | 464,000 |
Olt | 430,000 |
Prahova | 752,000 |
Sălaj | 221,000 |
Satu Mare | 339,000 |
Sibiu | 391,000 |
Suceava | 626,000 |
Teleorman | 375,000 |
Timiș | 674,000 |
Tulcea | 210,000 |
Vâlcea | 367,000 |
Vaslui | 389,000 |
Vrancea | 335,000 |
Provinces: 42 | 19,828,000 |
UN Country Population | 19,619,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Aromanian | rup | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gagauz | gag | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
German, Standard | deu | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Nogai | nog | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romani, Balkan | rmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romani, Carpathian | rmc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Romanian | ron | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Romanian Sign Language | rms | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Yiddish, Eastern | ydd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 30 | 32 | 7 | 29 | 28 | 30 | 26 | 20 |
People Groups | 32 |
Unreached People Groups | 7 (21.9%) |
Population | 19,526,000 |
Population Annual Growth Rate | -0.7% |
Population in Unreached | 67,000 (0.3%) |
Primary Religion | Christianity |
Percent Christian Adherent | 93.7% |
Percent Evangelical | 6.4% |
Evangelical Annual Growth Rate | 2.3% |
Pioneer Workers Needed * | 7 |
Country Progress Level | 4 ● |
Urbanization | 54% |
Continent | Europe |
Region | Europe, Eastern and Eurasia |
10/40 Window | No |
Country Code | RO |
Official Language(s) | Romanian |
Literacy Rate | 99% |
Estimated Illiterate Population | 195,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |