No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Shaikh Faruqi in India.
People Name General | Shaikh Faruqi |
People Name in Country | Shaikh Faruqi |
Natural Name | Faruqi Shaikh |
Population this Country | 793,000 |
Population all Countries | 793,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 16 |
Alternate Names | |
People ID | 21814 |
ROP3 Code | 118601 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 24 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 24 (only 20 largest shown) |
West Bengal 232,000 | |
Uttar Pradesh 172,000 | |
Bihar 107,000 | |
Maharashtra 68,000 | |
Karnataka 43,000 | |
Andhra Pradesh 30,000 | |
Jharkhand 28,000 | |
Telangana 24,000 | |
Gujarat 22,000 | |
Rajasthan 18,000 | |
Tamil Nadu 13,000 | |
Madhya Pradesh 9,300 | |
Delhi 8,900 | |
Haryana 4,700 | |
Odisha 4,700 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Urdu (583,000 speakers) | |||||||||||||||
Language Code | urd Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 20 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Urdu (583,000 speakers) |
Language Code | urd Ethnologue Listing |
Total Languages | 20 |
Secondary Languages (only 15 largest shown) | |
Bengali 173,000 | |
Gujarati 12,000 | |
Bhojpuri 7,500 | |
Maithili 7,100 | |
Telugu 3,800 | |
Marwari 2,900 | |
Punjabi, Eastern 1,300 | |
Marathi 1,100 | |
Awadhi 1,000 | |
Dhundari 1,000 | |
Tamil 800 | |
Mewari 600 | |
Konkani, Goan 400 | |
Kanauji 200 | |
Garhwali 100 | |
People Groups | Speaking Urdu |
Primary Language: Urdu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1747-1894) |
Bible-New Testament | Yes (1758-2000) |
Bible-Complete | Yes (1843-2007) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Easy to Read (FCBH) |
Audio Recordings | Online New Testament - Pakistan Bible Society (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Audio Recordings | Urdu Online Audio Bible |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Urdu |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
Film / Video | The Prophets' Story |
Film / Video | The Savior 6 - The Lord's Prayer |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |