No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Thakuri in India.
Global Prayer Digest: 2012-05-19 |
People Name General | Thakuri |
People Name in Country | Thakuri |
World Population | 432,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Thakurai; ठाकुरी |
People ID | 18261 |
ROP3 Code | 113798 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 19 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 19 |
Assam 30,000 | |
Uttarakhand 900 | |
Meghalaya 900 | |
Arunachal Pradesh 300 | |
Manipur 300 | |
Delhi 200 | |
Mizoram 200 | |
Uttar Pradesh 100 | |
Sikkim 100 | |
West Bengal 90 | |
Nagaland 90 | |
Madhya Pradesh 60 | |
Himachal Pradesh 40 | |
Maharashtra 30 | |
Jharkhand 30 | |
Website | South Asia Peoples |
Primary Language | Nepali (31,000 speakers) | ||||||
Language Code | npi Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Nepali (31,000 speakers) |
Language Code | npi Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Bengali 800 | |
Assamese 500 | |
Hindi 400 | |
Darmiya 80 | |
Chaudangsi 40 | |
People Groups | Speaking Nepali |
Primary Language: Nepali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1850-1961) |
Bible-New Testament | Yes (1821-2010) |
Bible-Complete | Yes (1914-2004) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
World Bibles |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Nepali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | New Way (Naya Goreto) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
Film / Video | Until We Met |
General | Got Questions Ministry |
Text / Printed Matter | Bible: Comic Book Version (SuperBible) |
Text / Printed Matter | Bible: नेपाली - Nepali |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | Jesus Messiah comic book |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.55 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.45 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|