Subgroups: 7
Subgroup Name | Population ▼ | |
---|---|---|
Barendra | 26,000 | |
Kulin | 26,000 | |
Moulik | 26,000 | |
Rarhi | 26,000 | |
Koraga | 23,000 | |
Bar Kalita | -1 Unknown | |
Saru Kalita | -1 Unknown |
Carpentry has been the traditional source of livelihood for this community. Remarriage of a female divorcee or widow is not permissible in some areas. All children inherit property equally. Their statutory council plans and implements welfare and development activities. The majority are followers of the Vaishnava sect of Hinduism, but some are Shakta. Vishwakarma is their patron deity and Lakshmi their family deity. Kali, Shani, etc. are village deities. Dakshineswar, Tarakeshwar, Puri, etc. are pilgrimage centers. A Brahmin priest serves to perform birth, marriage and death rites, as well as worship.
Hinduism produces an environment of much spiritual darkness, making it difficult for the light of the Gospel to penetrate.
Perhaps the youth of the Sutradhar community will discover the availability of the Jesus film, Gospel recordings and scripture on the Internet. Pray they will view and listen to these and will be given understanding.
None of the Sutradhar community have identified themselves as Christians to the census of India. It's possible there are a few secret believers. However, it's not too early to pray for the many who will someday come to saving faith. Pray for improving literacy rates for this community, especially for the youth, and also for the development of skills that will make people employable.
Scripture Prayers for the Sutradhar (Hindu traditions) in India.
Profile Source: Joshua Project |
People Name General | Sutradhar (Hindu traditions) |
People Name in Country | Sutradhar (Hindu traditions) |
Population this Country | 418,000 |
Population all Countries | 629,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 8 |
Alternate Names | Alita; Chhutar; Chhutor; Kalita; Karanga; Karga; Kashyap; Koraga; Sutihar; सूत्रधार (हिंदू ट्रेडिशन्स) |
People ID | 18194 |
ROP3 Code | 113709 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Sutradhar (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Sutradhar (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 7 |
Barendra 26,000 | |
Kulin 26,000 | |
Moulik 26,000 | |
Rarhi 26,000 | |
Koraga 23,000 | |
Bar Kalita 0 | |
Saru Kalita 0 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 21 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 21 (only 20 largest shown) |
West Bengal 340,000 | |
Assam 66,000 | |
Jharkhand 3,600 | |
Odisha 2,200 | |
Andaman and Nicobar 1,400 | |
Bihar 1,000 | |
Delhi 900 | |
Maharashtra 500 | |
Chhattisgarh 500 | |
Arunachal Pradesh 300 | |
Uttar Pradesh 300 | |
Nagaland 300 | |
Meghalaya 300 | |
Tripura 300 | |
Madhya Pradesh 100 | |
Website | South Asia Peoples |
Primary Language | Bengali (331,000 speakers) | ||||||||||||
Language Code | ben Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Bengali (331,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Assamese 54,000 | |
Hindi 31,000 | |
Maithili 800 | |
Amri Karbi 800 | |
Odia 700 | |
Kurux 300 | |
Santhali 200 | |
Mundari 200 | |
Andaman Hindi Creole 200 | |
Kannada 20 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.02 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.97 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |