Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Taggar | 13,000 | |
Nirankari | -1 Unknown |
Looking dignified and handsome, Mokham, a Chhimba Sikh, explained to his buyers why his materials were considered by some to be the most beautiful in India and what he felt was behind his success. "First, my family has always been faithful to the teachings of our faith. I recite these words from our founder, Bhagat Namdev, each day before I start work. 'Let mercy be the cotton, contentment the thread, continence the knot, and truth the twist. Oh priest! if you have such a thread, do give it to me. It will not wear out, nor get soiled, nor be burnt, nor lost. Says Nanak, 'Blessed are those who go about wearing such a thread.' You see we Chhimbas were given a blessing in the knowledge of using dyes and creating beautiful art work on textiles. Today with modern techniques many of us continue to earn a living in the fabric business. Still, the most important thing in life is how we live and put into practice the words of our Sikh Gurus."
The majority of the Chhimba Sikhs live in regions of Punjab.
Their people typically try to befriend people of other religious backgrounds, but rigidly uphold their own Sikh beliefs.
* Scripture Prayers for the Chhimba (Sikh traditions) in India.
Pray that God will send believers who will be wise in presenting His Word to the Chhimba Sikhs.
Pray that the Chhimba Sikhs will find in Jesus mercy, contentment, continence, and the truth which they seek.
Profile Source: Global Prayer Digest |
Global Prayer Digest: 2011-10-13 |
People Name General | Chhimba (Sikh traditions) |
People Name in Country | Chhimba (Sikh traditions) |
Population this Country | 144,000 |
Population all Countries | 144,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 3 |
Alternate Names | Chhimba; Chhimbe; Chhimpi; Chimbe; Darzi; Dhami; Dhamin; Tank Kshatriya; Tank Suryavanshi Kaith; च्बा (सिख ट्रेडिशन्स) |
People ID | 18061 |
ROP3 Code | 113560 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Sikh - other |
People Group | Chhimba (Sikh traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Sikh - other |
People Group | Chhimba (Sikh traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Taggar 13,000 | |
Nirankari 20 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 21 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 21 (only 20 largest shown) |
Punjab 109,000 | |
Haryana 11,000 | |
Himachal Pradesh 6,900 | |
Rajasthan 3,400 | |
Uttar Pradesh 3,000 | |
Delhi 2,500 | |
Uttarakhand 1,400 | |
Chandigarh 1,200 | |
Maharashtra 1,200 | |
Jammu and Kashmir 800 | |
Jharkhand 600 | |
Madhya Pradesh 500 | |
West Bengal 300 | |
Gujarat 200 | |
Chhattisgarh 200 | |
Website | South Asia Peoples |
Primary Language | Punjabi, Eastern (101,000 speakers) | |||||||||
Language Code | pan Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 8 | |||||||||
Secondary Languages |
|
Primary Language | Punjabi, Eastern (101,000 speakers) |
Language Code | pan Ethnologue Listing |
Total Languages | 8 |
Secondary Languages | |
Hindi 18,000 | |
Bagri 2,700 | |
Haryanvi 900 | |
Kangri 600 | |
Mandeali 200 | |
Kumaoni 90 | |
Telugu 60 | |
People Groups | Speaking Punjabi, Eastern |
Primary Language: Punjabi, Eastern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1818-1954) |
Bible-New Testament | Yes (1815-2011) |
Bible-Complete | Yes (1818-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, complete Bible |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Recorded oral Bible |
Audio Recordings | Story of Jesus audio |
Film / Video | Eyes of the Heart |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Punjabi, Eastern |
Film / Video | Magdalena video |
Film / Video | Satsung of the Sadguru Jesus |
Film / Video | Story of Jesus for Children |
Film / Video | Who Can Help You? |
General | Biblical answers to your questions |
General | Gospel resources links |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: Punjabi, Eastern |
Text / Printed Matter | Children and youth resources |
Primary Religion: | Other / Small |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
1.50 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
98.50 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Anonymous |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project. |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |