The Rachavar or Raju live in the eastern and southern states of India, especially Andhra Pradesh and Karnataka. Their name comes from the word Raja which means king, and some say that they were once local rulers. Today their main work is in agriculture or government work. A community association looks after their needs. They are Hindus.
The Raju people are satisfied with appeasing Hindu deities for their needs. Pray for an awareness of their need for Jesus Christ.
There are a few believers in the same states where the Raju people live who can reach out to them with the gospel.
Pray that the few Raju believers will allow the Holy Spirit to direct their lives and give them love for those who are not of the faith. Pray that they will help others to find the way to the only Savior. Pray for His kingdom to come and His will to be done among the Raju people.
Pray for a spiritual hunger that will drive the Raju people to the arms of Jesus.
Pray for workers who are filled with the fruit and the power of the Holy Spirit to go to the Raju people.
Scripture Prayers for the Raju in India.
Profile Source: Keith Carey |
Global Prayer Digest: 2020-01-05 |
People Name General | Raju |
People Name in Country | Raju |
Pronunciation | RAH-joo |
Population this Country | 697,000 |
Population all Countries | 697,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 14 |
Alternate Names | राजू |
People ID | 17933 |
ROP3 Code | 113421 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 20 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Districts | Interactive map, listing and data download | |||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 20 |
West Bengal 545,000 | |
Odisha 141,000 | |
Bihar 1,900 | |
Delhi 1,400 | |
Andaman and Nicobar 1,300 | |
Chhattisgarh 1,200 | |
Jharkhand 1,100 | |
Meghalaya 900 | |
Tripura 800 | |
Maharashtra 800 | |
Arunachal Pradesh 400 | |
Uttar Pradesh 400 | |
Madhya Pradesh 300 | |
Nagaland 300 | |
Uttarakhand 200 | |
Website | South Asia Peoples |
Primary Language | Bengali (434,000 speakers) | ||||||||||||
Language Code | ben Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 13 | ||||||||||||
Secondary Languages |
|
Primary Language | Bengali (434,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 13 |
Secondary Languages | |
Odia 112,000 | |
Hindi 42,000 | |
Maithili 2,300 | |
Santhali 800 | |
Telugu 300 | |
Sadri 200 | |
Magahi 200 | |
Ho 200 | |
Andaman Hindi Creole 90 | |
Bhojpuri 90 | |
Kannada 70 | |
Angika 30 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1809-2022) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Film / Video | Story of Jesus for Children |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Biblical answers to your questions |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.01 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.99 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | KartikMistry - Wikimedia Creative Commons |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Keith Carey |
Data Sources | Data is compiled from various sources. Read more |