How the mighty have fallen! The Bahelia people are now Dalits, but they were once high in the Hindu caste system and part of a powerful Rajput army. After a key defeat, they had to hide in the jungles, where they survived by catching birds and animals, honey extraction, all considered inferior jobs. Taking such jobs led to them losing their favorable caste status. Usually landless, many work as day laborers, though they have a tradition of making fans with peacock feathers and selling the birds they catch.
Modern India's development programs are greatly improving the lives of the Bahelia people. They are taking advantage of greater educational opportunities, and their literacy rate is improving, especially for boys. Their health care is also improving.
The Bahelia people live in Uttar Pradesh, a state where very few that follow Christ. They are virtually all Hindu.
* Scripture Prayers for the Bahelia (Hindu traditions) in India.
Pray that God will send culturally-sensitive missionaries who will show them the way to the cross.
Profile Source: Global Prayer Digest |
People Name General | Bahelia (Hindu traditions) |
People Name in Country | Bahelia (Hindu traditions) |
Population this Country | 212,000 |
Population all Countries | 215,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 4 |
Alternate Names | Ahuliya; Bahelia; Baheliya; Bahila; Baila; Bailia; Boila; Chirimar; बहेलिया (हिंदू ट्रेडिशन्स) |
People ID | 16288 |
ROP3 Code | 111413 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 13 | |||||||||||||||
Largest States |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 13 |
Uttar Pradesh 167,000 | |
Madhya Pradesh 22,000 | |
Chhattisgarh 10,000 | |
West Bengal 6,800 | |
Uttarakhand 4,100 | |
Maharashtra 500 | |
Delhi 400 | |
Chandigarh 200 | |
Haryana 100 | |
Punjab 100 | |
Odisha 70 | |
Tripura 30 | |
Himachal Pradesh 20 | |
Website | South Asia Peoples |
Primary Language | Hindi (133,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 13 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (133,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 13 |
Secondary Languages | |
Kanauji 19,000 | |
Awadhi 13,000 | |
Chhattisgarhi 5,500 | |
Bengali 5,500 | |
Bhojpuri 3,000 | |
Bundeli 1,500 | |
Kumaoni 700 | |
Garhwali 300 | |
Nimadi 100 | |
Braj Bhasha 70 | |
Odia 70 | |
Pahari, Mahasu 20 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.07 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.89 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.03 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Anonymous |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |