Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Gheebhaha | 28,000 | |
Sagaha | 28,000 |
The Amant people are also known as the Amanats. They are farmers, though some are artists, day laborers or carpenters. They speak Oriya, which is the language of Orissa, their home state. Like many Hindu communities, the Amant people place themselves higher in the caste system than others would. They consider themselves to be Sudras, a group that is the fourth and lowest of caste clusters. Others would consider them to be dalits, the group that is outside the caste system.
Like many Hindu groups, the Amants' lives are crippled by astrology, which they think determines their destiny. Astrologers help them determine auspicious dates for important events like weddings. They worship the false gods Thakurani and Mahadev.
Pray that they will soon realize that these are demons that want to destroy their lives. Pray that they will turn to Christ, who came to give them life, and life to the full.
* Scripture Prayers for the Amat in India.
Profile Source: Global Prayer Digest |
Global Prayer Digest: 2012-10-11 |
People Name General | Amat |
People Name in Country | Amat |
Population this Country | 315,000 |
Population all Countries | 318,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 6 |
Alternate Names | Amanat; Amant; Amath; Amaut; Marar; Panara; Patel; आमत |
People ID | 16206 |
ROP3 Code | 111315 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Amat |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Amat |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Gheebhaha 28,000 | |
Sagaha 28,000 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Bihar 269,000 | |
Odisha 43,000 | |
West Bengal 2,600 | |
Chhattisgarh 900 | |
Jharkhand 200 | |
Haryana 10 | |
Website | South Asia Peoples |
Primary Language | Hindi (143,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (143,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Maithili 81,000 | |
Odia 36,000 | |
Bhojpuri 2,900 | |
Bengali 2,800 | |
Angika 1,400 | |
Santhali: Karmali 900 | |
Magahi 700 | |
Halbi 700 | |
Ho 200 | |
Kurux 200 | |
Mundari: Bhumij 100 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Anonymous |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project. |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |