No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Tongan in New Zealand.
People Name General | Tongan |
People Name in Country | Tongan |
Population this Country | 63,000 |
Population all Countries | 223,000 |
Total Countries | 6 |
Indigenous | No |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 15554 |
ROP3 Code | 110155 |
Country | New Zealand | ||
Region | Australia and Pacific | ||
Continent | Oceania | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | New Zealand |
Region | Australia and Pacific |
Continent | Oceania |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Tongan (63,000 speakers) |
Language Code | ton Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Tongan (63,000 speakers) |
Language Code | ton Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Tongan |
Primary Language: Tongan
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1844) |
Bible-New Testament | Yes (1849-2011) |
Bible-Complete | Yes (1862-2009) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Jesus Film: view in Tongan |
Film / Video | Story of Jesus for Children (JF Project) |
General | Got Questions Ministry |
Text / Printed Matter | Bible: Tongan Contemporary New Testament |
Text / Printed Matter | Bible: Tongan Moulton Bible |
Text / Printed Matter | Download scripture in this language |
Text / Printed Matter | Father's Love Letter |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 15.50 %) |
96.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
1.00 %
|
Other / Small |
3.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
2.0 %
|
Independent |
12.0 %
|
Orthodox |
0.0 %
|
Other Christian |
25.0 %
|
Protestant |
45.0 %
|
Roman Catholic |
16.0 %
|