PRIMARY Language
(7 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Niuatoputapu | Tonga | 1,800 | 5 ● | |
Tongan | American Samoa | 600 | 5 ● | |
Tongan | Australia | 19,000 | 5 ● | |
Tongan | Fiji | 1,400 | 5 ● | |
Tongan | New Zealand | 29,000 | 5 ● | |
Tongan | Tonga | 102,000 | 5 ● | |
Tongan | United States | 47,000 | 5 ● | |
Totals: 7 | 0 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |