Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
A Che | 42,000 | 42,000 | ● | Ache | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
A'ou | 2,800 | 2,800 | ● | Chinese, Mandarin | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
A-Hmao | 452,000 | 452,000 | ● | Miao, Large Flowery | Christianity | 5 ● | 80.00 % | 75.00 % | -1 - | |
Achang | 34,000 | 73,000 | ● | Achang | Ethnic Religions | 4 ● | 7.00 % | 7.00 % | -1 - | |
Achang, Husa | 7,500 | 7,500 | ● | Achang | Ethnic Religions | 1 ● | 2.00 % | 2.00 % | 1 | |
Adi | 1,200 | 83,000 | ● | Adi | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Adi Ramo | 200 | 1,700 | Adi | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Adu | 8,200 | 8,200 | ● | Chinese, Mandarin | Non-Religious | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Ai-Cham | 3,100 | 3,100 | ● | Ai-Cham | Ethnic Religions | 1 ● | 0.50 % | 0.20 % | 1 | |
Ainu (China) | 12,000 | 12,000 | ● | Ainu (China) | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Akeu | 11,000 | 16,000 | ● | Akeu | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Akha | 259,000 | 687,000 | Akha | Ethnic Religions | 1 ● | 0.35 % | 0.31 % | 5 | ||
Akto Turkmen | 2,900 | 2,900 | ● | Uyghur | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Aling | 8,300 | 8,300 | ● | Nasu, Wusa | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Alu | 4,000 | 16,000 | Nisu, Eastern | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Alugu | 3,600 | 3,600 | ● | Alugu | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Aluo | 28,000 | 28,000 | ● | Aluo | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Amdo, Hbrogpa | 743,000 | 743,000 | ● | Tibetan, Amdo | Buddhism | 0 ☀︎ | 0.05 % | 0.05 % | 15 | |
Amdo, Rongba | 162,000 | 162,000 | ● | Tibetan, Amdo | Buddhism | 0 ☀︎ | 0.01 % | 0.01 % | 3 | |
Amdo, Rongmahbrogpa | 187,000 | 187,000 | ● | Tibetan, Amdo | Buddhism | 0 ☀︎ | 0.05 % | 0.05 % | 4 | |
Amdo, Rtahu | 100,000 | 100,000 | ● | Tibetan, Amdo | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 2 | |
Ami | 2,000 | 216,000 | ● | Amis | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Angku | 8,100 | 8,100 | ● | Kon Keu | Buddhism | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Anglo-Australian | 79,000 | 18,804,000 | English | Christianity | 5 ● | 81.00 % | 35.00 % | -1 - | ||
Ani | 10,000 | 10,000 | ● | Phowa, Ani | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Totals: 545 | 1,407,652,000 | 441 ● | 9.23 % | 7.56 % | 3,031 | |||||
Unclassified / Other Individuals | 17,527,000 | |||||||||
UN Country Population (2024) | 1,425,179,000 |
Province ▲ | Estimated Population |
---|---|
Anhui | 62,869,000 |
Beijing | 20,722,000 |
Chongqing | 30,479,000 |
Fujian | 38,983,000 |
Gansu | 27,023,000 |
Guangdong | 110,208,000 |
Guangxi | 48,633,000 |
Guizhou | 36,713,000 |
Hainan | 9,163,000 |
Hebei | 75,922,000 |
Heilongjiang | 40,481,000 |
Henan | 99,347,000 |
Hubei | 60,478,000 |
Hunan | 69,402,000 |
Jiangsu | 83,113,000 |
Jiangxi | 47,090,000 |
Jilin | 29,017,000 |
Liaoning | 46,223,000 |
Nei Mongol | 26,105,000 |
Ningxia Hui | 6,658,000 |
Qinghai | 5,946,000 |
Shaanxi | 39,440,000 |
Shandong | 101,216,000 |
Shanghai | 24,322,000 |
Shanxi | 37,734,000 |
Sichuan | 84,971,000 |
Tianjin | 13,670,000 |
Xinjiang Uygur | 23,048,000 |
Xizang | 3,172,000 |
Yunnan | 48,568,000 |
Zhejiang | 57,508,000 |
Provinces: 31 | 1,408,224,000 |
UN Country Population | 1,425,179,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Achang | acn | 3 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Ache | yif | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Adi | adi | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ai-Cham | aih | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ainu (China) | aib | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Akeu | aeu | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Akha | ahk | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Altai, Northern | atv | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Alugu | aub | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Aluo | yna | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Amis | ami | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Anong | nun | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Awa (China) | vwa | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Awu | yiu | 2 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Axi | yix | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Azha | aza | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Azhe | yiz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bai, Central | bca | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Bai, Lama | lay | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Bai, Panyi | bfc | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bai, Southern | bfs | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Baima | bqh | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Biao | byk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Biao Mon | bmt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Biao-Jiao Mien | bje | 3 | 3 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bit | bgk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Biyo | byo | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Blang | blr | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Bokha | ybk | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bolyu | ply | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bonan | peh | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bouyei | pcc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Bugan | bbh | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bumang | bvp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bunu, Bu-Nao | bwx | 7 | 7 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bunu, Jiongnai | pnu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Bunu, Wunai | bwn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Bunu, Younuo | buh | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bunun | bnn | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Buriat, China | bxu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Buyang, Baha | yha | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Buyang, E'ma | yzg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Buyang, Langnian | yln | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Cao Lan | mlc | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Cao Miao | cov | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Chadong | cdy | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chesu | ych | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chinese Sign Language | csl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chinese, Gan | gan | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Chinese, Hakka | hak | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Huizhou | czh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chinese, Jinyu | cjy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chinese, Mandarin | cmn | 48 | 35 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Bei | mnp | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chinese, Min Dong | cdo | 2 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Min Nan | nan | 4 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Min Zhong | czo | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chinese, Xiang | hsn | 4 | 4 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Chinese, Yue | yue | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Choni | cda | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Cun | cuq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Daur | dta | 3 | 3 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Digaro-Mishmi | mhu | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Dong, Northern | doc | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Dong, Southern | kmc | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Dongxiang | sce | 1 | 1 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 |
Drung | duu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Dzao Min | bpn | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
E | eee | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Enu | enu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Ersu | ers | 4 | 4 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Evenki | evn | 5 | 5 | 0 Unspecified | -1 | 1 | -1 | 1 | -1 |
Foma | fom | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Gahri | bfu | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Ge | hmj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Gelao, Green | giq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gepo | ygp | 2 | 2 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
Groma | gro | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Guiqiong | gqi | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Hani | hni | 7 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hlai | lic | 4 | 4 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Hlersu | hle | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Hmong Daw | mww | 4 | 3 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Hmong Njua | hnj | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Honi | how | 2 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Horpa | ero | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Hu | huo | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Idu-Mishmi | clk | 1 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Ili Turki | ili | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Iu Mien | ium | 6 | 6 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Jiamao | jio | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Jiarong | jya | 2 | 2 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Jingpho | kac | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Jinuo, Buyuan | jiy | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Jinuo, Youle | jiu | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kaduo | ktp | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kalmyk-Oirat | xal | 3 | 3 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kang | kyp | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kangjia | kxs | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kathu | ykt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Katso | kaf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kazakh | kaz | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kemiehua | kfj | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Khakas | kjh | 1 | 1 | 0 Unspecified | 1 | 1 | 1 | 1 | -1 |
Khlula | ykl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Khmu | kjg | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 |
Khuen | khf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kim Mun | mji | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kon Keu | kkn | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Kua-nsi | ykn | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kuamasi | yku | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kucong | lkc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kyerung | kgy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Kyrgyz | kir | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lachi | lbt | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Lacid | lsi | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ladakhi | lbj | 2 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Lahu | lhu | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahu Shi | lhi | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lakkia | lbc | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Lalo, Central | ywt | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Lalo, Dongshanba | yik | 7 | 7 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Lalu, Eastern | yit | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Lalu, Western | ywl | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Lang'e | yne | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Laomian | lwm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Lavrung | jiq | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Lhao Vo | mhx | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lhomi | lhm | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Limi | ylm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Lingao | onb | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Lipo | lpo | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Lisu | lis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lolopo | ycl | 3 | 3 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Lolopo, Southern | ysp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Lopi | lov | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Lu | khb | 4 | 4 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mak (China) | mkg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Man Met | mml | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Manchu | mnc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Mang | zng | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Maonan | mmd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Miao, Central Huishui | hmc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Central Mashan | hmm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Chuanqiandian Cluster | cqd | 4 | 4 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Miao, Eastern Huishui | hme | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Eastern Qiandong | hmq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Miao, Eastern Xiangxi | muq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Miao, Horned | hrm | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Miao, Large Flowery | hmd | 3 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Miao, Luopohe | hml | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Miao, Northern Guiyang | huj | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Northern Huishui | hmi | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Miao, Northern Mashan | hmp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Northern Qiandong | hea | 3 | 3 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Miao, Small Flowery | sfm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Miao, Southern Guiyang | hmy | 2 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Southern Mashan | hma | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miao, Southern Qiandong | hms | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Miao, Southwestern Guiyang | hmg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Miao, Southwestern Huishui | hmh | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Miao, Western Mashan | hmw | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Miao, Western Xiangxi | mmr | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Miju-Mishmi | mxj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Mili | ymh | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Minyag, Eastern | emq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Minyag, Western | wmg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Miqie | yiq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Moji | ymi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mongolian, Halh | khk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Mongolian, Peripheral | mvf | 2 | 2 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
Muak Sa-aak | ukk | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Muda | ymd | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Muji, Northern | ymx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Muji, Qila | ymq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Muji, Southern | ymc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Mulam | mlm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Muzi | ymz | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Naluo | ylo | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Namuyi | nmy | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nanai | gld | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Narua | nru | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nasu, Wumeng | ywu | 2 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nasu, Wusa | yig | 13 | 8 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Naxi | nxq | 5 | 5 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Nisi | yso | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nisu, Eastern | nos | 5 | 5 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Nisu, Northern | yiv | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Nisu, Northwestern | nsf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nisu, Southern | nsd | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Nisu, Southwestern | nsv | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Nuosu | iii | 5 | 5 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Nusu | nuf | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Pa Di | pdi | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Pa-Hng | pha | 3 | 3 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Paiwan | pwn | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Palaung, Ruching | pce | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Palaung, Rumai | rbb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Palaung, Shwe | pll | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Pela | bxd | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phala | ypa | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phana' | phq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Phola | ypg | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phola, Alo | ypo | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Pholo | yip | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phowa, Ani | ypn | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phowa, Hlepho | yhl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phowa, Labo | ypb | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phula | phh | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phuma | ypm | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phupa | ypp | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phupha | yph | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Phuza | ypz | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Pinghua, Northern | cnp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Pinghua, Southern | csp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Pumi, Northern | pmi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Pumi, Southern | pmj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Purig | prx | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Puroik | suv | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Qabiao | laq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Qiang, Northern | cng | 5 | 5 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Qiang, Southern | qxs | 9 | 9 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Queyu | qvy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Rawang | raw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Riang Lang | ril | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
