Region:  Asia, Northeast

Population

1,643,443,000

Countries

8

Number of People Groups

711

Unreached People Groups

520 (73%)

Population in Unreached

295,489,000

% Population in Unreached

18.0%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
China 1,407,652,000 545 441 80.9 % 140,420,000 10.0 % Non-Religious 9.2 % 7.6 % 3,031
China, Hong Kong 7,455,000 24 10 41.7 % 430,000 5.8 % Ethnic Religions 13.1 % 6.1 % 15
China, Macau 707,000 12 5 41.7 % 624,000 88.3 % Ethnic Religions 7.9 % 1.9 % 15
Japan 122,554,000 38 26 68.4 % 120,003,000 97.9 % Buddhism 2.2 % 0.6 % 2,412
Korea, North 26,118,000 5 2 40.0 % 25,927,000 99.3 % Non-Religious 1.7 % 1.6 % 518
Korea, South 51,663,000 23 11 47.8 % 447,000 0.9 % Non-Religious 30.1 % 16.4 % 13
Mongolia 3,391,000 28 17 60.7 % 3,161,000 93.2 % Buddhism 2.5 % 1.3 % 72
Taiwan 23,902,000 36 8 22.2 % 4,482,000 18.8 % Ethnic Religions 6.3 % 3.3 % 93
Totals:  8 1,643,443,000 711 520 73.1 % 295,489,000 18.0 % 3   9.2 % 7.1 % 6,169
  Download   Sources   Definitions
Prayer Cards


Joshua Project logo    Terms of Use   Privacy Policy   Contact Us   Copyright © 2024