Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Afrikaner | 2,600 | 5,034,000 | 15 | Afrikaans | Christianity | 5 ● | 97.00 % | 35.00 % | -1 - | |
![]() |
Ambo, Ndonga | 47,000 | 471,000 | 2 | Ndonga | Christianity | 5 ● | 95.00 % | 23.00 % | -1 - | |
![]() |
Bolo, Haka | 6,100 | 6,100 | 1 | ● | Kibala | Christianity | 4 ● | 65.00 % | 7.00 % | -1 - |
![]() |
British | 1,400 | 55,399,000 | 126 | English | Christianity | 4 ● | 70.00 % | 7.00 % | -1 - | |
![]() |
Cape Verdean | 91,000 | 779,000 | 18 | Kabuverdianu | Christianity | 4 ● | 98.00 % | 4.00 % | -1 - | |
![]() |
Chinese, general | 59,000 | 16,066,000 | 64 | Chinese, Mandarin | Non-Religious | 1 ● | 1.05 % | 0.70 % | 1 | |
![]() |
Chokwe | 2,496,000 | 4,162,000 | 4 | ● | Chokwe | Christianity | 5 ● | 85.00 % | 43.80 % | -1 - |
![]() |
Deaf | 390,000 | 51,182,000 | 216 | ● | Language unknown | Christianity | 3 ● | 94.09 % | -1 | -1 - |
![]() |
Dhimba | 37,000 | 46,000 | 2 | ● | Dhimba | Christianity | 5 ● | 70.00 % | 25.00 % | -1 - |
![]() |
English-speaking, general | 29,000 | 57,000 | 8 | English | Christianity | 5 ● | 84.00 % | 25.00 % | -1 - | |
![]() |
French | 8,800 | 52,107,000 | 113 | French | Christianity | 3 ● | 76.00 % | 0.20 % | -1 - | |
![]() |
Gciriku, Shimbogedu | 29,000 | 102,000 | 3 | ● | Gciriku | Christianity | 5 ● | 50.00 % | 35.00 % | -1 - |
![]() |
Heikum, Kedi | 1,900 | 71,000 | 3 | Haiom | Ethnic Religions | 4 ● | 10.00 % | 10.00 % | -1 - | |
![]() |
Herero | 29,000 | 376,000 | 3 | ● | Herero | Christianity | 4 ● | 95.00 % | 10.00 % | -1 - |
![]() |
Holu | 64,000 | 75,000 | 2 | ● | Holu | Ethnic Religions | 4 ● | 50.00 % | 4.00 % | -1 - |
![]() |
Hungu | 1,014,000 | 1,014,000 | 1 | ● | Hungu | Christianity | 5 ● | 93.00 % | 30.00 % | -1 - |
![]() |
Kimbundu | 9,466,000 | 9,500,000 | 2 | ● | Kimbundu | Christianity | 5 ● | 97.30 % | 22.46 % | -1 - |
![]() |
Kongo | 4,040,000 | 6,700,000 | 4 | ● | Koongo | Christianity | 5 ● | 94.50 % | 39.31 % | -1 - |
![]() |
Kongo, San Salvador | 23,000 | 1,211,000 | 2 | Kikongo | Christianity | 5 ● | 98.00 % | 33.00 % | -1 - | |
![]() |
Kung-Ekoka | 8,800 | 28,000 | 4 | ● | Kung-Ekoka | Ethnic Religions | 2 ● | 10.00 % | 0.20 % | -1 - |
![]() |
Kung-Tsumkwe | 12,000 | 72,000 | 3 | Ju'hoan | Ethnic Religions | 4 ● | 10.00 % | 10.00 % | -1 - | |
![]() |
Kuvale | 109,000 | 109,000 | 1 | ● | Kuvale | Christianity | 5 ● | 80.00 % | 12.00 % | -1 - |
![]() |
Kwandu | 9,400 | 9,400 | 1 | ● | Kwandu | Christianity | 5 ● | 85.00 % | 30.00 % | -1 - |
![]() |
Kwanyama | 887,000 | 1,728,000 | 2 | ● | Oshiwambo | Christianity | 5 ● | 95.00 % | 19.09 % | -1 - |
![]() |
Kxoe, Xun | 400 | 9,400 | 5 | ● | Khwedam | Ethnic Religions | 5 ● | 20.00 % | 15.00 % | -1 - |
Totals: 61 | 38,853,000 | 0 ☀︎ 1 ● | 91.72 % | 23.18 % | 1 | ||||||
Unclassified / Other Individuals | 187,000 | ||||||||||
UN Country Population (2025) | 39,040,000 |
Province ▲ | Estimated Population |
---|---|
Bengo | 522,000 |
Benguela | 3,265,000 |
Bié | 2,129,000 |
Cabinda | 1,048,000 |
Cuando Cubango | 781,000 |
Cuanza Norte | 648,000 |
Cuanza Sul | 2,754,000 |
Cunene | 1,449,000 |
Huambo | 2,956,000 |
Huíla | 3,654,000 |
Luanda | 10,162,000 |
Lunda Norte | 1,263,000 |
Lunda Sul | 787,000 |
Malanje | 1,443,000 |
Moxico | 1,111,000 |
Namibe | 724,000 |
Uíge | 2,170,000 |
Zaire | 869,000 |
Provinces: 18 | 37,735,000 |
UN Country Population | 39,040,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chokwe | cjk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dhimba | dhm | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gciriku | diu | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Haiom | hgm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Herero | her | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Holu | hol | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Hungu | hng | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ju'hoan | ktz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kabuverdianu | kea | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kibala | blv | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Kikongo | kwy | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Kimbundu | kmb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kiyombe | yom | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Koongo | kng | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kuvale | olu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kwandu | xdo | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kwangali | kwn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Laari | ldi | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Lingala | lin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lozi | loz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Luba-Kasai | lua | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Luchazi | lch | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Luimbi | lum | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lunda | lun | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Luvale | lue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lwalu | lwa | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mashi (Zambia) | mho | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mbangala | mxg | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Mbukushu | mhw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mbunda | mck | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Mbwela | mfu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mpinda | pnd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ndombe | ndq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Ndonga | ndo | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Ngendelengo | nql | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Nkangala | nkn | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Nkumbi | khu | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Northwestern Kung | vaj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Nyaneka | nyk | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Nyemba | nba | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Nyengo | nye | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Oshiwambo | kua | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Ruund | rnd | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Simaa | sie | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Songo (Angola) | nsx | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Suku | sub | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Umbundu | umb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Yaka (Democratic Republic of the Congo) | yaf | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Yauma | yax | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Totals: | 58 | 61 | 1 | 25 | 22 | 31 | 44 | 7 |
People Groups | 61 |
Unreached People Groups | 1 (1.6%) |
Population | 38,853,000 |
Population Annual Growth Rate | 3.2% |
Population in Unreached | 59,000 (0.2%) |
Primary Religion | Christianity |
Percent Christian Adherent | 91.7% |
Percent Evangelical | 23.2% |
Pioneer Workers Needed * | 1 |
Country Progress Level | 5 ● |
Continent | Africa |
Region | Africa, East and Southern |
10/40 Window | No |
Country Code | AO |
Official Language(s) | Portuguese |
Literacy Rate | 71% |
Estimated Illiterate Population | 11,267,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |