No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pashtun Dilazak in Pakistan.
People Name General | Pashtun Dilazak |
People Name in Country | Pashtun Dilazak |
Natural Name | Dilazak Pashtun |
Population this Country | 27,000 |
Population all Countries | 27,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 21599 |
ROP3 Code | 118396 |
Country | Pakistan | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 5 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Khyber-Pakhtunkhwa 17,000 | |
Punjab 8,000 | |
Islamabad 2,100 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Pashto, Northern (17,000 speakers) | |||||||||
Language Code | pbu Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 8 | |||||||||
Secondary Languages |
|
Primary Language | Pashto, Northern (17,000 speakers) |
Language Code | pbu Ethnologue Listing |
Total Languages | 8 |
Secondary Languages | |
Pashto, Central 6,100 | |
Urdu 5,800 | |
Hindko, Southern 5,800 | |
Saraiki 1,400 | |
Punjabi, Western 900 | |
Shina, Kohistani 400 | |
Pahari-Potwari 80 | |
People Groups | Speaking Pashto, Northern |
Primary Language: Pashto, Northern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1824-2010) |
Bible-New Testament | Yes (1818-1991) |
Bible-Complete | Yes (1895) |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Love Story |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Pashto, Northern |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 0 - The Savior Trailer |
Film / Video | The Savior 4 - Sowing of the Word |
General | General Ministry Resources |
General | Got Questions Ministry |
Text / Printed Matter | Multi-Language Media |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |