The Parkavakulam or Udayar of India live in Pondicherry, Tamil Nadu and Kerala. They speak, read and write in Tamil. They are not vegetarians and eat rice.
Agriculture is their main work. Cousin marriages take place. Divorce is not allowed. They have birth and marriage rituals and the dead are cremated. On the death of the father, sons inherit the property and the oldest son becomes in charge of the home. They use modern and traditional medicines. They are Hindus and have a caste association to look after them.
In Kerala, the Udayar are familiar with the Malayalam language too. Divorce is allowed. They do cultivation work. Family planning is used by them and they are educated to secondary schooling.
* Scripture Prayers for the Agamudaiyan Nattaman in India.
* Pray that the caste association leaders come to Jesus Christ and lead others to Him.
* Pray that gospel materials will lead them to salvation.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Agamudaiyan Nattaman |
People Name in Country | Agamudaiyan Nattaman |
Population this Country | 659,000 |
Population all Countries | 668,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 13 |
Alternate Names | Ambalakaram; Moopanar; Muppan; Mutracha; Muttiryan; Nattaman; Nattaman Udaiyar; Parkavakulam; Sekkan; Servaikaran; Udaiyar; Udayar; Valaiyan; आगामुदैईयाँ नाट्टमान |
People ID | 21312 |
ROP3 Code | 118144 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 19 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 19 |
Tamil Nadu 617,000 | |
Karnataka 17,000 | |
Puducherry 12,000 | |
Kerala 6,300 | |
Maharashtra 2,400 | |
Andhra Pradesh 1,700 | |
Delhi 600 | |
Telangana 600 | |
Andaman and Nicobar 200 | |
Chhattisgarh 200 | |
West Bengal 100 | |
Madhya Pradesh 90 | |
Uttar Pradesh 60 | |
Jharkhand 40 | |
Chandigarh 30 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Tamil (654,000 speakers) | |||
Language Code | tam Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Tamil (654,000 speakers) |
Language Code | tam Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Malayalam 6,400 | |
People Groups | Speaking Tamil |
Primary Language: Tamil
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1714-1956) |
Bible-New Testament | Yes (1715-1998) |
Bible-Complete | Yes (1727-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | General Ministry Resources |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Finding Peace |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Tamil |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
General | Bible Visuals |
General | Comprehensive list of Tamil Resources |
General | God's Simple Plan |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.19 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.81 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |