No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Black African, general in Tunisia.
People Name General | Black African, general |
People Name in Country | Black African, general |
Natural Name | Black Africans |
Population this Country | 89,000 |
Population all Countries | 1,014,000 |
Total Countries | 10 |
Indigenous | No |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 19213 |
ROP3 Code | 115407 |
Country | Tunisia | ||
Region | Africa, North and Middle East | ||
Continent | Africa | ||
10/40 Window | Yes | ||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Country | Tunisia |
Region | Africa, North and Middle East |
Continent | Africa |
10/40 Window | Yes |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Primary Language | Language unknown (89,000 speakers) |
Language Code | xxx Ethnologue Listing |
Language Written | Unknown |
Total Languages | 1 |
Primary Language | Language unknown (89,000 speakers) |
Language Code | xxx Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Language unknown |
Primary Language: Language unknown
Bible Translation Status: Unspecified
Resource Type ▲ | Resource Name |
---|---|
None reported |
Primary Religion: | Islam |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
20.00 %
|
Ethnic Religions |
20.00 %
|
Hinduism |
0.00 %
|
Islam |
60.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|