In the past, Holer tribal chiefs ruled the forest region of Chota Nagpur in eastern India. The culture of the Holer is changing due to modern circumstances. Today most of the Holer earn a living through farming, but some in rural regions are weavers or hunters and gatherers.
Since the beginning of their community, the Holer people have looked to the sun as their source of spiritual light rather than looking to the Son as the way to the Father.
The Holer are Hindus and their main deity is the sun god. They do believe in a creator, which might provide an "in" for those who want to tell them about the Creator.
There are no followers of Christ that we know of, so pray that the Holy Spirit gives Holer leaders a desire to grow spiritually. Pray for entire Holer families to find Christ and serve Him together. * Pray for the Lord to show His abundant mercy on this people group as they deal with India's changes.
* Pray that Indian believers will lead the Holer people to the true Creator.
* Pray that God given dreams and visions to their leaders, who in turn will want to follow Christ, and open the way for others to be discipled.
Scripture Prayers for the Holaya in India.
Profile Source: Keith Carey |
People Name General | Holaya |
People Name in Country | Holaya |
Pronunciation | HOLE-ah-yah |
Population this Country | 809,000 |
Population all Countries | 809,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 16 |
Alternate Names | Handihelva; Helavamallur; Helvagola; Helvaru; Holava; Holeva; Holeya; Holia; Holiya; Koraga; Paraiyan; Pitchguntalu; होलेर |
People ID | 18775 |
ROP3 Code | 114454 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Holaya |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Dalit - other |
People Group | Holaya |
Ethnic Code | CNN25 |
Total Subgroups | 14 |
Bakuda 9,400 | |
Gangadikara 9,400 | |
Kaipuda 9,400 | |
Mari 9,400 | |
Mera 9,400 | |
Mundala 9,400 | |
Potraja 9,400 | |
Raniyava 5,800 | |
Kembatti 1,000 | |
Koosa 700 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Karnataka 789,000 | |
Maharashtra 18,000 | |
Kerala 1,100 | |
Delhi 90 | |
Gujarat 50 | |
Tamil Nadu 20 | |
Website | South Asia Peoples |
Primary Language | Kannada (750,000 speakers) | ||||||||||||
Language Code | kan Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Kannada (750,000 speakers) |
Language Code | kan Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Marathi 46,000 | |
Konkani 7,000 | |
Tulu 3,800 | |
Telugu 2,000 | |
Holiya 600 | |
Konkani, Goan 600 | |
Kodava 100 | |
Gujarati 50 | |
Hindi 10 | |
Chhattisgarhi 0 | |
People Groups | Speaking Kannada |
Primary Language: Kannada
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1988) |
Bible-New Testament | Yes (1823-1995) |
Bible-Complete | Yes (1827-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Oral Bible stories in Kannada |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Kannada |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ಕನ್ನಡ - Kannada |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | International Bible Society |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
30.24 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
69.31 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.45 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |