Subgroups: 1
Subgroup Name | Population ▼ | |
---|---|---|
Kembatti | 200 |
In the past, Holer tribal chiefs ruled the forest region of Chota Nagpur in eastern India. The culture of the Holer is changing due to modern circumstances. Today most of the Holer earn a living through farming, but some in rural regions are weavers or hunters and gatherers.
Since the beginning of their community, the Holer people have looked to the sun as their source of spiritual light rather than looking to the Son as the way to the Father.
The Holer are Hindus and their main deity is the sun god. They do believe in a creator, which might provide an "in" for those who want to tell them about the Creator.
There are no followers of Christ that we know of, so pray that the Holy Spirit gives Holer leaders a desire to grow spiritually. Pray for entire Holer families to find Christ and serve Him together. Pray for the Lord to show His abundant mercy on this people group as they deal with India's changes.
Pray that Indian believers will lead the Holer people to the true Creator.
Pray that God given dreams and visions to their leaders, who in turn will want to follow Christ, and open the way for others to be discipled.
Scripture Prayers for the Holaya in India.
Profile Source: Keith Carey |
People Name General | Holaya |
People Name in Country | Holaya |
Pronunciation | HOLE-ah-yah |
Population this Country | 943,000 |
Population all Countries | 943,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 19 |
Alternate Names | Handihelva; Helavamallur; Helvagola; Helvaru; Holava; Holeva; Holeya; Holia; Holiya; Koraga; Paraiyan; Pitchguntalu; होलेर |
People ID | 18775 |
ROP3 Code | 114454 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Karnataka 920,000 | |
Maharashtra 21,000 | |
Kerala 1,200 | |
Delhi 100 | |
Gujarat 70 | |
Tamil Nadu 30 | |
Chhattisgarh 10 | |
Website | South Asia Peoples |
Primary Language | Kannada (750,000 speakers) | ||||||||||||
Language Code | kan Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 11 | ||||||||||||
Secondary Languages |
|
Primary Language | Kannada (750,000 speakers) |
Language Code | kan Ethnologue Listing |
Total Languages | 11 |
Secondary Languages | |
Marathi 46,000 | |
Konkani 7,000 | |
Tulu 3,800 | |
Telugu 2,000 | |
Holiya 600 | |
Konkani, Goan 600 | |
Kodava 100 | |
Gujarati 50 | |
Hindi 10 | |
Chhattisgarhi 0 | |
People Groups | Speaking Kannada |
Primary Language: Kannada
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1988) |
Bible-New Testament | Yes (1823-1995) |
Bible-Complete | Yes (1827-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Love letter to you from scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Oral Bible stories |
Audio Recordings | Oral Bible Stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Kannada |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
General | Biblical answers to your questions |
General | Four Spiritual Laws |
General | Gospel resources links |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
30.20 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
69.35 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.45 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |