The word Patni has to do with ferrying by boat. They have low status in Hindu society.
They live in India and Bangladesh.
Those in Bangladesh and parts of India speak Bengali. They are not vegetarians. Most are landowners who work in farming, though others are day laborers. They have a low literacy level and so the gospel message will need to be presented in oral form. They avoid marrying relatives on the side of the father for five generations.
There are both Muslim and Hindu Patni people. Hindus don’t have a set of theological beliefs like Christians or Muslims, nor do they have a specific set of gods they must worship. People worship the gods they believe will benefit them. Hindus like the Patni, who have low status, hope to be reincarnated into a higher caste after they die.
The Patni people, be they Hindu or Muslim, need to meet their Savior.
* Scripture Prayers for the Patni (Hindu traditions) in Bangladesh.
* Pray for families of believers loving and serving others to grow reproducing churches.
* Pray for a chain reaction of Patni families reaching families that results in thousands of new believers who share their faith with others.
* Pray for grace and truth expanding into the entire Hindu Patni society as all believers learn to love others.
* Pray that churches and believers will bless their entire people group in such a way that God’s love will change the Hindu Patni people like yeast changes dough.
https://joshuaproject.net/people_groups/17856/BG
Profile Source: Keith Carey |
Global Prayer Digest: 2020-12-17 |
People Name General | Patni (Hindu traditions) |
People Name in Country | Patni (Hindu traditions) |
Population this Country | 116,000 |
Population all Countries | 342,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 2 |
Alternate Names | Gehatwari; Ghatwal; Jat; Maheshwar; Patani; Patauni; Patuni; पत्नी (हिंदू ट्रेडिशन्स) |
People ID | 17856 |
ROP3 Code | 113332 |
Country | Bangladesh | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 38 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | Bangladesh |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 38 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Sylhet 67,000 | |
Dhaka 18,000 | |
Chittagong 11,000 | |
Rajshahi 9,000 | |
Barisal 5,100 | |
Rangpur 3,200 | |
Khulna 2,900 | |
Website | South Asia Peoples |
Primary Language | Bengali (54,000 speakers) | ||||||
Language Code | ben Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Bengali (54,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Sylheti 47,000 | |
Bishnupuriya 1,800 | |
Assamese 800 | |
Chittagonian 200 | |
Kok Borok 100 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Bangladesh census data. Current Christian values may substantially differ. |