No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Poi in India.
People Name General | Poi |
People Name in Country | Poi |
Alternate Names | Lushai; पाय |
Population this Country | 58,000 |
Population all Countries | 58,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
People ID | 17729 |
ROP3 Code | 113185 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 10 | ||||||||||||
Largest States |
|
||||||||||||
Districts | Interactive map, listing and data download | ||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 10 |
Mizoram 54,000 | |
Meghalaya 1,000 | |
Manipur 500 | |
Assam 500 | |
Nagaland 400 | |
West Bengal 300 | |
Tripura 200 | |
Arunachal Pradesh 100 | |
Maharashtra 50 | |
Tamil Nadu 50 | |
Website | South Asia Peoples |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.04 %
|
Christianity (Evangelical Unknown) |
99.71 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.23 %
|
Islam |
0.01 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Mizo (58,000 speakers) |
Language Code | lus Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Mizo (58,000 speakers) |
Language Code | lus Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Mizo |
Primary Language: Mizo
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1898-1956) |
Bible-New Testament | Yes (1916-1986) |
Bible-Complete | Yes (1959-1995) |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Map Source | People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project |
Data Sources | Data is compiled from various sources. Learn more. |