Subgroups: 4
Subgroup Name | Population ▼ | |
---|---|---|
Kanaujia | 1,800 | |
Ajudhyabansi | 1,500 | |
Kathiya | 400 | |
Batham | 200 |
The old Indian man slowly straightens up from his bowed position as his young grandson waits impatiently. It is the first time the boy has been allowed to accompany the older boys and men to the river, and he is eager to begin. But first they must bow to the washing stone. As their ancestors before them, they earn their meager living by washing clothes for the higher castes. They are Dhobis, one of India's Dalit communities, formerly known as "untouchables." Their diet is mostly vegetables and grains, with an occasional bit of meat.
When a Dhobi girl marries, her dowry usually contains just a few items, but almost always an iron. After the men wash the customers' clothes, the women iron them and keep the money they earn to pay for household expenses. Mothers teach the girls to iron at an early age, and boys help their fathers by washing the smaller articles of clothing and by delivering packages of clean clothes to their owners.
Most of the Dhobis follow popular Hinduism and worship local gods as well as the washing stones. The vast majority of these Dalits remain Hindu, but they have contact with other communities.
* Scripture Prayers for the Dhobi (Hindu traditions) in Nepal.
* Pray that the Dhobi people will hear the gospel and discover that Jesus Christ can wash away their sins.
* Pray that believers will tactfully share gospel recordings and play Christian radio broadcasts for Dhobi Hindus.
* Pray that the Holy Spirit will give faith to the Dhobis.
Profile Source: Global Prayer Digest |
People Name General | Dhobi (Hindu traditions) |
People Name in Country | Dhobi (Hindu traditions) |
Pronunciation | DOH-bee |
Population this Country | 107,000 |
Population all Countries | 12,223,000 |
Total Countries | 5 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Agasa; Agasaru; Agheria; Bana; Batham; Bhai; Chakala; Chakali; Chakka; Chandbar; Charhoya; Chasa; Chasa Dhoba; Chauhan-Bhatti; Chawla; Chhimba; Darhi; Dharhiadu; Dharhiannan; Dharhiannari; Dhob; Dhoba; Dhobi; Dhopa; Dhopi; Dhupi; Hawari; Jada; Khurdanai; Madivala; Madiwal; Madiyal; Madiyali; Madvali; Madwai; Modiyal; Monson; Nurang; Oddelu; Oddollu; Oriya Chakali; Oriyavallu; Pak; Parit; Prasad Dhobi; Qasab; Raipal; Rajak; Rajaka; Rajakha; Rajpar; Rajput Dhobi; Rajukula; Ram Dhobi; Ramdu; Ranghi; Rathor; Sabhasundar; Sakala; SakalaDarhi; Sakalavadu; Sat-Chasi; Shaheri; Sharma; Sheheri Hindu; Shuklabaidya; Shukladas; Sukladas; Suklavaidya; Tanwar; Tasha; Togata; Tsakala; Vadde Chakali; Vannan; Vannari; Varetha; Varitha; Vattakkadan; Warathi; Watts; धोबी (हिंदू ट्रेडिशन्स) |
People ID | 16709 |
ROP3 Code | 111944 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Dhobi (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Dhobi (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 4 |
Kanaujia 1,800 | |
Ajudhyabansi 1,500 | |
Kathiya 400 | |
Batham 200 |
Country | Nepal | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 12 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 34 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 12 |
Lumbini 33,000 | |
Narayani 30,000 | |
Janakpur 21,000 | |
Sagarmatha 11,000 | |
Bheri 6,000 | |
Kosi 4,300 | |
Bagmati 800 | |
Mechi 600 | |
Rapti 200 | |
Seti 200 | |
Mahakali 100 | |
Gandaki 70 | |
Website | South Asia Peoples |
Primary Language | Maithili (54,000 speakers) | |||||||||
Language Code | mai Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 9 | |||||||||
Secondary Languages |
|
Primary Language | Maithili (54,000 speakers) |
Language Code | mai Ethnologue Listing |
Total Languages | 9 |
Secondary Languages | |
Bhojpuri 37,000 | |
Awadhi 18,000 | |
Nepali 1,900 | |
Hindi 1,000 | |
Angika 200 | |
Magahi 200 | |
Dotyali 30 | |
Rangpuri 10 | |
People Groups | Speaking Maithili |
Primary Language: Maithili
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (1986-2010) |
Bible-Complete | No |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Oral Bible stories in Maithili |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | God's Story Video |
Film / Video | Good News |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Maithili |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Text / Printed Matter | Bible: jivən səndesh |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | The Ancient Path (Maithili) |
Text / Printed Matter | World Missionary Press Booklets |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.05 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.95 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |
Photo Source | Joshua Project |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Global Prayer Digest |
Data Sources | Data is compiled from various sources. Read more |