Subgroups: 6
Subgroup Name | Population ▼ | |
---|---|---|
Chasati | 46,000 | |
Barendra | -1 Unknown | |
Dakshin Rarhi | -1 Unknown | |
Kulin | -1 Unknown | |
Maulik | -1 Unknown | |
Uttar Rarhi | -1 Unknown |
The word Chas means agriculture. Chasa Dhoba means owner of cultivated fields. The Chasa Dhoba of live the state of West Bengal, though some also live further east in Bangladesh. They speak, read and write in Bengali.
The Chas Dhoba work in agriculture and many of them do other work such as running their own businesses. Their children usually do not get higher education. Widowers can marry again but not widows.
The Chasa Dhoba people practice Hinduism, the ancient religion of India. Hinduism is a catch-all phrase for the local religions of South Asia, so it is very diverse. At the popular level, Hindus worship and serve the gods of the Hindu pantheon. They visit Hindu temples and offer prayers, food, flowers, and incense to their gods in hopes of gaining protection and benefits. They do not have a personal or familial relationship with their gods like Christians or Jews. There are other Hindus who are much more philosophical, especially among the Brahmins.
Chasa Dhoba people need to experience life to the full, which only Jesus Christ can offer.
* Scripture Prayers for the Chasadhobi in India.
* Pray that Indian believers will lead the Chasa Dhoba to begin their own movement to Christ. * Pray that gospel materials and the internet will lead them to begin a church planting movement. * Pray for intercessors and workers.
Profile Source: Keith Carey |
People Name General | Chasadhobi |
People Name in Country | Chasadhobi |
Population this Country | 88,000 |
Population all Countries | 98,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Chasa Dhoba; Chasati; चसाधोबी |
People ID | 16577 |
ROP3 Code | 111770 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Chasadhobi |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Chasadhobi |
Ethnic Code | CNN25 |
Total Subgroups | 6 |
Chasati 46,000 | |
Barendra 0 | |
Dakshin Rarhi 0 | |
Kulin 0 | |
Maulik 0 | |
Uttar Rarhi 0 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
West Bengal 88,000 | |
Andaman and Nicobar 300 | |
Delhi 100 | |
Website | South Asia Peoples |
Primary Language | Bengali (85,000 speakers) | |||
Language Code | ben Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Bengali (85,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Hindi 3,100 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1832-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament - Bangla Version (FCBH) |
Audio Recordings | Online New Testament - Mussolmani Version (FCBH) |
Audio Recordings | Online New Testament- Common Version (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Bengali |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Love Story |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
General | Bible Visuals |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |