Subgroups: 3
Subgroup Name | Population ▼ | |
---|---|---|
Athnikar | 53,000 | |
Chilni | 53,000 | |
Dhulpavad | 53,000 |
The Lingayat have a sub group called the Banajiga who live in Karnataka in India. They speak, read and write in Kannada and are vegetarians who eat wheat and rice as cereals.
They have cousin marriages and have birth and marriage rituals. The dead are buried in a sitting position and they have yearly ancestor worship.
They work in cultivation, trading and business. Hinduism is their religion. There are professionals among them such as teachers, doctors and engineers. Their children go to school. Modern medicines are used by them.
They live in Belgaum and other regions of Karnataka.
* Scripture Prayers for the Banijiga in India.
* Pray that gospel materials will bring the Lingayat to Jesus Christ.
* Pray that Indian Christians will help lead them to Jesus Christ, too.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Banijiga |
People Name in Country | Banijiga |
Population this Country | 750,000 |
Population all Countries | 750,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 15 |
Alternate Names | Adi Banijiga; Agni; Balegara; बनिजिगा |
People ID | 16473 |
ROP3 Code | 111639 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Banijiga |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Banijiga |
Ethnic Code | CNN25 |
Total Subgroups | 3 |
Athnikar 53,000 | |
Chilni 53,000 | |
Dhulpavad 53,000 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 9 |
Karnataka 709,000 | |
Maharashtra 16,000 | |
Tamil Nadu 14,000 | |
Andhra Pradesh 4,200 | |
Telangana 3,400 | |
Kerala 1,200 | |
Goa 1,200 | |
Delhi 200 | |
Gujarat 70 | |
Website | South Asia Peoples |
Primary Language | Kannada (604,000 speakers) | ||||||
Language Code | kan Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Kannada (604,000 speakers) |
Language Code | kan Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Telugu 122,000 | |
Tulu 14,000 | |
Tamil 6,100 | |
Marathi 4,000 | |
Konkani 1,400 | |
Konkani, Goan 600 | |
People Groups | Speaking Kannada |
Primary Language: Kannada
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1988) |
Bible-New Testament | Yes (1823-1995) |
Bible-Complete | Yes (1827-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Father's Love Letter |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Oral Bible stories in Kannada |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Kannada |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Story of Jesus for Children (JF Project) |
General | Four Spiritual Laws |
General | Got Questions Ministry |
Mobile App | Download Audio Bible app as APK File from FCBH |
Mobile App | Download Audio Bible app from Google Play Store |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: ಕನ್ನಡ - Kannada |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | International Bible Society |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.12 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.74 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
1.14 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |