Subgroups: 3
Subgroup Name | Population ▼ | |
---|---|---|
Athnikar | 52,000 | |
Chilni | 52,000 | |
Dhulpavad | 52,000 |
The Lingayat have a sub group called the Banajiga who live in Karnataka in India. They speak, read and write in Kannada and are vegetarians who eat wheat and rice as cereals.
They have cousin marriages and have birth and marriage rituals. The dead are buried in a sitting position and they have yearly ancestor worship.
They work in cultivation, trading and business. Hinduism is their religion. There are professionals among them such as teachers, doctors and engineers. Their children go to school. Modern medicines are used by them.
They live in Belgaum and other regions of Karnataka.
* Scripture Prayers for the Banijiga in India.
Pray that gospel materials will bring the Lingayat to Jesus Christ.
Pray that Indian Christians will help lead them to Jesus Christ, too.
Singh, K. S., ed. "India's Communities A-Z", Oxford University Press, USA 1999
Profile Source: Anonymous |
People Name General | Banijiga |
People Name in Country | Banijiga |
Population this Country | 883,000 |
Population all Countries | 883,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 18 |
Alternate Names | Adi Banijiga; Agni; Balegara; बनिजिगा |
People ID | 16473 |
ROP3 Code | 111639 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Banijiga |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Banijiga |
Ethnic Code | CNN25 |
Total Subgroups | 3 |
Athnikar 52,000 | |
Chilni 52,000 | |
Dhulpavad 52,000 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 9 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 9 |
Karnataka 827,000 | |
Maharashtra 19,000 | |
Tamil Nadu 16,000 | |
Andhra Pradesh 5,000 | |
Telangana 4,000 | |
Kerala 1,400 | |
Goa 1,400 | |
Delhi 200 | |
Gujarat 80 | |
Website | South Asia Peoples |
Primary Language | Kannada (604,000 speakers) | ||||||
Language Code | kan Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Kannada (604,000 speakers) |
Language Code | kan Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Telugu 122,000 | |
Tulu 14,000 | |
Tamil 6,100 | |
Marathi 4,100 | |
Konkani 1,400 | |
Konkani, Goan 600 | |
People Groups | Speaking Kannada |
Primary Language: Kannada
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1812-1988) |
Bible-New Testament | Yes (1823-1995) |
Bible-Complete | Yes (1827-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Love letter to you from scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Oral Bible stories |
Audio Recordings | Oral Bible Stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Kannada |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
General | Biblical answers to your questions |
General | Four Spiritual Laws |
General | Gospel resources links |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.12 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.75 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
1.14 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |