No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Luxembourger in France.
People Name General | Luxembourger |
People Name in Country | Luxembourger |
Population this Country | 44,000 |
Population all Countries | 408,000 |
Total Countries | 5 |
Indigenous | No |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Luxembourgeois; Luxemburger; Luxemburgher; Luxemburgian |
People ID | 13165 |
ROP3 Code | 105944 |
Country | France | ||
Region | Europe, Western | ||
Continent | Europe | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Lorraine region: Moselle river area, Germany border to Luxembourg, Thionville. Source: Ethnologue 2016 |
Country | France |
Region | Europe, Western |
Continent | Europe |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Lorraine region: Moselle river area, Germany border to Luxembourg, Thionville.. Source: Ethnologue 2016 |
Primary Language | Luxembourgish (44,000 speakers) |
Language Code | ltz Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Luxembourgish (44,000 speakers) |
Language Code | ltz Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Luxembourgish |
Primary Language: Luxembourgish
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2000) |
Bible-New Testament | Yes (2017) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
General | Biblical answers to your questions |
General | Gospel resources links |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.50 %) |
82.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
18.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
1.0 %
|
Other Christian |
0.0 %
|
Protestant |
2.0 %
|
Roman Catholic |
97.0 %
|