| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Abaza | 14,000 | 73,000 | Abaza | Islam | 1 ● | 0.20 % | 0.00 % | 1 | |
|
Abkhaz | 163,000 | 304,000 | ● | Abkhaz | Islam | 0 ☀ | 0.00 % | 0.00 % | 3 |
|
Adyghe | 347,000 | 679,000 | Adyghe | Islam | 0 ☀ | 0.00 % | 0.00 % | 7 | |
|
Alawite | 548,000 | 1,942,000 | ● | Arabic, North Levantine Spoken | Islam | 0 ☀ | 0.03 % | 0.01 % | 11 |
|
Albanian | 73,000 | 5,150,000 | Albanian, Gheg | Islam | 2 ● | 30.00 % | 0.55 % | -1 - | |
|
Americans, U.S. | 25,000 | 191,659,000 | English | Christianity | 5 ● | 77.00 % | 29.00 % | -1 - | |
|
Arab, Iraqi | 111,000 | 16,110,000 | Arabic, Mesopotamian Spoken | Islam | 1 ● | 0.50 % | 0.20 % | 2 | |
|
Arab, Lebanese | 1,243,000 | 8,992,000 | Arabic, North Levantine Spoken | Islam | 1 ● | 0.50 % | 0.10 % | 25 | |
|
Arab, North Iraqi | 562,000 | 9,491,000 | Arabic, North Mesopotamian Spoken | Islam | 1 ● | 0.50 % | 0.10 % | 11 | |
|
Arab, Syrian | 580,000 | 15,756,000 | Arabic, North Levantine Spoken | Islam | 1 ● | 5.00 % | 0.40 % | 12 | |
|
Armenian | 66,000 | 6,573,000 | Armenian | Christianity | 4 ● | 94.00 % | 8.00 % | -1 - | |
|
Assyrian | 28,000 | 721,000 | Assyrian Neo-Aramaic | Christianity | 4 ● | 95.00 % | 2.91 % | -1 - | |
|
Azerbaijani, Azeri Turk | 584,000 | 17,194,000 | Azerbaijani, South | Islam | 0 ☀ | 0.00 % | 0.00 % | 12 | |
|
Bosniak | 111,000 | 2,641,000 | Bosnian | Islam | 0 ☀ | 0.10 % | 0.00 % | 2 | |
|
British | 38,000 | 53,604,000 | English | Christianity | 4 ● | 61.00 % | 8.00 % | -1 - | |
|
Bulgarian | 7,300 | 6,838,000 | Bulgarian | Christianity | 3 ● | 80.00 % | 1.90 % | -1 - | |
|
Chechen | 111,000 | 1,721,000 | Chechen | Islam | 0 ☀ | 0.00 % | 0.00 % | 2 | |
|
Deaf | 417,000 | 46,963,000 | ● | Turkish Sign Language | Islam | 1 ● | 0.21 % | -1 | 8 |
|
Dutch | 34,000 | 15,292,000 | Dutch | Non-Religious | 4 ● | 48.00 % | 4.20 % | -1 - | |
|
French | 30,000 | 50,163,000 | French | Christianity | 3 ● | 63.00 % | 1.00 % | -1 - | |
|
Gagauzi Turk | 5,200 | 175,000 | Gagauz | Christianity | 3 ● | 90.00 % | 2.00 % | -1 - | |
|
Gajal, Gadzhal | 18,000 | 18,000 | ● | Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Georgian | 165,000 | 3,460,000 | Georgian | Christianity | 3 ● | 55.00 % | 0.50 % | -1 - | |
|
German | 52,000 | 66,133,000 | German, Standard | Christianity | 4 ● | 65.00 % | 2.10 % | -1 - | |
|
Greek | 4,000 | 10,263,000 | Greek | Christianity | 3 ● | 91.00 % | 0.40 % | -1 - | |
|
Han Chinese, Mandarin | 42,000 | 878,504,000 | Chinese, Mandarin | Non-Religious | 4 ● | 6.00 % | 5.70 % | -1 - | |
|
Hemshin | 22,000 | 25,000 | ● | Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Herki | 42,000 | 105,000 | ● | Kurdish, Northern | Islam | 1 ● | 0.30 % | 0.00 % | 1 |
|
Hertevin | 1,300 | 1,300 | ● | Hertevin | Christianity | 3 ● | 100.00 % | 0.00 % | -1 - |
|
Hungarian | 800 | 11,463,000 | Hungarian | Christianity | 4 ● | 89.00 % | 2.80 % | -1 - | |
|
Italian | 1,800 | 38,273,000 | Italian | Christianity | 3 ● | 83.00 % | 1.10 % | -1 - | |
|
Jew, Spanish | 16,000 | 61,000 | Ladino | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Jew, Turkish | 5,400 | 50,000 | ● | Turkish | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Kabardian | 1,164,000 | 1,977,000 | ● | Kabardian | Islam | 0 ☀ | 0.00 % | 0.00 % | 23 |
|
Karachai | 21,000 | 252,000 | Karachay-Balkar | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Karakalpak | 2,100 | 790,000 | Karakalpak | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Kazakh, Qazaqi | 8,400 | 15,503,000 | Kazakh | Islam | 0 ☀ | 0.10 % | 0.03 % | 1 | |
|
Kumyk | 1,600 | 443,000 | Kumyk | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Kurd, Kurmanji | 8,814,000 | 15,411,000 | ● | Kurdish, Northern | Islam | 0 ☀ | 0.01 % | 0.00 % | 176 |
|
Kurd, Turkish-Speaking | 6,233,000 | 6,233,000 | ● | Turkish | Islam | 0 ☀ | 0.01 % | 0.00 % | 125 |
|
Kyrgyz | 1,700 | 5,365,000 | Kyrgyz | Islam | 1 ● | 5.00 % | 0.70 % | 1 | |
|
Laz, Lazuri | 102,000 | 104,000 | ● | Laz | Islam | 1 ● | 2.00 % | 0.20 % | 2 |
|
Lezgin | 3,300 | 663,000 | Lezgi | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Macedonian | 45,000 | 1,926,000 | Macedonian | Christianity | 3 ● | 65.00 % | 0.20 % | -1 - | |
|
Ossetic | 40,000 | 570,000 | Ossetic | Islam | 2 ● | 6.00 % | 0.30 % | -1 - | |
|
Persian | 677,000 | 41,340,000 | ● | Persian, Iranian | Islam | 1 ● | 0.30 % | 0.10 % | 14 |
|
Pomak | 372,000 | 474,000 | ● | Bulgarian | Islam | 1 ● | 2.00 % | 0.40 % | 7 |
|
Pontic Greek | 352,000 | 739,000 | ● | Pontic | Islam | 1 ● | 5.00 % | 0.00 % | 7 |
|
Romani, Balkan | 73,000 | 1,216,000 | Romani, Balkan | Islam | 1 ● | 4.50 % | 0.50 % | 1 | |
|
Romani, Domari | 34,000 | 3,462,000 | ● | Domari | Islam | 1 ● | 1.00 % | 0.20 % | 1 |
|
Romanian | 9,900 | 20,487,000 | Romanian | Christianity | 4 ● | 97.00 % | 5.40 % | -1 - | |
|
Russian | 36,000 | 134,047,000 | Russian | Christianity | 3 ● | 68.00 % | 1.20 % | -1 - | |
|
Serb | 9,600 | 8,274,000 | Serbian | Christianity | 3 ● | 80.00 % | 0.60 % | -1 - | |
|
Shikaki | 25,000 | 54,000 | ● | Kurdish, Northern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Spaniard | 1,200 | 28,972,000 | Spanish | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - | |
|
Syrian Aramaic, Turoyo | 73,000 | 147,000 | ● | Turoyo | Christianity | 3 ● | 88.00 % | 0.90 % | -1 - |
|
Tatar | 28,000 | 5,951,000 | Tatar | Islam | 1 ● | 0.50 % | 0.00 % | 1 | |
|
Tatar, Crimean | 109,000 | 604,000 | Crimean Tatar | Islam | 0 ☀ | 0.05 % | 0.01 % | 2 | |
|
Turk | 57,235,000 | 61,293,000 | ● | Turkish | Islam | 0 ☀ | 0.01 % | 0.00 % | 1,145 |
|
Turk, Meskhetian | 22,000 | 182,000 | ● | Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Turkmen | 1,600 | 8,170,000 | Turkmen | Islam | 1 ● | 1.50 % | 0.00 % | 1 | |
|
Urdu | 24,000 | 1,860,000 | Urdu | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Uyghur | 900 | 12,300,000 | Uyghur | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 | |
|
Uzbek, Southern | 4,100 | 4,296,000 | Uzbek, Southern | Islam | 1 ● | 0.50 % | 0.10 % | 1 | |
|
Yazidi | 2,700 | 710,000 | ● | Kurdish, Northern | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Yoruk | 458,000 | 461,000 | ● | Balkan Gagauz Turkish | Islam | 0 ☀ | 0.00 % | 0.00 % | 9 |
|
Zaza-Alevi | 198,000 | 228,000 | ● | Zazaki, Northern | Islam | 0 ☀ | 0.00 % | 0.00 % | 4 |
|
Zaza-Dimli | 1,721,000 | 1,721,000 | ● | Zazaki, Southern | Islam | 0 ☀ | 0.00 % | 0.00 % | 34 |
| Totals: 68 | 83,373,000 | 45 ● | 0.66 % | 0.04 % | 1,665 | |||||
| Unclassified / Other Individuals | 57,000 | |||||||||
| UN Country Population (2019) | 83,430,000 |
| State ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Country: | 83,373,000 | 68 | 45 | 66.2 % | 82,586,000 | 99.1 % | 0 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 289,167,000 | 346.8 % | 97.4 % | 0.0 % | 1.1 % | 0.0 % | 0.0 % | 1.5 % |
|
|
Other Backward Classes (OBC) | 753,926,000 | 904.3 % | 70.9 % | 24.0 % | 1.7 % | 0.2 % | 2.5 % | 0.8 % |
|
|
Scheduled Caste (SC) | 200,921,000 | 241.0 % | 94.4 % | 0.0 % | 0.5 % | 2.8 % | 2.3 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 116,285,000 | 139.5 % | 81.8 % | 1.5 % | 9.2 % | 0.8 % | 0.0 % | 6.7 % |
| 83,373,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Abaza | abq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Abkhaz | abk | 1 | 1 | 4 New Testament | -1 | -1 | 1 | -1 | -1 |
| Adyghe | ady | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | 1 |
| Albanian, Gheg | aln | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Arabic, Mesopotamian Spoken | acm | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Arabic, North Levantine Spoken | apc | 3 | 3 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Arabic, North Mesopotamian Spoken | ayp | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Armenian | hye | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Azerbaijani, South | azb | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Balkan Gagauz Turkish | bgx | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
| Bosnian | bos | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
| Bulgarian | bul | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Crimean Tatar | crh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Gagauz | gag | 1 | 0 | 4 New Testament | -1 | 1 | 1 | -1 | -1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Hertevin | hrt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Kabardian | kbd | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Karachay-Balkar | krc | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
| Karakalpak | kaa | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Kazakh | kaz | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 |
| Kumyk | kum | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 |
| Kurdish, Northern | kmr | 4 | 4 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Kyrgyz | kir | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Ladino | lad | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
| Laz | lzz | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
| Lezgi | lez | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Ossetic | oss | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Pontic | pnt | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
| Romani, Balkan | rmn | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Tatar | tat | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 6 | 6 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Turkish Sign Language | tsm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
| Turkmen | tuk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Turoyo | tru | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Uyghur | uig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Uzbek, Southern | uzs | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
| Zazaki, Northern | kiu | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
| Zazaki, Southern | diq | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Totals: | 56 | 68 | 45 | 30 | 36 | 47 | 49 | 22 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.0 % |
| Christianity (Evangelical 0.0 %) | 0.7 % |
| Ethnic Religions | 0.0 % |
| Hinduism | 0.0 % |
| Islam | 96.1 % |
| Non-Religious | 3.2 % |
| Other / Small Religions | 0.0 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 2.6 % |
| Independent | 1.2 % |
| Orthodox | 64.5 % |
| Other Christian | 1.3 % |
| Protestant | 6.1 % |
| Roman Catholic | 12.9 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| People Groups | 68 |
| Unreached People Groups | 45 (66.2%) |
| Population | 83,373,000 |
| Population Annual Growth Rate | 1.0% |
| Population in Unreached | 82,586,000 (99.1%) |
| Pioneer Workers Needed * | 1,665 |
| Primary Religion | Islam |
| Percent Christian Adherent | 0.7% |
| Percent Evangelical | 0.0% |
| Evangelical Annual Growth Rate | 1.2% |
| Country Progress Level | 1 ● |
| Urbanization | 75% |
| Continent | Asia |
| Region | Asia, Central |
| 10/40 Window | Yes |
| Country Code | TU |
| Official Language(s) | Turkish |
| Literacy Rate | 96% |
| Estimated Illiterate Population | 3,335,000 |
| Persecution Ranking | 26 (1=High to 50=Low OD) |
![]() |
Turkey prayer cards. All Unreached |
| Operation World |
| Window International Country Profile |
| World Factbook |
| Ethnologue Language Listing |
| National Bible Society |
| God Reports (stories from the field) |
| Religious Freedom Report |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Turkey Prayercast Video |
* An estimate of the number of pioneer workers needed for initial church planting among unreached people groups. Estimates are calculated only for unreached people groups and are based on ratio of 1 worker for every 50,000 individuals living in an unreached people group. Some workers may already be onsite. The country estimate is a summation of the unreached people group estimates. Many more workers are needed beyond this initial estimate.