PRIMARY Language
(8 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale |
---|---|---|---|---|
Karakalpak | Afghanistan | 3,600 | 0 ☀︎ | |
Karakalpak | Iran | 56,000 | 0 ☀︎ | |
Karakalpak | Kyrgyzstan | 1,300 | 0 ☀︎ | |
Karakalpak | Kazakhstan | 3,700 | 0 ☀︎ | |
Karakalpak | Russia | 800 | 0 ☀︎ | |
Karakalpak | Türkiye (Turkey) | 84,000 | 0 ☀︎ | |
Karakalpak | Turkmenistan | 6,300 | 0 ☀︎ | |
Karakalpak | Uzbekistan | 779,000 | 1 ● | |
Totals: 8 | 8 ● |
SECONDARY Language
(0 people groups)
Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
---|---|---|---|---|---|---|---|---|---|---|
No reported people groups speaking this as secondary language |
||||||||||
Totals: 0 | 0 ● |