Photo | People Group |
Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Est. Workers Needed |
---|---|---|---|---|---|---|---|---|---|---|
Han Chinese, Min Nan | 73,000 | 44,118,000 | Chinese, Min Nan | Buddhism | 4 ● | 4.00 % | 2.50 % | -1 - | ||
Hindi | 132,000 | 2,758,000 | ● | Hindi | Hinduism | 1 ● | 0.71 % | 0.26 % | 3 | |
Hmong Njua | 12,000 | 783,000 | Hmong Njua | Ethnic Religions | 1 ● | 2.00 % | 1.00 % | 1 | ||
Hui | 9,000 | 14,000,000 | Chinese, Mandarin | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 | ||
Intha | 103,000 | 103,000 | ● | Intha | Buddhism | 0 ☀︎ | 0.10 % | 0.07 % | 2 | |
Kachin Jingpo | 1,033,000 | 1,104,000 | ● | Jingpho | Christianity | 5 ● | 64.00 % | 43.52 % | -1 - | |
Kadu, Asak | 35,000 | 35,000 | ● | Kadu | Buddhism | 4 ● | 5.00 % | 3.50 % | -1 - | |
Kaman | 54,000 | 54,000 | ● | Rakhine | Ethnic Religions | 0 ☀︎ | 0.00 % | 0.00 % | 1 | |
Kanan | 10,000 | 10,000 | ● | Kanan | Buddhism | 4 ● | 5.00 % | 3.00 % | -1 - | |
Karen, Bghai | 21,000 | 23,000 | ● | Karen, Bwe | Ethnic Religions | 5 ● | 27.00 % | 18.00 % | -1 - | |
Karen, Geba | 46,000 | 46,000 | ● | Karen, Geba | Christianity | 5 ● | 86.00 % | 20.00 % | -1 - | |
Karen, Geko | 19,000 | 19,000 | ● | Karen, Geko | Christianity | 5 ● | 75.00 % | 40.00 % | -1 - | |
Karen, Kayah Eastern | 9,000 | 28,000 | ● | Kayah, Eastern | Buddhism | 5 ● | 20.00 % | 14.00 % | -1 - | |
Karen, Kayah Western | 163,000 | 186,000 | ● | Kayah, Western | Buddhism | 5 ● | 28.00 % | 20.00 % | -1 - | |
Karen, Lahta | 12,000 | 12,000 | ● | Lahta | Buddhism | 4 ● | 15.00 % | 5.00 % | -1 - | |
Karen, Manumanaw | 11,000 | 11,000 | ● | Kawyaw | Christianity | 5 ● | 90.00 % | 45.00 % | -1 - | |
Karen, Mobwa | 4,600 | 4,600 | ● | Karen, Mobwa | Christianity | 5 ● | 75.00 % | 20.00 % | -1 - | |
Karen, Paku | 6,800 | 6,800 | ● | Karen, Paku | Christianity | 5 ● | 70.00 % | 22.00 % | -1 - | |
Karen, Pwo Eastern | 1,181,000 | 1,239,000 | ● | Karen, Pwo Eastern | Buddhism | 4 ● | 30.00 % | 5.88 % | -1 - | |
Karen, Pwo Western | 211,000 | 211,000 | ● | Karen, Pwo Western | Christianity | 5 ● | 42.00 % | 18.00 % | -1 - | |
Karen, S'gaw | 2,028,000 | 2,257,000 | ● | Karen, S'gaw | Christianity | 5 ● | 53.00 % | 41.17 % | -1 - | |
Karen, Yinbaw | 9,400 | 9,400 | ● | Yinbaw | Buddhism | 5 ● | 32.00 % | 25.00 % | -1 - | |
Karen, Yintale | 1,000 | 1,000 | ● | Yintale | Buddhism | 0 ☀︎ | 0.01 % | 0.00 % | 1 | |
Karen, Zayein | 12,000 | 12,000 | ● | Zayein | Buddhism | 4 ● | 18.00 % | 9.00 % | -1 - | |
Kawa | 700 | 94,000 | Wa, Vo | Ethnic Religions | 2 ● | 10.00 % | 0.55 % | -1 - | ||
Totals: 156 | 54,972,000 | 53 ● | 8.57 % | 5.11 % | 932 | |||||
Population above UN estimate | 7,000 | |||||||||
UN Country Population (2024) | 54,965,000 |
State ▲ | Estimated Population |
---|---|
Ayeyarwady | 6,532,000 |
Bago | 5,140,000 |
Chin | 506,000 |
Kachin | 1,784,000 |
Kayah | 303,000 |
Kayin | 1,662,000 |
Magway | 4,137,000 |
Mandalay | 6,512,000 |
Mon | 2,169,000 |
Naypyitaw | 1,225,000 |
Rakhine | 3,368,000 |
Sagaing | 5,623,000 |
Shan | 6,150,000 |
Tanintharyi | 1,487,000 |
Yangon | 7,773,000 |
States: 15 | 54,371,000 |
UN Country Population | 54,965,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Achang | acn | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Akeu | aeu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Akha | ahk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Anong | nun | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 |
Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Blang | blr | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Burmese | mya | 5 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chak | ckh | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chakma | ccp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Anu-Khongso | anl | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Chin, Asho | csh | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Bualkhaw | cbl | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Chin, Daai | dao | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chin, Eastern Khumi | cek | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Ekai | cey | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chin, Falam | cfm | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Hakha | cnh | 2 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Kaang | ckn | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chin, Laitu | clj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chin, Lautu | clt | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Matu | hlt | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Chin, Muun | mwq | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Ngawn | cnw | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Paite | pck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Rawngtu | weu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chin, Rungtu | rtc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chin, Senthang | sez | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Siyin | csy | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Songlai | csj | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chin, Sumtu | csv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Chin, Tawr | tcp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Chin, Tedim | ctd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Thado | tcz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chin, Thaiphum | cth | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 |
Chin, Uppu | cnb | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Chin, Zotung | czt | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Chin, Zyphe | zyp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Chinese, Hakka | hak | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Chinese, Mandarin | cmn | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Chinese, Yue | yue | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Danau | dnu | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Danu | dnv | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Drung | duu | 2 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Gangte | gnb | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Hmong Njua | hnj | 1 | 1 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Intha | int | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Jingpho | kac | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kadu | zkd | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Kanan | zkn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Karen, Bwe | bwe | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Karen, Geba | kvq | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Karen, Geko | ghk | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Karen, Mobwa | jkm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Karen, Paku | jkp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Karen, Pwo Eastern | kjp | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Karen, Pwo Western | pwo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Karen, S'gaw | ksw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kawyaw | kxf | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kayah, Eastern | eky | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kayah, Western | kyu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kayan (Myanmar) | pdu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kayaw | kvl | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Khamti | kht | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Khun | kkh | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Lacid | lsi | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahta | kvt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Lahu | lhu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lahu Shi | lhi | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Lhao Vo | mhx | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lisu | lis | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Lu | khb | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 |
Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Mara | mrh | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 |
Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mizo | lus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Mok | mqt | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Moken | mwt | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Mon | mnw | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Mro-Khimi | cmr | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mru | mro | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Muak Sa-aak | ukk | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Myanmar Sign Language | ysm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Naga, Akyaung Ari | nqy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Naga, Chen-Kayu | nqq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Jejara | pzn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Naga, Khiamniungan | kix | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Naga, Kokak | nxk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Konyak | nbe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Naga, Lainong | lzn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Naga, Lao | nlq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Long Phuri | lpn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Naga, Makuri | jmn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Naga, Paungnyuan | umn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Ponyo-Gongwang | npg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Naga, Tangkhul (Myanmar) | ntx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 |
Naga, Tangshang | nst | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Nusu | nuf | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Odia | ory | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pa'o | blk | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Palaung, Ruching | pce | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Palaung, Rumai | rbb | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Palaung, Shwe | pll | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Pyen | pyy | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Rakhine | rki | 4 | 4 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Ranglong | rnl | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Rawang | raw | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Riang Lai | yin | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Riang Lang | ril | 1 | 1 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 |
Rohingya | rhg | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Samtao | stu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Shan | shn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Tai Laing | tjl | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Tai Loi | tlq | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Tai Nua | tdd | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Taungyo | tco | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Tavoyan | tvn | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Tibetan, Khams | khg | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 |
Unknown | xxx | 4 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Vaiphei | vap | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Wa, Parauk | prk | 2 | 1 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Wa, Vo | wbm | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Yinbaw | kvu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Yintale | kvy | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Zaiwa | atb | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Zayein | kxk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Zo | zom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Totals: | 139 | 156 | 53 | 78 | 70 | 62 | 111 | 16 |
People Groups | 156 |
Unreached People Groups | 53 (34.0%) |
Population | 54,972,000 |
Population Annual Growth Rate | 0.9% |
Population in Unreached | 45,677,000 (83.1%) |
Primary Religion | Buddhism |
Percent Christian Adherent | 8.6% |
Percent Evangelical | 5.1% |
Evangelical Annual Growth Rate | 2.5% |
Pioneer Workers Needed * | 932 |
Country Progress Level | 4 ● |
Urbanization | 31% |
Continent | Asia |
Region | Asia, Southeast |
10/40 Window | Yes |
Country Code | BM |
Official Language(s) | Burmese |
Literacy Rate | 76% |
Estimated Illiterate Population | 13,193,000 |
Persecution Ranking | 17 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
All Unreached |
|
More great prayer resources at Prayercast |